MORGAN PARK WARWICK
35 events · 167 sessions · 758 laps →
#154 · Formula 1 Pre2K
Charles Pyle has 59 recorded race starts across 35 events in Motorcycle Sportsmen of Qld.
The archive records 0 overall wins, 0 overall podiums and 0 class wins. These are archive totals, not a claim of complete lifetime results.
35 events · 167 sessions · 2015–2019
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2019-11-09 | Southern Downs and QRRC Rd 5 | Qual 1 - Qualifying 1 | Formula 1 Pre2K | P6 | 1:25.038 | 1:25.038 | canonical |
| 2019-11-09 | Southern Downs and QRRC Rd 5 | Race 1 - Leg 1 | Formula 1 Pre2K | P9 | 1:26.574 | 1:26.124 | canonical |
| 2019-11-09 | Southern Downs and QRRC Rd 5 | Race 9 - Leg 2 | Formula 1 Pre2K | P18 | 0:00.000 | - | canonical |
| 2019-08-17 | Southern Downs & QRRC RD 3 | Qual 3 - Qualifying 1 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P10 | 1:27.019 | - | canonical |
| 2019-08-17 | Southern Downs & QRRC RD 3 | Race 3 - Leg 1 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P13 | 1:27.719 | - | canonical |
| 2019-08-17 | Southern Downs & QRRC RD 3 | Race 11 - Leg 2 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P16 | 1:27.437 | - | canonical |
| 2019-08-17 | Southern Downs & QRRC RD 3 | Qual 3 - Qualifying 1 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P10 | 1:27.019 | - | canonical |
| 2019-08-17 | Southern Downs & QRRC RD 3 | Race 3 - Leg 1 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P13 | 1:27.719 | - | canonical |
| 2019-08-17 | Southern Downs & QRRC RD 3 | Race 11 - Leg 2 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P16 | 1:27.437 | - | canonical |
| 2019-08-18 | Southern Downs & QRRC RD 3 | Race 19 - Leg 3 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P11 | 1:27.537 | - | canonical |
| 2019-08-18 | Southern Downs & QRRC RD 3 | Race 27 - Leg 4 | Southern Downs RR Series Formula 1 Pre2k - QRRC | P14 | 1:30.133 | - | canonical |
| 2019-02-16 | Southern Downs Rd 1 and QRRC R1 | Qual 4 - Qualifying 1 | Southern Downs RR Series Formula 1 Pre2k (incorporating QRRC Formula 1 Pre2k) | P11 | 1:27.573 | - | canonical |
| 2019-02-16 | Southern Downs Rd 1 and QRRC R1 | Race 4 - Leg 1 | Southern Downs RR Series Formula 1 Pre2k (incorporating QRRC Formula 1 Pre2k) | P15 | 1:32.552 | - | canonical |
| 2019-02-16 | Southern Downs Rd 1 and QRRC R1 | Race 4 restart - leg 1 | Southern Downs RR Series Formula 1 Pre2k (incorporating QRRC Formula 1 Pre2k) | P10 | 1:25.456 | - | canonical |
| 2019-02-16 | Southern Downs Rd 1 and QRRC R1 | Race 12 - Leg 2 | Southern Downs RR Series Formula 1 Pre2k (incorporating QRRC Formula 1 Pre2k) | P16 | 1:28.815 | - | canonical |
| 2019-02-17 | Southern Downs Rd 1 and QRRC R1 | Race 20 - Leg 3 | Southern Downs RR Series Formula 1 Pre2k (incorporating QRRC Formula 1 Pre2k) | P14 | 1:25.993 | - | canonical |
| 2019-02-03 | February 3rd track day | Class 1 - Run 3 | Group 2 - Experienced road riders | P9 | 1:27.130 | - | canonical |
| 2019-02-03 | February 3rd track day | Class 1 - Run 4 | Group 2 - Experienced road riders | P10 | 1:29.047 | - | canonical |
| 2019-02-03 | February 3rd track day | participants | Group 2 - Experienced road riders | P10 | - | - | canonical |
| 2019-02-03 | February 3rd track day | Class 2 - Run 1 | Group 2 - Experienced road riders | P6 | 1:28.328 | - | canonical |
| 2019-02-03 | February 3rd track day | Class 2 - Run 2 | Group 2 - Experienced road riders | P2 | 1:27.822 | - | canonical |
| 2018-11-10 | Southern Downs Round 5 | Qual 2 - Qualifying 1 | Formula 1 Pre2K | P8 | 1:27.550 | - | canonical |
| 2018-11-10 | Southern Downs Round 5 | Race 2 - Leg 1 | Formula 1 Pre2K | P12 | 1:28.048 | - | canonical |
| 2018-11-10 | Southern Downs Round 5 | Race 10 - Leg 2 | Formula 1 Pre2K | P5 | 1:26.814 | - | canonical |
| 2018-11-11 | Southern Downs Round 5 | Race 18 - Leg 3 | Formula 1 Pre2K | P11 | 1:28.616 | - | canonical |
| 2018-11-11 | Southern Downs Round 5 | RACE 26 - LEG 4 | Formula 1 Pre2K | P22 | 1:29.578 | - | canonical |
| 2018-10-20 | October 20th Track Day | Class 1 - Run 2 | — | P14 | 1:25.468 | - | canonical |
| 2018-10-20 | October 20th Track Day | Class 1 - Run 3 | — | P20 | 1:28.657 | - | canonical |
| 2018-10-20 | October 20th Track Day | Class 1 - Run 4 | — | P16 | 1:27.160 | - | canonical |
| 2018-10-20 | October 20th Track Day | Class 2 - Run 1 | — | P2 | 1:27.576 | - | canonical |
| 2018-05-19 | Pirelli Masters Of Morgan Park 2018 | R14 - Race 2 | Pre2K Up to 1300cc | P9 | 1:27.631 | - | canonical |
| 2018-05-19 | Pirelli Masters Of Morgan Park 2018 | Q6 - Qualifying 1 | Pre2K Up to 1300cc | P15 | 1:27.464 | - | canonical |
| 2018-05-19 | Pirelli Masters Of Morgan Park 2018 | R21 - Race 3 | Pre2K Up to 1300cc | P13 | 1:29.602 | - | canonical |
| 2018-05-19 | Pirelli Masters Of Morgan Park 2018 | R6 - Race 1 RESTART | Pre2K Up to 1300cc | P11 | 1:27.672 | - | canonical |
| 2018-05-19 | Pirelli Masters Of Morgan Park 2018 | R6 - Race 1 | Pre2K Up to 1300cc | P18 | 1:33.417 | - | canonical |
| 2018-05-19 | Pirelli Masters Of Morgan Park 2018 | R29 - Race 4 | Pre2K Up to 1300cc | P9 | 1:29.476 | - | canonical |
| 2018-04-22 | April 22nd Track Day | Class 1 - Run 3 | Group 2 - Experienced road riders | P19 | 1:35.186 | - | canonical |
| 2018-04-22 | April 22nd Track Day | Class 2 - Run 1 | Group 2 - Experienced road riders | P10 | 1:31.482 | - | canonical |
| 2018-04-22 | April 22nd Track Day | Class 2 - Run 3 | Group 2 - Experienced road riders | P12 | 1:31.906 | - | canonical |
| 2018-04-22 | April 22nd Track Day | Class 2 - Run 4 | Group 2 - Experienced road riders | P6 | 1:30.794 | - | canonical |
| 2018-04-21 | April 21st Track Day | Class 1 - Run 3 | Group 2 - Experienced road riders | P20 | 1:28.597 | - | canonical |
| 2018-04-21 | April 21st Track Day | Class 2 - Run 1 | Group 2 - Experienced road riders | P9 | 1:30.453 | - | canonical |
| 2018-04-21 | April 21st Track Day | Class 2 - Run 2 | Group 2 - Experienced road riders | P12 | 1:28.259 | - | canonical |
| 2018-04-21 | April 21st Track Day | Class 1 - Run 4 | Group 2 - Experienced road riders | P19 | 1:30.003 | - | canonical |
| 2018-04-21 | April 21st Track Day | Class 2 - Run 5 | Group 2 - Experienced road riders | P14 | 1:32.501 | - | canonical |
| 2018-04-21 | April 21st Track Day | FASTEST OVERALL LAP | Group 2 - Experienced road riders | P32 | - | - | canonical |
| 2017-11-11 | Cube Performance Track Day | Class 1 - Run 1 | Group 1 - RACERS | P7 | 1:28.845 | - | canonical |
| 2017-11-11 | Cube Performance Track Day | Class 1 - Run 2 | Group 1 - RACERS | P11 | 1:29.555 | - | canonical |
| 2017-11-11 | Cube Performance Track Day | Class 1 - Run 3 | Group 1 - RACERS | P15 | 1:28.808 | - | canonical |
| 2017-11-11 | Cube Performance Track Day | Class 1 - Run 4 | Group 1 - RACERS | P12 | 1:30.241 | - | canonical |
| 2017-11-04 | Southern Downs Round 4 | Qual 7 - Qualifying 1 | Formula 1 Pre2K | P9 | 1:29.341 | - | canonical |
| 2017-11-04 | Southern Downs Round 4 | Race 7- Leg 1 | Formula 1 Pre2K | P7 | 1:29.100 | - | canonical |
| 2017-11-05 | Southern Downs Round 4 | Race 15 - Leg 2 | Formula 1 Pre2K | P7 | 1:30.302 | - | canonical |
| 2017-11-05 | Southern Downs Round 4 | Race 23 - Leg 3 | Formula 1 Pre2K | P6 | 1:30.108 | - | canonical |
| 2017-11-05 | Southern Downs Round 4 | Race 31 - Leg 4 | Formula 1 Pre2K | P7 | 1:31.924 | - | canonical |
| 2017-09-16 | Southern Downs RD 3 2017 | Qual 8 - Qualifying 1 | Formula 1 Pre2K | P16 | 1:31.273 | - | canonical |
| 2017-09-16 | Southern Downs RD 3 2017 | Qual 16 - Qualifying 2 | Formula 1 Pre2K | P16 | 1:30.507 | - | canonical |
| 2017-09-16 | Southern Downs RD 3 2017 | Race 8 - Leg 1 | Formula 1 Pre2K | P14 | 1:29.567 | - | canonical |
| 2017-09-17 | Southern Downs RD 3 2017 | RACE 16R - LEG2 | Formula 1 Pre2K | P15 | 1:31.619 | - | canonical |
| 2017-09-17 | Southern Downs RD 3 2017 | Race 24 - Leg 3 | Formula 1 Pre2K | P15 | 1:31.453 | - | canonical |
| 2017-09-15 | September Track Day 2017 | Class 2 - Run 1 | Group 2 - experienced road riders | P18 | 1:31.488 | - | canonical |
| 2017-09-15 | September Track Day 2017 | Class 2 - Run 2 | Group 2 - experienced road riders | P7 | 1:28.278 | - | canonical |
| 2017-09-15 | September Track Day 2017 | Class 2 - Run 3 | Group 2 - experienced road riders | P17 | 1:30.829 | - | canonical |
| 2017-09-15 | September Track Day 2017 | Class 2 - Run 5 | Group 2 - experienced road riders | P24 | 1:37.067 | - | canonical |
| 2017-08-05 | Southern Downs RD 2 August 2017 | Qual 8 - Qualifying 1 | Formula 1 Pre2K | P19 | 1:32.131 | - | canonical |
| 2017-08-05 | Southern Downs RD 2 August 2017 | Qual 16 - Qualifying 2 | Formula 1 Pre2K | P19 | 1:31.336 | - | canonical |
| 2017-08-05 | Southern Downs RD 2 August 2017 | RACE 8 RESTART | Formula 1 Pre2K | P17 | 1:35.029 | - | canonical |
| 2017-08-05 | Southern Downs RD 2 August 2017 | Race 8 - Leg 1 | Formula 1 Pre2K | P18 | 1:38.345 | - | canonical |
| 2017-08-06 | Southern Downs RD 2 August 2017 | Race 16 - Leg 2 | Formula 1 Pre2K | P15 | 1:28.770 | - | canonical |
| 2017-08-06 | Southern Downs RD 2 August 2017 | Race 24 - Leg 3 | Formula 1 Pre2K | P18 | 1:31.402 | - | canonical |
| 2017-06-17 | Southern Downs RD 1 June 2017 | Qual 8 - Qualifying 1 | Formula 1 Pre2K | P15 | 1:53.312 | - | canonical |
| 2017-06-17 | Southern Downs RD 1 June 2017 | Race 8 - Leg 1 | Formula 1 Pre2K | P20 | 0:00.000 | - | canonical |
| 2017-06-18 | Southern Downs RD 1 June 2017 | Race 16 - Leg 2 | Formula 1 Pre2K | P15 | 1:33.097 | - | canonical |
| 2017-06-18 | Southern Downs RD 1 June 2017 | Race 24 - Leg 3 | Formula 1 Pre2K | P15 | 1:32.277 | - | canonical |
| 2017-06-16 | June 16th Track Day | Class 2 - Run 1 | Group 2 - experienced road riders | P11 | 1:31.788 | - | canonical |
| 2017-06-16 | June 16th Track Day | Class 2 - Run 2 | Group 2 - experienced road riders | P7 | 1:29.434 | - | canonical |
| 2017-06-16 | June 16th Track Day | Class 2 - Run 4 | Group 2 - experienced road riders | P13 | 1:32.580 | - | canonical |
| 2017-05-13 | 2017 Pirelli Master Of Morgan Park | Q7 - Qualifying 1 | Pre2K Up to 1300cc | P12 | 1:35.550 | - | canonical |
| 2017-05-13 | 2017 Pirelli Master Of Morgan Park | Q14 - Qualifying 2 | Pre2K Up to 1300cc | P9 | 1:31.343 | - | canonical |
| 2017-05-13 | 2017 Pirelli Master Of Morgan Park | R7 - Race 1 | Pre2K Up to 1300cc | P10 | 1:31.325 | - | canonical |
| 2017-05-14 | 2017 Pirelli Master Of Morgan Park | R15 - Race 2 | Pre2K Up to 1300cc | P10 | 1:30.847 | - | canonical |
| 2017-05-14 | 2017 Pirelli Master Of Morgan Park | R22 - Race 3 | Pre2K Up to 1300cc | P8 | 1:28.507 | - | canonical |
| 2017-05-14 | 2017 Pirelli Master Of Morgan Park | R30 - Race 4 | Pre2K Up to 1300cc | P7 | 1:32.696 | - | canonical |
| 2017-05-12 | Master Track Day 2017 | Class 1 - Run 2 | GROUP 2 | P19 | 1:31.838 | - | canonical |
| 2017-05-12 | Master Track Day 2017 | Class 1 - Run 3a | GROUP 2 | P20 | 1:32.709 | - | canonical |
| 2017-05-12 | Master Track Day 2017 | Class 1 - Run 4 | GROUP 2 | P20 | 1:32.934 | - | canonical |
| 2017-05-12 | Master Track Day 2017 | Class 2 - Run 1 | GROUP 2 | P2 | 1:30.963 | - | canonical |
| 2017-04-23 | Sunday April Track Day | Class 1 - Run 3 | GROUP 2 | P16 | 1:29.809 | - | canonical |
| 2017-04-23 | Sunday April Track Day | Class 2 - Run 1 | GROUP 2 | P1 | 1:30.837 | - | canonical |
| 2017-04-23 | Sunday April Track Day | Class 2 - Run 4 | GROUP 2 | P9 | 1:32.979 | - | canonical |
| 2017-04-22 | Saturday April Track Day | Class 2 - Run 1 | GROUP 1 | P17 | 1:36.889 | - | canonical |
| 2017-04-22 | Saturday April Track Day | Class 2 - Run 2 | GROUP 1 | P11 | 1:33.000 | - | canonical |
| 2017-04-22 | Saturday April Track Day | Class 2 - Run 3 | GROUP 1 | P32 | 1:38.318 | - | canonical |
| 2017-04-22 | Saturday April Track Day | Class 2 - Run 5 | GROUP 1 | P11 | 1:33.060 | - | canonical |
| 2016-11-12 | Southern Dwns Rd 5 / QRRC November 2016 | Qual 10 - Qualifying 2 | Formula 6 | P23 | 1:32.743 | - | canonical |
| 2016-11-12 | Southern Dwns Rd 5 / QRRC November 2016 | Race 3 - Leg 1 | Formula 6 | P25 | 0:00.000 | - | canonical |
| 2016-11-12 | Southern Dwns Rd 5 / QRRC November 2016 | Race 10 - Leg 2 | Formula 6 | P22 | 1:32.922 | - | canonical |
| 2016-11-13 | Southern Dwns Rd 5 / QRRC November 2016 | Race 17 - Leg 3 | Formula 6 | P22 | 1:30.789 | - | canonical |
| 2016-11-13 | Southern Dwns Rd 5 / QRRC November 2016 | Race 24 - Leg 4 | Formula 6 | P20 | 1:32.908 | - | canonical |
| 2016-11-11 | Track Day November 2016 | Class 2 - Run 1 | GROUP 2 | P6 | 1:30.798 | - | canonical |
| 2016-11-11 | Track Day November 2016 | Class 2 - Run 2 | GROUP 2 | P7 | 1:31.538 | - | canonical |
| 2016-11-11 | Track Day November 2016 | Class 2 - Run 3 | GROUP 2 | P10 | 1:30.872 | - | canonical |
| 2016-11-11 | Track Day November 2016 | Class 2 - Run 5 | GROUP 2 | P12 | 1:32.386 | - | canonical |
| 2016-06-18 | Southern Downs RD3/ QRRC | Qual 7 - Qualifying 1 | Formula 6 | P9 | 1:31.004 | - | canonical |
| 2016-06-18 | Southern Downs RD3/ QRRC | Qual 15 - Qualifying 2 | Formula 6 | P8 | 1:31.267 | - | canonical |
| 2016-06-18 | Southern Downs RD3/ QRRC | Race 7 - Run 1 Restart | Formula 6 | P5 | 1:30.241 | - | canonical |
| 2016-06-17 | TRACK DAY JUNE | Class 2 - Run 3 Restart | Club Racer | P16 | 1:33.488 | - | canonical |
| 2016-06-17 | TRACK DAY JUNE | Class 2 - Run 4 | Club Racer | P13 | 1:32.475 | - | canonical |
| 2016-06-17 | TRACK DAY JUNE | Class 2 - Run 5 | Club Racer | P12 | 1:32.772 | - | canonical |
| 2016-05-14 | 2016 - Pirelli - Masters of Morgan Park | P5 - Qualifying 1 | Pre2K Unlimited | P10 | 1:29.519 | - | canonical |
| 2016-05-14 | 2016 - Pirelli - Masters of Morgan Park | P13 - Qualifying 2 | Pre2K Unlimited | P15 | 1:30.433 | - | canonical |
| 2016-05-14 | 2016 - Pirelli - Masters of Morgan Park | R5 - Race 1- AMENDED RESULTS | Pre2K Unlimited | P12 | 1:29.837 | - | canonical |
| 2016-05-14 | 2016 - Pirelli - Masters of Morgan Park | COMBINED QUALFYING | Pre2K Unlimited | P15 | - | - | canonical |
| 2016-05-15 | 2016 - Pirelli - Masters of Morgan Park | R14 - Race 2 | Pre2K Unlimited | P11 | 1:31.326 | - | canonical |
| 2016-05-15 | 2016 - Pirelli - Masters of Morgan Park | R23- Race 3 | Pre2K Unlimited | P12 | 1:30.744 | - | canonical |
| 2016-04-17 | 2016 Sunday Track Day | Class 2 - Run 1 | GROUP 2 | P18 | 1:34.835 | - | canonical |
| 2016-04-17 | 2016 Sunday Track Day | Class 2 - Run 2 | GROUP 2 | P13 | 1:32.427 | - | canonical |
| 2016-04-17 | 2016 Sunday Track Day | Class 2 - Run 3 | GROUP 2 | P10 | 1:31.604 | - | canonical |
| 2016-04-17 | 2016 Sunday Track Day | Fastest | GROUP 2 | P38 | - | - | canonical |
| 2016-04-16 | 2016 Saturday Track Day | Class 2 - Run 1 | GROUP 2 | P10 | 1:33.221 | - | canonical |
| 2016-04-16 | 2016 Saturday Track Day | Class 2 - Run 2 | GROUP 2 | P13 | 1:31.474 | - | canonical |
| 2016-04-16 | 2016 Saturday Track Day | Class 2 - Run 4 | GROUP 2 | P21 | 1:35.762 | - | canonical |
| 2016-04-16 | 2016 Saturday Track Day | Class 2 - Run 5 | GROUP 2 | P14 | 1:34.010 | - | canonical |
| 2016-04-16 | 2016 Saturday Track Day | Class 2 - Run 6 | GROUP 2 | P17 | 1:34.640 | - | canonical |
| 2016-04-02 | 2016 Southern Down Round 2 & QRRC | Qual 8 - Qualifying 1 | Clubracer | P12 | 1:39.037 | - | canonical |
| 2016-04-02 | 2016 Southern Down Round 2 & QRRC | Qual 16 - Qualifying 2 | Clubracer | P10 | 1:34.462 | - | canonical |
| 2016-04-02 | 2016 Southern Down Round 2 & QRRC | Race 8 - Leg 1 | Clubracer | P8 | 1:32.851 | - | canonical |
| 2016-04-03 | 2016 Southern Down Round 2 & QRRC | Race 16 - Leg 2 | Clubracer | P10 | 1:33.681 | - | canonical |
| 2016-04-03 | 2016 Southern Down Round 2 & QRRC | Race 24 - Leg 3 | Clubracer | P13 | 0:00.000 | - | canonical |
| 2016-04-03 | 2016 Southern Down Round 2 & QRRC | Race 32 - Leg 4 | Clubracer | P11 | 0:00.000 | - | canonical |
| 2016-04-02 | 2016 Southern Down Round 2 & QRRC | Race 16 - Leg 2 AMENDED RESULTS | Clubracer | P12 | - | - | canonical |
| 2016-02-13 | 2016 Southern Downs Round 1 & QRRC | Qual 8 - Qualifying 1 | Club racer | P10 | 1:37.859 | - | canonical |
| 2016-02-13 | 2016 Southern Downs Round 1 & QRRC | Qual 16 - Qualifying 2 | Club racer | P8 | 1:35.153 | - | canonical |
| 2016-02-13 | 2016 Southern Downs Round 1 & QRRC | Race 8 - Leg 1 | Club racer | P9 | 1:35.233 | - | canonical |
| 2016-02-14 | 2016 Southern Downs Round 1 & QRRC | Race 16 - Leg 2 | Club racer | P9 | 1:34.357 | - | canonical |
| 2016-02-14 | 2016 Southern Downs Round 1 & QRRC | Race 24 - Leg 3 | Club racer | P10 | 1:36.235 | - | canonical |
| 2016-02-12 | 2016 Track Day February | Class 2 - Run 1 | GROUP 2 | P16 | 0:00.000 | - | canonical |
| 2016-02-12 | 2016 Track Day February | Class 2 - Run 1 - Restart | GROUP 2 | P21 | 1:35.297 | - | canonical |
| 2016-02-12 | 2016 Track Day February | Class 2 - Run 2 | GROUP 2 | P25 | 1:34.375 | - | canonical |
| 2016-02-12 | 2016 Track Day February | Class 2 - Run 3 | GROUP 2 | P23 | 1:37.250 | - | canonical |
| 2015-11-07 | 2015 Southern Downs Round 5 & QRRC | Qual 7 - Qualifying 1 | Club Racer | P12 | 1:31.168 | - | canonical |
| 2015-11-07 | 2015 Southern Downs Round 5 & QRRC | Qual 15 - Qualifying 2 | Club Racer | P20 | 0:00.000 | - | canonical |
| 2015-11-07 | 2015 Southern Downs Round 5 & QRRC | Race 7a - Leg 1 - RESTART | Club Racer | P20 | 0:00.000 | - | canonical |
| 2015-11-08 | 2015 Southern Downs Round 5 & QRRC | Race 15 - Leg 2 | Club Racer | P14 | 1:36.357 | - | canonical |
| 2015-11-08 | 2015 Southern Downs Round 5 & QRRC | Race 23 - Leg 3 | Club Racer | P15 | 1:36.413 | - | canonical |
| 2015-11-08 | 2015 Southern Downs Round 5 & QRRC | Race 31 - Leg 4 | Club Racer | P20 | 0:00.000 | - | canonical |
| 2015-11-06 | 2015 Track Day November | Class 2 - Run 2 | GROUP 3 | P21 | 1:31.903 | - | canonical |
| 2015-11-06 | 2015 Track Day November | Class 2 - Run 3 | GROUP 3 | P17 | 1:32.667 | - | canonical |
| 2015-11-06 | 2015 Track Day November | Class 2 - Run 4 | GROUP 3 | P17 | 1:31.970 | - | canonical |
| 2015-11-06 | 2015 Track Day November | Class 2 - Run 5 | GROUP 3 | P19 | 1:33.644 | - | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.