RACEVAULTGLOBAL ARCHIVE
Club
Motorcycle Sportsmen of Qld
ALL ORGANISATIONS →
68
MOTORCYCLE SPORTSMEN OF QLD HISTORY
Jordy Thomas
#68 · Rookies
2015-03-21 — 2015-08-01 1 RECORDED CLASSES
MOTORCYCLE SPORTSMEN OF QLD ORGANISATION HISTORY · TOTALS REFLECT PRESERVED RACEVAULT COVERAGE
40RACE STARTS
11OVERALL WINS
33OVERALL PODIUMS
11CLASS WINS
33CLASS PODIUMS
109LAPS LED15 RACES LED · BEST 12
RIDER CAREER SUMMARYCANONICAL RACEVAULT DATA
Jordy Thomas has 40 recorded race starts across 6 events in Motorcycle Sportsmen of Qld.
The archive records 11 overall wins, 33 overall podiums and 11 class wins. These are archive totals, not a claim of complete lifetime results.
27.5%WIN RATE
82.5%PODIUM RATE
100.0%TOP-5 RATE
P2MEDIAN FINISH
11P1
14P2
8P3
7P4–5
0P6–10
0P11+
CIRCUIT GARAGE0 VENUES · 0 RESOLVED LAYOUTS
No venue history is available yet.
COMMON OPPONENTSSHARED SESSIONS
Luke Robertson31VS →Thomas Brown25VS →Zak Pettendy24VS →Zylas Bunting3VS →Damon Elms2VS →| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2015-08-01 | Grafton | Practice | Rookies | P1 | 0:36.341 | - | canonical |
| 2015-08-01 | Grafton | Qualifying | Rookies | P2 | 0:34.933 | - | canonical |
| 2015-08-01 | Grafton | Race 1 | Rookies | P2 | 0:33.831 | - | canonical |
| 2015-08-01 | Grafton | Race 2 | Rookies | P2 | 0:33.976 | - | canonical |
| 2015-08-01 | Grafton | Race 3 | Rookies | P2 | 0:33.329 | - | canonical |
| 2015-08-01 | Grafton | Race 4 | Rookies | P2 | 0:35.285 | - | canonical |
| 2015-08-02 | Grafton | Practice Sunday | Rookies | P2 | 0:35.760 | - | canonical |
| 2015-08-02 | Grafton | Race 5 | Rookies | P2 | 0:34.025 | - | canonical |
| 2015-08-02 | Grafton | Race 6 | Rookies | P2 | 0:33.714 | - | canonical |
| 2015-08-02 | Grafton | Race 7 | Rookies | P2 | 0:34.175 | - | canonical |
| 2015-08-02 | Grafton | Race 8 | Rookies | P2 | 0:33.483 | - | canonical |
| 2015-07-25 | Tamworth25/07/2015 | Practice | Rookies | P2 | 1:16.201 | - | canonical |
| 2015-07-25 | Tamworth25/07/2015 | 10 Lap | Rookies | P1 | 0:51.425 | - | canonical |
| 2015-07-25 | Tamworth25/07/2015 | 8 Lap | Rookies | P1 | 0:51.487 | - | canonical |
| 2015-07-25 | Tamworth25/07/2015 | Qualifying | Rookies | P1 | 1:04.168 | - | canonical |
| 2015-07-25 | Tamworth25/07/2015 | 6 Lap | Rookies | P1 | 0:54.185 | - | canonical |
| 2015-07-25 | Tamworth25/07/2015 | 12 Lap | Rookies | P1 | 0:51.708 | - | canonical |
| 2015-07-26 | Tamworth25/07/2015 | Day 2 - 6 Lap | Rookies | P1 | 0:49.571 | - | canonical |
| 2015-07-26 | Tamworth25/07/2015 | Day 2 - 8 Lap | Rookies | P1 | 0:48.959 | - | canonical |
| 2015-07-26 | Tamworth25/07/2015 | Day 2 - 12 Lap | Rookies | P1 | 0:50.213 | - | canonical |
| 2015-06-20 | Lismore2 | Practice | Rookies | P1 | 0:43.648 | - | canonical |
| 2015-06-20 | Lismore2 | Qualifying | Rookies | P1 | 0:43.245 | - | canonical |
| 2015-06-20 | Lismore2 | 8 Lap | Rookies | P2 | 0:42.168 | - | canonical |
| 2015-06-20 | Lismore2 | 8 Lap | Rookies | P1 | 0:40.388 | - | canonical |
| 2015-06-20 | Lismore2 | 10 Lap | Rookies | P2 | 0:40.959 | - | canonical |
| 2015-06-20 | Lismore2 | 12 Lap | Rookies | P1 | 0:39.994 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - Practice | Rookies | P1 | 0:41.931 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 6 Lap | Rookies | P1 | 0:40.321 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 6 Lap 2 | Rookies | P2 | 0:40.406 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 8 Lap | Rookies | P1 | 0:38.943 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 12 Lap | Rookies | P2 | 0:39.536 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Practice | Rookies | P3 | 0:43.862 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Qualifying | Rookies | P4 | 0:42.238 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 1 | Rookies | P4 | 0:42.889 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 2 | Rookies | P4 | 0:42.508 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 3 | Rookies | P4 | 0:40.889 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 4 | Rookies | P4 | 0:40.522 | - | canonical |
| 2015-03-22 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 5 | Rookies | P4 | 0:41.020 | - | canonical |
| 2015-03-22 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 6 | Rookies | P4 | 0:42.161 | - | canonical |
| 2015-03-22 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 7 | Rookies | P4 | 0:40.810 | - | canonical |
| 2015-04-25 | Grafton 25/4/2015 | Practice | Rookies | P2 | 0:44.237 | - | canonical |
| 2015-04-25 | Grafton 25/4/2015 | Qualifying | Rookies | P3 | 0:40.022 | - | canonical |
| 2015-04-25 | Grafton 25/4/2015 | Race 1 | Rookies | P3 | 0:38.685 | - | canonical |
| 2015-04-25 | Grafton 25/4/2015 | Race 2 | Rookies | P3 | 0:37.573 | - | canonical |
| 2015-04-25 | Grafton 25/4/2015 | Race 3 | Rookies | P2 | 0:37.440 | - | canonical |
| 2015-04-25 | Grafton 25/4/2015 | Race 4 | Rookies | P3 | 0:38.193 | - | canonical |
| 2015-04-26 | Grafton 25/4/2015 | Practice Sunday | Rookies | P3 | 0:37.710 | - | canonical |
| 2015-04-26 | Grafton 25/4/2015 | Race 5 | Rookies | P3 | 0:37.178 | - | canonical |
| 2015-04-26 | Grafton 25/4/2015 | Race 6 | Rookies | P3 | 0:37.145 | - | canonical |
| 2015-04-26 | Grafton 25/4/2015 | Race 7 | Rookies | P3 | 0:37.067 | - | canonical |
| 2015-03-22 | North Coast Road Racer - Club C'Ship Rd1 | Race 5 | Rookies | P2 | 0:48.783 | - | canonical |
| 2015-03-22 | North Coast Road Racer - Club C'Ship Rd1 | Race 6 | Rookies | P3 | 0:47.357 | - | canonical |
| 2015-03-22 | North Coast Road Racer - Club C'Ship Rd1 | Race 7 | Rookies | P3 | 0:46.436 | - | canonical |
| 1970-01-01 | North Coast Road Racer - Club C'Ship Rd1 | COMBINED POINTS | Rookies | P3 | - | - | canonical |
| 1970-01-01 | North Coast Road Racer - Club C'Ship Rd1 | FASTEST LAPS | Rookies | P3 | - | - | canonical |
| 2015-03-22 | North Coast Road Racer - Club C'Ship Rd1 | Practice Sunday | Rookies | P3 | 0:54.073 | - | canonical |
CAREER PROGRESSIONVERIFIED LAYOUT COMPARISONS ONLY
PACE HISTORY IS PRESERVED
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
NO COMPARABLE SECTOR SET YET
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.
No circuit history is available yet.