RACEVAULTGLOBAL ARCHIVE
Club
Motorcycle Sportsmen of Qld
ALL ORGANISATIONS →
621
MOTORCYCLE SPORTSMEN OF QLD HISTORY
Luke Robertson
#621 · Rookies
2015-05-30 — 2015-08-01 1 RECORDED CLASSES
MOTORCYCLE SPORTSMEN OF QLD ORGANISATION HISTORY · TOTALS REFLECT PRESERVED RACEVAULT COVERAGE
23RACE STARTS
18OVERALL WINS
23OVERALL PODIUMS
17CLASS WINS
22CLASS PODIUMS
145LAPS LED20 RACES LED · BEST 12
RIDER CAREER SUMMARYCANONICAL RACEVAULT DATA
Luke Robertson has 23 recorded race starts across 3 events in Motorcycle Sportsmen of Qld.
The archive records 18 overall wins, 23 overall podiums and 17 class wins. These are archive totals, not a claim of complete lifetime results.
78.3%WIN RATE
100.0%PODIUM RATE
100.0%TOP-5 RATE
P1MEDIAN FINISH
18P1
5P2
0P3
0P4–5
0P6–10
0P11+
CIRCUIT GARAGE0 VENUES · 0 RESOLVED LAYOUTS
No venue history is available yet.
COMMON OPPONENTSSHARED SESSIONS
Jordy Thomas31VS →Thomas Brown9VS →Zak Pettendy9VS →Zylas Bunting3VS →| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2015-08-01 | Grafton | Practice | Rookies | P2 | 0:36.976 | - | canonical |
| 2015-08-01 | Grafton | Qualifying | Rookies | P1 | 0:33.568 | - | canonical |
| 2015-08-01 | Grafton | Race 1 | Rookies | P1 | 0:32.669 | - | canonical |
| 2015-08-01 | Grafton | Race 2 | Rookies | P1 | 0:32.432 | - | canonical |
| 2015-08-01 | Grafton | Race 3 | Rookies | P1 | 0:32.171 | - | canonical |
| 2015-08-01 | Grafton | Race 4 | Rookies | P1 | 0:32.589 | - | canonical |
| 2015-08-02 | Grafton | Practice Sunday | Rookies | P1 | 0:32.313 | - | canonical |
| 2015-08-02 | Grafton | Race 5 | Rookies | P1 | 0:32.279 | - | canonical |
| 2015-08-02 | Grafton | Race 6 | Rookies | P1 | 0:32.228 | - | canonical |
| 2015-08-02 | Grafton | Race 7 | Rookies | P1 | 0:31.932 | - | canonical |
| 2015-08-02 | Grafton | Race 8 | Rookies | P1 | 0:31.393 | - | canonical |
| 2015-06-20 | Lismore2 | Practice | Rookies | P2 | 0:48.957 | - | canonical |
| 2015-06-20 | Lismore2 | Qualifying | Rookies | P2 | 0:45.502 | - | canonical |
| 2015-06-20 | Lismore2 | 8 Lap | Rookies | P1 | 0:42.248 | - | canonical |
| 2015-06-20 | Lismore2 | 8 Lap | Rookies | P2 | 0:40.092 | - | canonical |
| 2015-06-20 | Lismore2 | 10 Lap | Rookies | P1 | 0:41.174 | - | canonical |
| 2015-06-20 | Lismore2 | 12 Lap | Rookies | P2 | 0:40.940 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - Practice | Rookies | P2 | 0:43.533 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 6 Lap | Rookies | P2 | 0:40.636 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 6 Lap 2 | Rookies | P1 | 0:40.426 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 8 Lap | Rookies | P2 | 0:38.681 | - | canonical |
| 2015-06-21 | Lismore2 | Day 2 - 12 Lap | Rookies | P1 | 0:39.305 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Practice | Rookies | P1 | 0:40.470 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Qualifying | Rookies | P1 | 0:38.981 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 1 | Rookies | P1 | 0:38.328 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 2 | Rookies | P1 | 0:37.644 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 3 | Rookies | P1 | 0:37.312 | - | canonical |
| 2015-03-21 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 4 | Rookies | P2 | 0:37.366 | - | canonical |
| 2015-03-22 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 5 | Rookies | P1 | 0:36.973 | - | canonical |
| 2015-03-22 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 6 | Rookies | P1 | 0:37.911 | - | canonical |
| 2015-03-22 | 2015 NCRR Champ.Round Lismore 30/05/2015 | Race 7 | Rookies | P1 | 0:37.599 | - | canonical |
CAREER PROGRESSIONVERIFIED LAYOUT COMPARISONS ONLY
PACE HISTORY IS PRESERVED
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
NO COMPARABLE SECTOR SET YET
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.
No circuit history is available yet.