MORGAN PARK WARWICK
16 events · 86 sessions · 538 laps →
#808 · PREMODERN SUPERSPORT
Jack Muller has 81 recorded race starts across 32 events in Motorcycle Sportsmen of Qld.
The archive records 12 overall wins, 35 overall podiums and 15 class wins. These are archive totals, not a claim of complete lifetime results.
16 events · 86 sessions · 2023–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q2 - Qualifying | PREMODERN SUPERSPORT | P1 | 1:16.412 | 1:16.389 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q9 - Qualifying | PREMODERN SUPERSPORT | P1 | 1:16.096 | 1:16.096 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R2 - Leg 1 | PREMODERN SUPERSPORT | P1 | 1:15.909 | 1:15.822 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R9 - Leg 2 | PREMODERN SUPERSPORT | P1 | 1:16.727 | 1:16.573 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R16 - Leg 3 | PREMODERN SUPERSPORT | P1 | 1:15.585 | 1:15.418 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R23 - Leg 4 | PREMODERN SUPERSPORT | P1 | 1:15.918 | 1:15.853 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q9 - Qualifying | PREMODERN SUPERSPORT | P1 | 1:22.393 | 1:22.078 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R2 - Leg 1 | PREMODERN SUPERSPORT | P1 | 1:21.262 | 1:21.011 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R9 - Leg 2 | PREMODERN SUPERSPORT | P1 | 1:21.919 | 1:21.686 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R16 - Leg 3 | PREMODERN SUPERSPORT | P1 | 1:19.470 | 1:19.376 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R23 - Leg 4 | PREMODERN SUPERSPORT | P1 | 1:20.730 | 1:20.693 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P9 - TD | Track Day - Advanced Rider | P25 | 0:00.000 | - | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P13 - TD | Track Day - Advanced Rider | P10 | 1:24.091 | 0:29.496 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P17 - TD | Track Day - Advanced Rider | P20 | 0:00.000 | - | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P21 - TD | Track Day - Advanced Rider | P7 | 1:21.927 | 3:22.100 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R13 - GH Leg 1 | PREMODERN SUPERSPORT | P2 | 1:20.537 | 0:28.161 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | Q3 - Qualifying | PREMODERN SUPERSPORT | P2 | 1:20.266 | 0:28.023 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R3 - Leg 1 | PREMODERN SUPERSPORT | P2 | 1:20.348 | 0:28.060 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R11 - Leg 2 | PREMODERN SUPERSPORT | P3 | 1:20.839 | 0:28.205 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R22 - Leg 3 | PREMODERN SUPERSPORT | P4 | 1:20.855 | 1:20.807 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R32 - GH Leg 2 | PREMODERN SUPERSPORT | P2 | 1:21.057 | 1:20.940 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R30 - Leg 4 | PREMODERN SUPERSPORT | P4 | 1:20.742 | 1:20.576 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P1 - TD | Yellow Group ( experienced racers) | P2 | 1:23.073 | 1:23.073 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P4 - TD | Yellow Group ( experienced racers) | P5 | 1:21.785 | 1:21.785 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P7 - TD | Yellow Group ( experienced racers) | P6 | 1:21.103 | 1:20.690 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P13 - TD | Yellow Group ( experienced racers) | P4 | 1:21.295 | 1:21.239 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q2 - Qualifying | SPORTIES SUPERSPORT | P6 | 1:12.041 | 0:37.393 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q6 - Qualifying | SPORTIES SUPERSPORT | P6 | 1:11.172 | 0:37.246 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R2 - Leg 1 | SPORTIES SUPERSPORT | P6 | 1:11.644 | 0:37.130 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R6 - Leg 2 | SPORTIES SUPERSPORT | P4 | 1:10.955 | 0:37.094 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R10 - Leg 3 | SPORTIES SUPERSPORT | P4 | 1:11.129 | 0:37.333 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R14 - Leg 4 | SPORTIES SUPERSPORT | P2 | 1:10.123 | 0:36.590 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q7 - Qualifying | PREMODERN SUPERSPORT | P3 | 1:18.325 | 2:36.010 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q14 - Qualifying | PREMODERN SUPERSPORT | P3 | 1:17.845 | 2:35.602 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | R7 - Leg 1 | PREMODERN SUPERSPORT | P6 | 1:17.715 | 2:34.818 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R14 - Leg 2 | PREMODERN SUPERSPORT | P1 | 1:28.883 | 2:57.838 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R21 - Leg 3 | PREMODERN SUPERSPORT | P3 | 0:00.000 | - | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | Race 21 - restart | PREMODERN SUPERSPORT | P2 | 1:29.699 | 2:59.264 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R28 - Leg 4 | PREMODERN SUPERSPORT | P1 | 1:28.513 | 2:56.976 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q5 - Qualifying | PREMODERN SUPERSPORT | P1 | 1:20.665 | 1:20.580 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R5 - Leg 1 | PREMODERN SUPERSPORT | P1 | 1:21.507 | 1:21.294 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R12 - Leg 2 | PREMODERN SUPERSPORT | P2 | 1:21.657 | 1:21.194 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R19 - Leg 3 | PREMODERN SUPERSPORT | P2 | 1:20.560 | 1:20.368 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R26 - Leg 4 | PREMODERN SUPERSPORT | P1 | 1:21.731 | 1:21.593 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P4 - TD | Yellow Group ( experienced racers) | P9 | 1:23.638 | 1:23.613 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P8 - TD | Yellow Group ( experienced racers) | P7 | 1:21.946 | 1:21.946 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P12 - TD | Yellow Group ( experienced racers) | P9 | 1:21.857 | 1:21.501 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P16 - TD | Yellow Group ( experienced racers) | P8 | 1:21.829 | 1:21.829 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P20 - TD | Yellow Group ( experienced racers) | P3 | 1:21.639 | 1:21.334 | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q6 - Qualifying | PREMODERN SUPERSPORT | P4 | 0:57.666 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R6 - Leg 1 | PREMODERN SUPERSPORT | P6 | 1:00.128 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R6 restart | PREMODERN SUPERSPORT | P4 | 0:57.615 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R14 - Leg 2 | PREMODERN SUPERSPORT | P5 | 0:57.212 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R22 - Leg 3 | PREMODERN SUPERSPORT | P2 | 0:57.587 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R30 - Leg 4 | PREMODERN SUPERSPORT | P2 | 0:57.721 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P3 - TD | Yellow Group ( experienced racers) | P6 | 1:02.943 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P11 - TD | Yellow Group ( experienced racers) | P10 | 0:57.739 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P15 - TD | Yellow Group ( experienced racers) | P7 | 0:57.724 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P19 - TD | Yellow Group ( experienced racers) | P7 | 0:57.797 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P8 - TD | Yellow Group ( experienced racers) | P1 | 0:58.234 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q8 - Qualifying | PREMODERN SUPERSPORT | P3 | 1:07.172 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q16 - Qualifying | PREMODERN SUPERSPORT | P4 | 1:07.287 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R8 - Leg 1 | PREMODERN SUPERSPORT | P4 | 1:06.819 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R16 - Leg 2 | PREMODERN SUPERSPORT | P5 | 1:06.472 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R24 - Leg 3 | PREMODERN SUPERSPORT | P2 | 1:06.270 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R32 - Leg 4 | PREMODERN SUPERSPORT | P2 | 1:07.046 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P3 - TD | Yellow Group ( experienced racers) | P6 | 1:10.137 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P7 - TD | Yellow Group ( experienced racers) | P5 | 1:08.276 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P11 - TD | Yellow Group ( experienced racers) | P3 | 1:07.062 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q1 - Qualifying | PREMODERN SUPERSPORT | P4 | 1:17.533 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q9 - Qualifying | PREMODERN SUPERSPORT | P8 | 1:12.970 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | R1 - Leg 1 | PREMODERN SUPERSPORT | P6 | 1:11.946 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R9 - Leg 2 | PREMODERN SUPERSPORT | P5 | 1:12.503 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R17 - Leg 3 | PREMODERN SUPERSPORT | P6 | 1:12.330 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R25 - Leg 4 | PREMODERN SUPERSPORT | P5 | 1:11.730 | - | canonical |
| 2025-07-18 | 18th July Track Day | P3 - TD | Yellow Group ( experienced racers) | P3 | 1:25.638 | - | canonical |
| 2025-07-18 | 18th July Track Day | P8 - TD | Yellow Group ( experienced racers) | P5 | 1:29.111 | - | canonical |
| 2025-07-18 | 18th July Track Day | Group 1 rd 5 | Yellow Group ( experienced racers) | P10 | 1:12.470 | - | canonical |
| 2025-07-18 | 18th July Track Day | P18 - TD | Yellow Group ( experienced racers) | P19 | 1:13.821 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | PREMODERN SUPERSPORT | P6 | 1:20.540 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q1 - Qualifying | PREMODERN SUPERSPORT | P25 | 0:00.000 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q8 - Qualifying | PREMODERN SUPERSPORT | P6 | 1:20.384 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R1 - Leg 1 | PREMODERN SUPERSPORT | P25 | 0:00.000 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R8 - Leg 2 | PREMODERN SUPERSPORT | P8 | 1:18.635 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R15 - Leg 3 | PREMODERN SUPERSPORT | P10 | 1:19.018 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R22 - Leg 4 | PREMODERN SUPERSPORT | P9 | 1:19.614 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P9 - Practice | Yellow Group ( experienced racers) | P29 | 1:21.810 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P14 - Practice | Yellow Group ( experienced racers) | P40 | 1:21.924 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P20 - Practice | Yellow Group ( experienced racers) | P6 | 1:22.119 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 1a | Yellow Group ( experienced racers) | P32 | - | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 2 | Yellow Group ( experienced racers) | P44 | - | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q5 - Qualifying | PREMODERN SUPERSPORT | P1 | 1:06.688 | 1:06.688 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R5 - Leg 1 | PREMODERN SUPERSPORT | P4 | 1:07.217 | 1:07.015 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R12 - Leg 2 | PREMODERN SUPERSPORT | P2 | 1:06.831 | 1:06.831 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R19 - Leg 3 | PREMODERN SUPERSPORT | P3 | 1:07.034 | 1:06.851 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R26 - Leg 4 | PREMODERN SUPERSPORT | P2 | 1:06.826 | 1:06.826 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P5 - Practice | Track Day - Advanced Rider | P5 | 1:08.127 | 1:08.127 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P9 - Practice | Track Day - Advanced Rider | P8 | 1:07.647 | 1:07.361 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P13 - Practice | Track Day - Advanced Rider | P3 | 1:07.580 | 1:07.580 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P17 - Practice | Track Day - Advanced Rider | P2 | 1:07.228 | 1:07.228 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P18 - Practice G2 & G3 | Track Day - Advanced Rider | P28 | 0:00.000 | - | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle | Track Day - Advanced Rider | P5 | - | - | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle 2 | Track Day - Advanced Rider | P7 | - | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q5 - Qualifying | PREMODERN SUPERSPORT | P3 | 1:10.571 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R5 - Leg 1 | PREMODERN SUPERSPORT | P2 | 1:11.758 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R12 - Leg 2 | PREMODERN SUPERSPORT | P3 | 0:00.000 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R12 Restart | PREMODERN SUPERSPORT | P3 | 1:11.387 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R19 - Leg 3 | PREMODERN SUPERSPORT | P3 | 1:10.476 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R26 - Leg 4 | PREMODERN SUPERSPORT | P3 | 1:11.302 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q1 - Qualifying | PREMODERN SUPERSPORT | P2 | 1:22.623 | 1:22.623 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R1 - Leg 1 | PREMODERN SUPERSPORT | P6 | 1:23.033 | 1:22.945 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R8 - Leg 2 | PREMODERN SUPERSPORT | P7 | 1:23.816 | 1:23.610 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R15 - Leg 3 | PREMODERN SUPERSPORT | P7 | 1:23.296 | 1:22.955 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R22 - Leg 4 | PREMODERN SUPERSPORT | P7 | 1:23.032 | 1:22.730 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R29 - Leg 5 | PREMODERN SUPERSPORT | P7 | 1:23.016 | 1:22.814 | canonical |
| 2024-08-16 | Friday 16th August Track day | P5 - Practice | Track Day - Advanced Rider | P9 | 1:24.058 | 1:23.472 | canonical |
| 2024-08-16 | Friday 16th August Track day | P9 - Practice | Track Day - Advanced Rider | P11 | 1:23.999 | 1:23.984 | canonical |
| 2024-08-16 | Friday 16th August Track day | P13 - Practice | Track Day - Advanced Rider | P8 | 1:24.038 | 1:23.780 | canonical |
| 2024-08-16 | Friday 16th August Track day | P17 - Practice | Track Day - Advanced Rider | P9 | 1:23.611 | 1:23.439 | canonical |
| 2024-08-16 | Friday 16th August Track day | P2 - Practice | Track Day - Advanced Rider | P6 | 1:28.581 | 1:27.587 | canonical |
| 2024-08-16 | Friday 16th August Track day | P3 - Practice | Track Day - Advanced Rider | P19 | 0:00.000 | - | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | Q6 - Q1 | PREMODERN SUPERSPORT | P10 | 1:25.245 | 1:25.245 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R6 - Leg 1 | PREMODERN SUPERSPORT | P10 | 1:25.199 | 1:25.051 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R13 - Leg 2 | PREMODERN SUPERSPORT | P8 | 1:23.699 | 1:23.382 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R20 - Leg 3 | PREMODERN SUPERSPORT | P8 | 1:22.825 | 1:22.660 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R27 - Leg 4 | PREMODERN SUPERSPORT | P9 | 1:25.189 | 1:25.099 | canonical |
| 2024-06-07 | June track day | Class 1 - Run 3 | Track Day - Advanced Rider | P11 | 1:23.747 | 1:23.644 | canonical |
| 2024-06-07 | June track day | Class 1 - Run 4 | Track Day - Advanced Rider | P18 | 1:26.976 | 1:26.976 | canonical |
| 2024-06-07 | June track day | Class 2 - Run 1 | Track Day - Advanced Rider | P4 | 1:27.158 | 1:26.767 | canonical |
| 2024-06-07 | June track day | Class 2 - Run 2 | Track Day - Advanced Rider | P5 | 1:25.495 | 1:24.963 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | Q6 - Q1 | PREMODERN SUPERSPORT | P8 | 1:25.132 | 1:24.722 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R6 - Leg 1 | PREMODERN SUPERSPORT | P9 | 1:24.979 | 1:24.818 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | Q6 - Q1 | PREMODERN SUPERSPORT | P8 | 1:25.132 | 1:24.722 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R6 - Leg 1 | PREMODERN SUPERSPORT | P9 | 1:24.979 | 1:24.818 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R13 - Leg 2 | PREMODERN SUPERSPORT | P7 | 1:24.122 | 1:24.075 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R20 - Leg 3 | PREMODERN SUPERSPORT | P7 | 1:24.411 | 1:24.315 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R27 - Leg 4 | PREMODERN SUPERSPORT | P5 | 1:23.624 | 1:23.498 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 1 - Run 2 | Track Day - Intermediate Rider | P11 | 1:24.734 | 1:24.734 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 1 - Run 3 | Track Day - Intermediate Rider | P18 | 1:25.024 | 1:24.334 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 1 - Run 4 | Track Day - Intermediate Rider | P16 | 1:24.308 | 1:24.308 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 1 - Run 5 | Track Day - Intermediate Rider | P12 | 1:25.687 | 1:25.447 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 1 | Track Day - Intermediate Rider | P13 | 1:28.086 | 1:27.942 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Qual 1 - Qualifying 1 | Formula 2 *Clubman | P7 | 1:24.410 | 1:24.371 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Race 1 - Leg 1 | Formula 2 *Clubman | P4 | 1:23.680 | 1:23.597 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Race 9- Leg 2 | Formula 2 *Clubman | P3 | 1:23.528 | 1:23.528 | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 17 - Leg 3 | Formula 2 *Clubman | P4 | 1:28.351 | 1:28.351 | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 17 restart | Formula 2 *Clubman | P3 | 1:27.514 | 1:27.098 | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 25 - Leg 4 | Formula 2 *Clubman | P5 | 1:25.692 | 1:25.197 | canonical |
| 2023-11-03 | Track day 3rd November | Class 1 - Run 4 | GROUP 2 | P11 | 1:22.875 | 1:22.851 | canonical |
| 2023-11-03 | Track day 3rd November | Class 1 - Run 6 | GROUP 2 | P3 | 1:35.997 | 1:35.997 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.