MORGAN PARK WARWICK
28 events · 192 sessions · 1012 laps →
#11 · SUPERBIKE
Ashley Woolford has 156 recorded race starts across 40 events in Motorcycle Sportsmen of Qld.
The archive records 39 overall wins, 90 overall podiums and 49 class wins. These are archive totals, not a claim of complete lifetime results.
28 events · 192 sessions · 2021–2026
1 events · 18 sessions · 2019–2019
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q5 - Qualifying | SUPERBIKE | P3 | 1:13.938 | 1:13.687 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q12 - Qualifying | SUPERBIKE | P1 | 1:12.048 | 1:11.856 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R5 - Leg 1 | SUPERBIKE | P1 | 1:11.906 | 1:11.801 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R12 - Leg 2 | SUPERBIKE | P1 | 1:13.069 | 1:12.841 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R19 - Leg 3 | SUPERBIKE | P1 | 1:12.589 | 1:12.375 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R26 - Leg 4 | SUPERBIKE | P1 | 1:13.276 | 1:12.986 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q6 - Qualifying | SUPERBIKE | P2 | 1:20.486 | 1:20.440 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q13 - Qualifying | SUPERBIKE | P2 | 1:17.777 | 1:17.715 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R6 - Leg 1 | SUPERBIKE | P2 | 1:17.554 | 1:17.411 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R13 - Leg 2 | SUPERBIKE | P1 | 1:16.884 | 1:16.849 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R20 - Leg 3 | SUPERBIKE | P2 | 1:17.582 | 1:17.559 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R27 - Leg 4 | SUPERBIKE | P20 | 0:00.000 | - | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R14 - GH Leg 1 | Gregg Hansford Trophy Event | P2 | 1:19.580 | 0:27.872 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | Q3 - Qualifying | PREMODERN SUPERBIKE | P1 | 1:19.970 | 0:27.643 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R3 - Leg 1 | PREMODERN SUPERBIKE | P4 | 1:19.554 | 0:28.106 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R11 - Leg 2 | PREMODERN SUPERBIKE | P1 | 1:19.929 | 0:28.119 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | Q6 - Qualifying | Period 7 Production Superbike | P2 | 1:20.195 | 0:28.041 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R9 - Leg 1 | Period 7 Production Superbike | P2 | 1:19.560 | 0:27.854 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R22 - Leg 3 | PREMODERN SUPERBIKE | P2 | 1:20.006 | 1:19.669 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R25 - Leg 3 | Period 7 Production Superbike | P1 | 1:19.961 | 1:19.618 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R33 - GH Leg 2 | Gregg Hansford Trophy Event | P1 | 1:17.954 | 1:17.768 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R30 - Leg 4 | PREMODERN SUPERBIKE | P1 | 1:20.012 | 1:19.755 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R36 - Leg 4 | Period 7 Production Superbike | P1 | 1:19.285 | 1:19.209 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P1 - TD | Formula 1 | P18 | 0:00.000 | - | canonical |
| 2026-05-15 | 15May2026 Practice Day | P4 - TD | Formula 1 | P2 | 1:20.117 | 1:19.503 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P7 - TD | Formula 1 | P1 | 1:19.998 | 1:19.633 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P10 - TD | Formula 1 | P1 | 1:19.335 | 1:18.852 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P16 - TD | Formula 1 | P3 | 1:21.039 | 1:20.719 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q6 - Qualifying | SUPERBIKE | P2 | 1:12.787 | 2:25.615 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q13 - Qualifying | SUPERBIKE | P2 | 1:13.286 | 2:26.711 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | R6 - Leg 1 | SUPERBIKE | P2 | 1:12.157 | 2:24.058 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R13 - Leg 2 | SUPERBIKE | P3 | 1:13.337 | 2:26.613 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q3 - Qualifying | PRE2K SUPERBIKE | P3 | 1:19.660 | 1:19.659 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R3 - Leg 1 | PRE2K SUPERBIKE | P3 | 1:19.648 | 1:19.411 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R10 - Leg 2 | PRE2K SUPERBIKE | P5 | 1:20.116 | 1:19.920 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q6 - Qualifying | SUPERBIKE | P3 | 1:17.566 | 1:17.566 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R6 - Leg 1 | SUPERBIKE | P19 | 1:16.794 | 1:16.651 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R17 - Leg 3 | PRE2K SUPERBIKE | P5 | 1:20.429 | 1:20.168 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R24 - Leg 4 | PRE2K SUPERBIKE | P6 | 1:21.425 | 1:20.931 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R13 - Leg 2 | SUPERBIKE | P20 | 0:00.000 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q7 - Qualifying | SUPERBIKE | P7 | 1:01.041 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R7 - Leg 1 | SUPERBIKE | P2 | 0:53.836 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R15 - Leg 2 | SUPERBIKE | P2 | 0:54.004 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R23 - Leg 3 | SUPERBIKE | P2 | 0:53.658 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R31 - Leg 4 | SUPERBIKE | P1 | 0:54.335 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P2 - TD | Formula 3 | P10 | 0:00.000 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P7 - TD | Formula 3 | P2 | 0:56.424 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P11 - TD | Formula 3 | P2 | 0:54.864 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P15 - TD | Formula 3 | P1 | 0:55.220 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P19 - TD | Formula 3 | P1 | 0:54.794 | - | canonical |
| 2025-09-10 | Wynnum Marine 2025 QHRRC | Qual 6 | P7 SBK | P1 | 1:20.776 | - | canonical |
| 2025-09-10 | Wynnum Marine 2025 QHRRC | Qual 16 | P7 SBK | P1 | 1:22.167 | - | canonical |
| 2025-09-10 | Wynnum Marine 2025 QHRRC | Race 6 - Leg 1 | P7 SBK | P1 | 1:34.365 | - | canonical |
| 2025-09-11 | Wynnum Marine 2025 QHRRC | Race 16 - Leg 2 | P7 SBK | P1 | 1:22.166 | - | canonical |
| 2025-09-11 | Wynnum Marine 2025 QHRRC | Race 26 - Leg 3 | P7 SBK | P1 | 1:22.583 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q2 - Qualifying | SUPERBIKE | P1 | 1:04.671 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q10 - Qualifying | SUPERBIKE | P2 | 1:04.189 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R2 - Leg 1 | SUPERBIKE | P2 | 1:03.982 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R10 - Leg 2 | SUPERBIKE | P3 | 1:03.883 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R18 - Leg 3 | SUPERBIKE | P3 | 1:03.431 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R26 - Leg 4 | SUPERBIKE | P3 | 1:03.724 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q2 - Qualifying | SUPERBIKE | P8 | 1:15.696 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q10 - Qualifying | SUPERBIKE | P3 | 1:09.262 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | R2 - Leg 1 | SUPERBIKE | P1 | 1:07.980 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R10 - Leg 2 | SUPERBIKE | P1 | 1:07.946 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R18 - Leg 3 | SUPERBIKE | P2 | 1:07.699 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R26 - Leg 4 | SUPERBIKE | P2 | 1:07.332 | - | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R2 - Leg 1 | BMSC Period 7 Production Superbike | P1 | 1:20.388 | 1:20.269 | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q4 - Qualifying | SUPERBIKE | P9 | 1:12.787 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q11 - Qualifying | SUPERBIKE | P9 | 1:12.360 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R4 - Leg 1 | SUPERBIKE | P10 | 1:12.918 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R11 - Leg 2 | SUPERBIKE | P9 | 1:11.503 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R18 - Leg 3 | SUPERBIKE | P7 | 1:12.143 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R25 - Leg 4 | SUPERBIKE | P9 | 1:12.433 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P14 - Practice | — | P12 | 1:14.943 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P19 - Practice | — | P12 | 1:14.789 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P24 - Practice | — | P12 | 1:14.566 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P25 - Practice | — | P3 | 1:21.991 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 2 | — | P13 | - | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q2 - Qualifying | FORMULA STG | P2 | 1:25.138 | 1:24.781 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R2 - Leg 1 Part 1 | FORMULA STG | P1 | 1:24.505 | 1:24.388 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R2 Part 2 | FORMULA STG | P1 | 1:24.752 | 1:24.372 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R9 - Leg 2 | FORMULA STG | P20 | 0:00.000 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q6 - Qualifying | SUPERBIKE | P2 | 1:17.605 | 1:17.605 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R6 - Leg 1 | SUPERBIKE | P2 | 0:00.000 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Race 6 restart | SUPERBIKE | P4 | 1:18.027 | 1:17.845 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R13 - Leg 2 | SUPERBIKE | P2 | 0:00.000 | - | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | Race 13 restart | SUPERBIKE | P2 | 1:18.028 | 1:17.750 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R20 - Leg 3 | SUPERBIKE | P2 | 1:17.177 | 1:17.015 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R27 - Leg 4 | SUPERBIKE | P3 | 1:17.250 | 1:17.174 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R34 - Leg 5 | SUPERBIKE | P2 | 1:17.303 | 1:17.233 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | Q2 - Q1 | SUPERBIKE | P5 | 1:18.000 | 1:17.966 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R2 - Leg 1 | SUPERBIKE | P8 | 1:18.316 | 1:18.271 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R9 - Leg 2 | SUPERBIKE | P7 | 1:17.879 | 1:17.817 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R16 - Leg 3 | SUPERBIKE | P8 | 1:16.668 | 1:16.423 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R23 - Leg 4 | SUPERBIKE | P25 | 0:00.000 | - | canonical |
| 2024-03-02 | Race and Road QRRC rd 1 | Q6 - Q1 | Superbike | P8 | 1:12.945 | - | canonical |
| 2024-03-02 | Race and Road QRRC rd 1 | R6 - Leg 1 | Superbike | P7 | 1:13.260 | - | canonical |
| 2024-03-03 | Race and Road QRRC rd 1 | R13 - Leg 2 | Superbike | P7 | 1:13.092 | - | canonical |
| 2024-03-03 | Race and Road QRRC rd 1 | R20 - Leg 3 | Superbike | P7 | 1:12.889 | - | canonical |
| 2024-03-03 | Race and Road QRRC rd 1 | R27 - Leg 4 | Superbike | P7 | 1:18.588 | - | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | Q2 - Q1 | Superbike | P2 | 1:17.782 | 1:17.491 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R2 - Leg 1 | Superbike | P2 | 1:17.189 | 1:17.162 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R9 - Leg 2 | Superbike | P2 | 1:17.349 | 1:17.054 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R2 - Leg 1 | Superbike | P2 | 1:17.189 | 1:17.162 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R9 - Leg 2 | Superbike | P2 | 1:17.349 | 1:17.054 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R16 - Leg 3 | Superbike | P18 | 1:16.156 | 1:16.115 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Qual 5 - Qualifying 1 | Formula 1 | P2 | 1:17.443 | 1:17.413 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Race 5 - Leg 1 | Formula 1 | P4 | 1:18.177 | 1:17.839 | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 13 - Leg 2 | Formula 1 | P2 | 1:28.590 | 1:28.201 | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 21 - Leg 3 | Formula 1 | P3 | 1:19.220 | 1:19.220 | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 29 - Leg 4 | Formula 1 | P3 | 1:18.431 | 1:18.298 | canonical |
| 2023-11-03 | Track day 3rd November | Class 1 - Run 2 | GROUP 1 | P6 | 1:19.496 | 1:19.278 | canonical |
| 2023-11-03 | Track day 3rd November | Class 1 - Run 3 | GROUP 1 | P8 | 1:19.796 | 1:19.575 | canonical |
| 2023-11-03 | Track day 3rd November | Class 1 - Run 4 | GROUP 1 | P2 | 1:19.257 | 1:19.045 | canonical |
| 2023-11-03 | Track day 3rd November | Class 2 - Run 3 | GROUP 1 | P4 | 1:22.696 | 1:22.464 | canonical |
| 2023-09-02 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Qual 5 - Qualifying 1 | Formula 1 | P4 | 1:17.565 | 1:17.782 | canonical |
| 2023-09-02 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 5 - Leg 1 | Formula 1 | P4 | 1:17.570 | 1:17.317 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 14 - Leg 2 | Formula 1 | P4 | 1:17.095 | 1:17.067 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 23 - Leg 3 | Formula 1 | P5 | 1:17.674 | 1:17.594 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 32 - Leg 4 | Formula 1 | P3 | 1:17.015 | 1:16.824 | canonical |
| 2023-06-03 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Qual 5 - Qualifying 1 | 01C. Formula 1 | P6 | 0:09.119 | - | canonical |
| 2023-06-03 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 5 - Leg 1 | 01C. Formula 1 | P7 | 1:18.254 | - | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 13 - Leg 2 | 01C. Formula 1 | P6 | 1:18.836 | 1:18.525 | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 21 - Leg 3 | 01C. Formula 1 | P9 | 1:18.148 | 1:18.066 | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 29 - Leg 4 | 01C. Formula 1 | P6 | 1:18.183 | 1:18.046 | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | Q5- Qualifying 1 | Pre2K Unlimited | P2 | 1:19.567 | - | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | R5 - Race 1 | Pre2K Unlimited | P4 | 1:20.265 | - | canonical |
| 2023-05-21 | Pirelli/Motul Masters of Morgan Park '23 | R14 - Race 2 | Pre2K Unlimited | P3 | 1:19.759 | - | canonical |
| 2023-05-21 | Pirelli/Motul Masters of Morgan Park '23 | R23 - Race 3 | Pre2K Unlimited | P3 | 1:19.982 | - | canonical |
| 2023-05-21 | Pirelli/Motul Masters of Morgan Park '23 | R33 - Race 4 | Pre2K Unlimited | P3 | 1:19.061 | - | canonical |
| 2023-05-21 | Pirelli/Motul Masters of Morgan Park '23 | R28 - Trophy Event | Gregg Hansford Unlimited | P2 | 1:19.615 | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Qual 1 - Qualifying 1 | Formula 3 | P4 | 1:11.362 | 1:11.362 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 1 - Leg 1 | Formula 3 | P12 | 0:00.000 | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 9- Leg 2 | Formula 3 | P12 | 0:00.000 | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Grid Race 2-4 | Formula 3 | P5 | - | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Qual 2 - Qualifying 1 | Formula 1 | P3 | 1:05.147 | 1:05.147 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 2 - Leg 1 | Formula 1 | P4 | 1:04.511 | 1:04.480 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 10 - Leg 2 | Formula 1 | P5 | 1:04.206 | 1:03.950 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Grids 2-4 | Formula 1 | P4 | - | - | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 18 - Leg 3 | Formula 1 | P5 | 1:04.280 | 1:04.280 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 26 - Leg 4 | Formula 1 | P7 | 1:03.387 | 1:03.387 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Qual 8 - Qualifying 1 | Formula 2 Pre2k | P2 | 1:19.500 | 1:19.420 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Race 8 - Leg 1 | Formula 2 Pre2k | P2 | 1:24.503 | 1:24.503 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Race 8 restart | Formula 2 Pre2k | P2 | 1:19.810 | 1:19.810 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Grids 2-4 | Formula 2 Pre2k | P2 | - | - | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 17 - Leg 2 | Formula 2 Pre2k | P3 | 1:20.657 | 1:20.657 | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 26 - Leg 3 | Formula 2 Pre2k | P2 | 1:20.527 | 1:20.374 | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 35 - Leg 4 | Formula 2 Pre2k | P3 | 1:20.363 | 1:20.363 | canonical |
| 2022-09-03 | Southern Downs & QRRC Round 4 | Qual 9 - Qualifying 1 | Formula 2 Pre2k | P3 | 1:33.045 | 0:32.987 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.