MORGAN PARK WARWICK
54 events · 626 sessions · 2505 laps →
#88 · FORMULA STG
Geordie Flett has 291 recorded race starts across 72 events in Motorcycle Sportsmen of Qld.
The archive records 0 overall wins, 11 overall podiums and 3 class wins. These are archive totals, not a claim of complete lifetime results.
54 events · 626 sessions · 2013–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q8 - Qualifying | FORMULA STG | P8 | 1:23.960 | 1:23.822 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R1 - Leg 1 | FORMULA STG | P8 | 1:22.772 | 1:22.445 | canonical |
| 1970-01-01 | Race and Road/Ricondi SDRRC 3 | grid | FORMULA STG | P8 | - | - | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q6 - Qualifying | SPORTIES SUPERSPORT | P18 | 1:24.576 | 1:24.539 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R6 - Leg 1 | SPORTIES SUPERSPORT | P15 | 1:22.725 | 1:22.254 | canonical |
| 1970-01-01 | Race and Road/Ricondi SDRRC 3 | grid | SPORTIES SUPERSPORT | P19 | - | - | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R8 - Leg 2 | FORMULA STG | P7 | 1:22.793 | 1:22.793 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R15 - Leg 3 | FORMULA STG | P7 | 1:22.268 | 1:22.090 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R22 - Leg 4 | FORMULA STG | P6 | 1:23.002 | 1:22.691 | canonical |
| 1970-01-01 | Race and Road/Ricondi SDRRC 3 | Fastest lap | FORMULA STG | P7 | - | - | canonical |
| 1970-01-01 | Race and Road/Ricondi SDRRC 3 | Provisional Points | FORMULA STG | P7 | - | - | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R27 - Leg 4 | SPORTIES SUPERSPORT | P15 | 1:23.908 | 1:23.667 | canonical |
| 1970-01-01 | Race and Road/Ricondi SDRRC 3 | Fastest Lap | SPORTIES SUPERSPORT | P16 | - | - | canonical |
| 1970-01-01 | Race and Road/Ricondi SDRRC 3 | Provisional Points | SPORTIES SUPERSPORT | P17 | - | - | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q8 - Qualifying | FORMULA STG | P8 | 1:30.565 | 1:30.174 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R1 - Leg 1 | FORMULA STG | P7 | 1:27.376 | 1:27.093 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R8 - Leg 2 | FORMULA STG | P7 | 1:28.103 | 1:27.970 | canonical |
| 1970-01-01 | Race & Road / Ricondi - SDRRC Round 2 | Grid merge | FORMULA STG | P8 | - | - | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R5 - Leg 1 Sporties supersport | SPORTIES SUPERSPORT | P10 | 0:00.000 | - | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q5 - Qualifying | SPORTIES SUPERSPORT | P9 | 1:34.065 | 1:33.915 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q12 - Qualifying | SPORTIES SUPERSPORT | P10 | 1:28.541 | 1:28.425 | canonical |
| 1970-01-01 | Race & Road / Ricondi - SDRRC Round 2 | Grid merge | SPORTIES SUPERSPORT | P10 | - | - | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R15 - Leg 3 | FORMULA STG | P6 | 1:28.270 | 1:27.937 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R22 - Leg 4 | FORMULA STG | P7 | 1:28.256 | 1:27.610 | canonical |
| 1970-01-01 | Race & Road / Ricondi - SDRRC Round 2 | Fastest Lap | FORMULA STG | P8 | - | - | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R5 - Leg 1 Sporties supersport | SPORTIES SUPERSPORT | P10 | 0:00.000 | - | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R12 - Leg 2 | SPORTIES SUPERSPORT | P9 | 1:28.439 | 1:28.368 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R19 - Leg 3 | SPORTIES SUPERSPORT | P9 | 1:28.741 | 1:27.611 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R26 - Leg 4 | SPORTIES SUPERSPORT | P8 | 1:28.215 | 1:27.958 | canonical |
| 1970-01-01 | Race & Road / Ricondi - SDRRC Round 2 | Fastest Lap | SPORTIES SUPERSPORT | P11 | - | - | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P10 - TD | Track Day - Intermediate Rider | P18 | 1:34.810 | 0:33.150 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P15 - TD | Track Day - Intermediate Rider | P1 | 1:30.564 | 0:31.816 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P18 - TD | Track Day - Intermediate Rider | P13 | 1:29.445 | 0:31.332 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P22 - TD | Track Day - Intermediate Rider | P9 | 1:29.238 | 0:31.237 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q1 - Qualifying | Formula STG | P8 | 1:15.597 | 0:37.780 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q5 - Qualifying | Formula STG | P7 | 1:14.425 | 0:36.263 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R1 - Leg 1 | Formula STG | P7 | 1:14.638 | 0:38.866 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R2 - Leg 1 | SPORTIES SUPERSPORT | P12 | 1:14.988 | 0:39.296 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R5 - Leg 2 | Formula STG | P5 | 1:14.665 | 0:39.199 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R6 - Leg 2 | SPORTIES SUPERSPORT | P12 | 1:15.562 | 0:39.743 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R9 - Leg 3 | Formula STG | P4 | 1:14.698 | 0:39.173 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R13 - Leg 4 | Formula STG | P4 | 1:14.295 | 0:39.000 | canonical |
| 1970-01-01 | QR Switchback Challenge 2026 | Fastest lap | Formula STG | P4 | - | - | canonical |
| 1970-01-01 | QR Switchback Challenge 2026 | New merge | Formula STG | P7 | - | - | canonical |
| 1970-01-01 | QR Switchback Challenge 2026 | Points | Formula STG | P9 | - | - | canonical |
| 1970-01-01 | QR Switchback Challenge 2026 | Fastest lap | SPORTIES SUPERSPORT | P13 | - | - | canonical |
| 1970-01-01 | QR Switchback Challenge 2026 | Points | SPORTIES SUPERSPORT | P14 | - | - | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q1 - Qualifying | FORMULA STG | P7 | 1:24.841 | 2:49.400 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q8 - Qualifying | FORMULA STG | P7 | 1:24.437 | 2:49.082 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | R1 - Leg 1 | FORMULA STG | P7 | 1:22.880 | 2:45.969 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R8 - Leg 2 | FORMULA STG | P7 | 1:23.055 | 2:45.989 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R15 - Leg 3 | FORMULA STG | P7 | 0:00.000 | - | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R22 - Leg 4 | FORMULA STG | P9 | 1:38.222 | 3:16.343 | canonical |
| 1970-01-01 | Race&Road Ricondi SDRRC Rd1 | Grid | FORMULA STG | P7 | - | - | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q2 - Qualifying | FORMULA STG | P7 | 1:29.097 | 1:28.956 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R2 - Leg 1 | FORMULA STG | P5 | 1:26.738 | 1:26.561 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R9 - Leg 2 | FORMULA STG | P5 | 1:26.667 | 1:26.442 | canonical |
| 1970-01-01 | Ricondi/Race&Road SDR5 | Grid merge | FORMULA STG | P3 | - | - | canonical |
| 1970-01-01 | Ricondi/Race&Road SDR5 | Saturday Points | FORMULA STG | P7 | - | - | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R16 - Leg 3 | FORMULA STG | P6 | 1:26.777 | 1:26.777 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R23 - Leg 4 | FORMULA STG | P5 | 1:27.076 | 1:26.481 | canonical |
| 1970-01-01 | Ricondi/Race&Road SDR5 | Fastest Lap | FORMULA STG | P6 | - | - | canonical |
| 1970-01-01 | Sporties October 10 Track Day | Merge 1 | Green Group (experienced racers only) | P29 | - | - | canonical |
| 1970-01-01 | Sporties October 10 Track Day | Merge 2 | Green Group (experienced racers only) | P40 | - | - | canonical |
| 1970-01-01 | Sporties October 10 Track Day | Merge 3 | Green Group (experienced racers only) | P41 | - | - | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P1 - TD | Green Group (experienced racers only) | P15 | 1:30.680 | 1:30.680 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P5 - TD | Green Group (experienced racers only) | P19 | 1:31.461 | 1:31.461 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P9 - TD | Green Group (experienced racers only) | P15 | 1:29.589 | 1:29.253 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P13 - TD | Green Group (experienced racers only) | P12 | 1:30.064 | 1:29.300 | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q4 - Qualifying | SPORTIES SUPERSPORT | P15 | 1:02.505 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R4 - Leg 1 | SPORTIES SUPERSPORT | P15 | 1:02.182 | - | canonical |
| 1970-01-01 | Race & Road/Ricondi SDR4 | grid | SPORTIES SUPERSPORT | P15 | - | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q8 - Qualifying | FORMULA STG | P4 | 1:03.248 | - | canonical |
| 1970-01-01 | Race & Road/Ricondi SDR4 | Grid merge | FORMULA STG | P4 | - | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R12 - Leg 2 | SPORTIES SUPERSPORT | P14 | 1:00.859 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R20 - Leg 3 | SPORTIES SUPERSPORT | P10 | 1:01.613 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R20 restart | SPORTIES SUPERSPORT | P11 | 1:01.337 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R28 - Leg 4 | SPORTIES SUPERSPORT | P12 | 1:01.961 | - | canonical |
| 1970-01-01 | Race & Road/Ricondi SDR4 | fastest lap | SPORTIES SUPERSPORT | P15 | - | - | canonical |
| 1970-01-01 | Race & Road/Ricondi SDR4 | points | SPORTIES SUPERSPORT | P13 | - | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R8 - Leg 1 | FORMULA STG | P4 | 1:00.884 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R16 - Leg 2 | FORMULA STG | P10 | 1:01.514 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R24 - Leg 3 | FORMULA STG | P4 | 1:01.044 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R32 - Leg 4 | FORMULA STG | P5 | 1:00.706 | - | canonical |
| 1970-01-01 | Race & Road/Ricondi SDR4 | lap | FORMULA STG | P5 | - | - | canonical |
| 1970-01-01 | Race & Road/Ricondi SDR4 | points | FORMULA STG | P7 | - | - | canonical |
| 1970-01-01 | Sporties Track Day 19th Sep | Merge 1 | Blue Group (racers and fast road bike riders) | P17 | - | - | canonical |
| 1970-01-01 | Sporties Track Day 19th Sep | Merge 2 | Blue Group (racers and fast road bike riders) | P23 | - | - | canonical |
| 1970-01-01 | Sporties Track Day 19th Sep | Merge 3 | Blue Group (racers and fast road bike riders) | P23 | - | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P4 - TD | Blue Group (racers and fast road bike riders) | P11 | 1:03.152 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P8 - TD | Blue Group (racers and fast road bike riders) | P7 | 1:02.465 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P12 - TD | Blue Group (racers and fast road bike riders) | P5 | 1:01.925 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P20 - TD | Blue Group (racers and fast road bike riders) | P5 | 1:03.089 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q9 - Qualifying | FORMULA STG | P6 | 1:13.178 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R1 - Leg 1 | FORMULA STG | P5 | 1:11.060 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R9 - Leg 2 | FORMULA STG | P4 | 1:10.314 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi Southern Downs Rd 3 | Grid merge | FORMULA STG | P6 | - | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q6 - Qualifying | SPORTIES SUPERSPORT | P12 | 1:12.588 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q14 - Qualifying | SPORTIES SUPERSPORT | P10 | 1:11.796 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R6 - Leg 1 | SPORTIES SUPERSPORT | P11 | 1:10.843 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi Southern Downs Rd 3 | Grid merge | SPORTIES SUPERSPORT | P12 | - | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R17 - Leg 3 | FORMULA STG | P5 | 1:10.947 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R25 - Leg 4 | FORMULA STG | P2 | 1:10.317 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi Southern Downs Rd 3 | Fastest Lap | FORMULA STG | P4 | - | - | canonical |
| 1970-01-01 | Race&Road/Ricondi Southern Downs Rd 3 | Points | FORMULA STG | P3 | - | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R14 - Leg 2 | SPORTIES SUPERSPORT | P11 | 0:00.000 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R14 restart | SPORTIES SUPERSPORT | P8 | 1:12.659 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R22 - Leg 3 | SPORTIES SUPERSPORT | P9 | 1:12.952 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R22 restart | SPORTIES SUPERSPORT | P8 | 1:12.283 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi Southern Downs Rd 3 | Fastest Lap | SPORTIES SUPERSPORT | P11 | - | - | canonical |
| 1970-01-01 | Race&Road/Ricondi Southern Downs Rd 3 | Points | SPORTIES SUPERSPORT | P9 | - | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P6 - TD | Green Group (experienced racers only) | P17 | 1:16.803 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P10 - TD | Green Group (experienced racers only) | P7 | 1:14.138 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P14 - TD | Green Group (experienced racers only) | P5 | 1:13.414 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P18 - TD | Green Group (experienced racers only) | P4 | 1:14.012 | - | canonical |
| 1970-01-01 | Sporties 15th August Track Day | Merge 2 | Green Group (experienced racers only) | P35 | - | - | canonical |
| 1970-01-01 | Sporties 15th August Track Day | Merge 3 | Green Group (experienced racers only) | P32 | - | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q13 - Qualifying | FORMULA STG | P12 | 1:19.310 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | R5 - Leg 1 | FORMULA STG | P9 | 1:17.664 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi SDR2 | New merge | FORMULA STG | P12 | - | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q7 - Qualifying | SPORTIES SUPERSPORT | P16 | 1:19.720 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q15 - Qualifying | SPORTIES SUPERSPORT | P15 | 1:18.647 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi SDR2 | New merge | SPORTIES SUPERSPORT | P17 | - | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R13 - Leg 2 | FORMULA STG | P9 | 1:17.896 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R21 - Leg 3 | FORMULA STG | P9 | 1:18.020 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R29 - Leg 4 | FORMULA STG | P7 | 1:17.424 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi SDR2 | Points | FORMULA STG | P7 | - | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R7 - Leg 1 | SPORTIES SUPERSPORT | P14 | 1:22.222 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R15 - Leg 2 | SPORTIES SUPERSPORT | P14 | 1:19.150 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R23 - Leg 3 | SPORTIES SUPERSPORT | P12 | 1:17.820 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R31 - Leg 4 | SPORTIES SUPERSPORT | P12 | 0:00.000 | - | canonical |
| 1970-01-01 | Race&Road/Ricondi SDR2 | Points | SPORTIES SUPERSPORT | P14 | - | - | canonical |
| 1970-01-01 | 18th July Track Day | Merge 3 | Blue Group (racers and fast road bike riders) | P51 | - | - | canonical |
| 2025-07-18 | 18th July Track Day | P14 - TD | Blue Group (racers and fast road bike riders) | P33 | 1:24.841 | - | canonical |
| 2025-07-18 | 18th July Track Day | P10 - TD | Blue Group (racers and fast road bike riders) | P6 | 1:19.997 | - | canonical |
| 2025-07-18 | 18th July Track Day | Group 3 rd 5 | Blue Group (racers and fast road bike riders) | P3 | 1:19.415 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | FORMULA STG | P13 | 1:26.055 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q1 - Qualifying | FORMULA STG | P18 | 1:25.631 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q8 - Qualifying | FORMULA STG | P15 | 1:24.575 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R1 - Leg 1 | FORMULA STG | P14 | 1:24.206 | - | canonical |
| 1970-01-01 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Qualifying merge | FORMULA STG | P18 | - | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R8 - Leg 2 | FORMULA STG | P16 | 1:23.952 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R15 - Leg 3 | FORMULA STG | P23 | 1:23.926 | - | canonical |
| 1970-01-01 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Points | FORMULA STG | P21 | - | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P10 - Practice | Blue Group (racers and fast road bike riders) | P12 | 1:26.206 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P15 - Practice | Blue Group (racers and fast road bike riders) | P15 | 1:26.083 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P20 - Practice | Blue Group (racers and fast road bike riders) | P22 | 1:27.469 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P25 - Practice | Blue Group (racers and fast road bike riders) | P8 | 1:27.597 | - | canonical |
| 1970-01-01 | SDR1 Practice Day | Fastest Lap | Blue Group (racers and fast road bike riders) | P66 | - | - | canonical |
| 1970-01-01 | SDR1 Practice Day | Reschuffle 1a | Blue Group (racers and fast road bike riders) | P46 | - | - | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.