MORGAN PARK WARWICK
49 events · 323 sessions · 1315 laps →
#207 · PREMODERN SUPERSPORT
Kurt Grainger has 156 recorded race starts across 52 events in the organisation-resolved RaceVault archive.
The archive records 10 overall wins, 24 overall podiums and 13 class wins. These are archive totals, not a claim of complete lifetime results.
49 events · 323 sessions · 2015–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q9 - Qualifying | PREMODERN SUPERSPORT | P5 | 1:27.019 | 1:27.009 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R2 - Leg 1 | PREMODERN SUPERSPORT | P5 | 1:26.266 | 1:25.832 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q6 - Qualifying | PREMODERN SUPERBIKE | P11 | 1:26.001 | 1:26.001 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q13 - Qualifying | PREMODERN SUPERBIKE | P9 | 1:22.703 | 1:22.703 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R6 - Leg 1 | PREMODERN SUPERBIKE | P22 | 1:32.106 | 1:26.466 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R9 - Leg 2 | PREMODERN SUPERSPORT | P6 | 1:31.143 | 1:31.137 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R16 - Leg 3 | PREMODERN SUPERSPORT | P8 | 1:26.343 | 1:26.212 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R13 - Leg 2 | PREMODERN SUPERBIKE | P18 | 1:25.202 | 1:24.804 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R20 - Leg 3 | PREMODERN SUPERBIKE | P16 | 1:25.264 | 1:25.175 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P5 - TD | Track Day - Advanced Rider | P7 | 1:29.674 | 1:40.373 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P9 - TD | Track Day - Advanced Rider | P17 | 1:26.515 | 0:30.625 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P13 - TD | Track Day - Advanced Rider | P15 | 1:25.613 | 0:30.086 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P17 - TD | Track Day - Advanced Rider | P15 | 1:25.294 | 0:30.127 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P21 - TD | Track Day - Advanced Rider | P10 | 1:24.062 | 0:29.685 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q3 - Qualifying | PRE2K SUPERBIKE | P7 | 1:22.934 | 1:22.785 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R3 - Leg 1 | PRE2K SUPERBIKE | P6 | 1:22.249 | 1:21.998 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R10 - Leg 2 | PRE2K SUPERBIKE | P6 | 1:21.950 | 1:21.810 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q6 - Qualifying | SUPERBIKE | P13 | 1:22.827 | 1:22.827 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R6 - Leg 1 | SUPERBIKE | P20 | 0:00.000 | - | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R17 - Leg 3 | PRE2K SUPERBIKE | P8 | 1:21.872 | 1:21.614 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R13 - Leg 2 | SUPERBIKE | P19 | 1:22.728 | 1:22.362 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R27 - Leg 4 | SUPERBIKE | P14 | 0:00.000 | - | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P4 - TD | Yellow Group ( experienced racers) | P12 | 1:26.597 | 1:26.597 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P8 - TD | Yellow Group ( experienced racers) | P17 | 1:24.296 | 1:24.296 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P12 - TD | Yellow Group ( experienced racers) | P13 | 1:23.647 | 1:23.415 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P16 - TD | Yellow Group ( experienced racers) | P10 | 1:23.552 | 1:23.552 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P20 - TD | Yellow Group ( experienced racers) | P9 | 1:23.884 | 1:23.851 | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q2 - Qualifying | PRE2K SUPERBIKE | P8 | 1:01.313 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R2 - Leg 1 | PRE2K SUPERBIKE | P12 | 1:01.265 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R7 - Leg 1 | SUPERBIKE | P20 | 1:00.480 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R10 - Leg 2 | PRE2K SUPERBIKE | P6 | 1:00.556 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R18 - Leg 3 | PRE2K SUPERBIKE | P6 | 0:59.071 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R26 - Leg 4 | PRE2K SUPERBIKE | P6 | 0:58.619 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R15 - Leg 2 | SUPERBIKE | P16 | 0:58.844 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R23 - Leg 3 | SUPERBIKE | P14 | 0:59.120 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R31 - Leg 4 | SUPERBIKE | P14 | 0:58.753 | - | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R2 - Leg 1 | BMSC PreModern Beats | P4 | 1:23.756 | 1:23.725 | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R10 - Leg 2 | BMSC PreModern Beats | P8 | 1:25.145 | 1:25.021 | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R18 - Leg 3 | BMSC PreModern Beats | P4 | 1:24.085 | 1:24.085 | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R28 - Leg 4 | BMSC PreModern Beats | P4 | 1:23.466 | 1:23.300 | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | Q5 - Qualifying | BEARS F3 | P2 | 1:27.855 | 1:27.834 | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R5 - Leg 1 | BEARS F3 | P5 | 1:24.601 | 1:24.301 | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R13 - Leg 2 | BEARS F3 | P4 | 1:23.483 | 1:23.483 | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R21 - Leg 3 | BEARS F3 | P5 | 1:23.233 | 1:22.891 | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R31 - Leg 4 | BEARS F3 | P4 | 1:22.111 | 1:21.891 | canonical |
| 2024-11-23 | Sporties Sprints at QR | Q1 - Qualifying | NEW SPRINT SUPERBIKE | P13 | 1:24.683 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R1 - Leg 1 | NEW SPRINT SUPERBIKE | P12 | 1:20.435 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R5 - Leg 2 | NEW SPRINT SUPERBIKE | P12 | 1:17.786 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R9 - Leg 3 | NEW SPRINT SUPERBIKE | P12 | 1:17.231 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R13 - Leg 4 | NEW SPRINT SUPERBIKE | P11 | 1:15.644 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | Q2 - Qualifying | OLD SPRINT SUPERBIKE | P8 | 1:22.503 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R3 - Leg 1 | OLD SPRINT SUPERBIKE | P7 | 1:19.696 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R7 - Leg 2 | OLD SPRINT SUPERBIKE | P7 | 1:16.536 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R11 - Leg 3 | OLD SPRINT SUPERBIKE | P6 | 1:16.958 | - | canonical |
| 2024-11-23 | Sporties Sprints at QR | R15 - Leg 4 | OLD SPRINT SUPERBIKE | P7 | 1:17.224 | - | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 1 | Track Day - Advanced Rider | P15 | 1:28.955 | 1:28.826 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 2 | Track Day - Advanced Rider | P15 | 1:29.313 | 1:28.722 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 3 | Track Day - Advanced Rider | P11 | 1:28.306 | 1:28.306 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 4 | Track Day - Advanced Rider | P10 | 1:28.963 | 1:28.963 | canonical |
| 2023-10-07 | Race and Road/Ricondi 2023 QRRC Rd 2 | Qual 2 - Qualifying 1 | Superbike | P12 | 1:26.297 | 1:26.297 | canonical |
| 2023-10-07 | Race and Road/Ricondi 2023 QRRC Rd 2 | Race 2 - Leg 1 | Superbike | P11 | 1:25.438 | 1:25.359 | canonical |
| 2023-10-07 | Race and Road/Ricondi 2023 QRRC Rd 2 | Race 9 - Leg 2 | Superbike | P8 | 1:24.707 | 1:24.561 | canonical |
| 2023-10-08 | Race and Road/Ricondi 2023 QRRC Rd 2 | Race 16 - Leg 3 | Superbike | P10 | 1:24.504 | 1:24.465 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 1 - Run 1 | (Group 2) | P7 | 1:33.049 | 1:33.049 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 1 - Run 2 | (Group 2) | P9 | 1:30.367 | 1:30.367 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 1 - Run 3 | (Group 2) | P11 | 0:00.000 | - | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 1 - Run 4 | (Group 2) | P23 | 1:29.727 | 1:29.428 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 1 - Run 7 | (Group 2) | P3 | 1:19.277 | 1:19.277 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 2 - Run 5 | (Group 2) | P7 | 1:28.638 | 1:28.370 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 2 - Run 6 | (Group 2) | P2 | 1:24.950 | 1:24.950 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 2 - Run 7 | (Group 2) | P2 | 1:25.241 | 1:25.230 | canonical |
| 2023-10-06 | Pre-QRRC Rd 2 Track day | Class 4 - Run 1 | (Group 2) | P4 | 0:00.000 | - | canonical |
| 2023-09-02 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Qual 5 - Qualifying 1 | Formula 1 | P10 | 1:26.612 | 1:26.117 | canonical |
| 2023-09-02 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 5 - Leg 1 | Formula 1 | P10 | 1:26.865 | 1:26.865 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 14 - Leg 2 | Formula 1 | P10 | 0:00.000 | - | canonical |
| 2023-09-01 | 1st September Track Day | Class 1 - Run 2 | Green Group (experienced racers only) | P21 | 0:00.000 | - | canonical |
| 2023-09-01 | 1st September Track Day | Class 1 and 2- Run 3 | Green Group (experienced racers only) | P12 | 1:22.288 | 1:22.288 | canonical |
| 2023-09-01 | 1st September Track Day | Class 1 - Run 5 | Green Group (experienced racers only) | P22 | 0:00.000 | - | canonical |
| 2023-09-01 | 1st September Track Day | Class 1 - Run 6 | Green Group (experienced racers only) | P3 | 1:18.101 | 1:18.101 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 and 3 - Run 1 | Green Group (experienced racers only) | P16 | 1:28.230 | 1:28.230 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 - Run 4 | Green Group (experienced racers only) | P19 | 1:27.836 | 1:27.682 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 - Run 5 | Green Group (experienced racers only) | P10 | 1:26.890 | 1:26.799 | canonical |
| 2023-05-19 | 19th May Track Day 2023 | Class 3 - Run 1 | GROUP 3 - Experience Road Riders | P19 | 0:00.000 | - | canonical |
| 2022-06-25 | Southern Downs Round 3 | Qual 7 - Qualifying 1 | Formula 3 (Including QRRC Formula 3) | P12 | 1:29.787 | 1:29.739 | canonical |
| 2022-06-25 | Southern Downs Round 3 | Race 7 - Leg 1 | Formula 3 (Including QRRC Formula 3) | P12 | 1:29.858 | 1:29.794 | canonical |
| 2022-06-26 | Southern Downs Round 3 | Race 16 - Leg 2 | Formula 3 (Including QRRC Formula 3) | P13 | 0:00.000 | - | canonical |
| 2022-06-25 | Southern Downs Round 3 | Grids 2-4 | Formula 3 (Including QRRC Formula 3) | P13 | - | - | canonical |
| 2022-06-24 | Friday June 24th Track Day | Class 2 - Run 2 | GROUP 2 | P18 | 1:30.565 | 0:31.768 | canonical |
| 2022-06-24 | Friday June 24th Track Day | Class 3 - Run 1 | GROUP 2 | P21 | 0:00.000 | - | canonical |
| 2022-06-24 | Friday June 24th Track Day | Class 3 - Run 3 | GROUP 2 | P8 | 1:30.157 | 0:31.557 | canonical |
| 2022-06-24 | Friday June 24th Track Day | Class 3 - Run 4 | GROUP 2 | P3 | 1:28.529 | 0:30.955 | canonical |
| 2022-06-24 | Friday June 24th Track Day | Class 3 - Run 5 | GROUP 2 | P10 | 1:30.549 | 0:31.799 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Qual 3 - Qualifying 1 | Formula 1 | P15 | 1:26.806 | 1:26.806 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Race 3- Leg 1 | Formula 1 | P15 | 1:24.007 | 1:23.556 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Race 12 - Leg 2 | Formula 1 | P16 | 0:00.000 | - | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | GRIDS 2-4 | Formula 1 | P15 | - | - | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Qual 7 - Qualifying 1 | Formula 3 (Including QRRC Formula 3) | P11 | 1:29.501 | 1:29.378 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Race 7 - Leg 1 | Formula 3 (Including QRRC Formula 3) | P19 | 0:00.000 | - | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | GRIDS 2-4 | Formula 3 (Including QRRC Formula 3) | P12 | - | - | canonical |
| 2022-04-24 | Southern Downs & QRRC Round 2 2022 | Race 16 - Leg 2 | Formula 3 (Including QRRC Formula 3) | P17 | 0:00.000 | - | canonical |
| 2022-04-22 | Friday April 22nd Track Day | Class 2 - Run 1 | GROUP 2 | P14 | 1:31.175 | 1:31.099 | canonical |
| 2022-04-22 | Friday April 22nd Track Day | Class 2 - Run 2 | GROUP 2 | P12 | 1:29.733 | 1:29.733 | canonical |
| 2022-04-22 | Friday April 22nd Track Day | Class 2 - Run 4 | GROUP 2 | P14 | 1:29.742 | 1:29.372 | canonical |
| 2022-04-22 | Friday April 22nd Track Day | Class 2 - Run 5 | GROUP 2 | P11 | 1:28.796 | 1:28.607 | canonical |
| 2022-04-22 | Friday April 22nd Track Day | Class 2 - Run 6 | GROUP 2 | P14 | 1:31.002 | 1:30.843 | canonical |
| 2022-04-02 | Southern Downs & QRRC Round 1 2022 | Qual 7 - Qualifying 1 | Formula 3 | P11 | 1:29.484 | 1:29.390 | canonical |
| 2022-04-02 | Southern Downs & QRRC Round 1 2022 | Race 7 - Leg 1 | Formula 3 | P10 | 1:28.359 | 1:27.896 | canonical |
| 2022-04-02 | Southern Downs & QRRC Round 1 2022 | Grids 2 - 4 | Formula 3 | P9 | - | - | canonical |
| 2022-04-03 | Southern Downs & QRRC Round 1 2022 | Race 16 - Leg 2 | Formula 3 | P5 | 1:28.571 | 1:28.240 | canonical |
| 2022-04-03 | Southern Downs & QRRC Round 1 2022 | Race 25 - Leg 3 | Formula 3 | P17 | 1:28.110 | 1:28.110 | canonical |
| 2022-04-03 | Southern Downs & QRRC Round 1 2022 | Race 34 - Leg 4 | Formula 3 | P7 | 1:29.479 | 1:29.021 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Qual 1 - Qualifying 1 | Formula 3 (QRRC) | P4 | 1:27.413 | 1:27.161 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Race 1 - Leg 1 | Formula 3 (QRRC) | P1 | 1:27.037 | 1:26.954 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Race 10- Leg 2 | Formula 3 (QRRC) | P4 | 1:28.722 | 1:28.350 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Qual 2 - Qualifying 1 | Formula 2 Pre2k | P6 | 1:22.976 | 1:22.552 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Race 2 - Leg 1 | Formula 2 Pre2k | P23 | 1:24.173 | 1:24.173 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Race 11 - Leg 2 | Formula 2 Pre2k | P22 | 1:26.418 | 1:26.418 | canonical |
| 2021-10-10 | Southern Downs & QRRC Round 4 2021 | Race 19 - Leg 3 | Formula 3 (QRRC) | P3 | 1:27.234 | 1:27.234 | canonical |
| 2021-10-10 | Southern Downs & QRRC Round 4 2021 | Race 28 - Leg 4 | Formula 3 (QRRC) | P3 | 1:28.367 | 1:28.367 | canonical |
| 2021-10-10 | Southern Downs & QRRC Round 4 2021 | Race 20 - Leg 3 | Formula 2 Pre2k | P2 | 1:21.462 | 1:21.280 | canonical |
| 2021-10-08 | Track Day Friday October 8th 2021 | Class 2 - Run 1 | Group 4 - Novice/first time at track | P24 | 1:27.621 | 0:30.374 | canonical |
| 2021-10-08 | Track Day Friday October 8th 2021 | Class 2 - Run 3 | Group 4 - Novice/first time at track | P32 | 1:28.314 | 0:30.913 | canonical |
| 2021-10-08 | Track Day Friday October 8th 2021 | Class 2 - Run 4 | Group 4 - Novice/first time at track | P23 | 1:26.688 | 0:30.905 | canonical |
| 2021-10-08 | Track Day Friday October 8th 2021 | Class 2 - Run 5 | Group 4 - Novice/first time at track | P18 | 1:27.507 | 0:30.527 | canonical |
| 2021-10-08 | Track Day Friday October 8th 2021 | Class 2 - Run 6 | Group 4 - Novice/first time at track | P12 | 1:26.856 | 0:30.317 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Qual 2 - Qualifying 1 | Formula 2 Pre2k | P6 | 1:22.249 | 1:21.657 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Race 2 - Leg 1 | Formula 2 Pre2k | P3 | 1:21.555 | 1:21.259 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Race 10 - Leg 2 | Formula 2 Pre2k | P6 | 1:21.833 | 1:21.833 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Qual 4 - Qualifying 1 | Formula 1 | P28 | 0:00.000 | - | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Race 4 - Leg 1 | Formula 1 | P28 | 0:00.000 | - | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Qual 2 - Qualifying 1 | Formula 2 Pre2k | P6 | 1:22.249 | 1:21.657 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Race 2 - Leg 1 | Formula 2 Pre2k | P3 | 1:21.555 | 1:21.259 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Race 10 - Leg 2 | Formula 2 Pre2k | P6 | 1:21.833 | 1:21.833 | canonical |
| 2021-09-05 | Southern Downs Round 3 2021 | Race 18 - Leg 3 | Formula 2 Pre2k | P3 | 1:21.522 | 1:21.178 | canonical |
| 2021-09-05 | Southern Downs Round 3 2021 | Race 26 - Leg 4 | Formula 2 Pre2k | P3 | 1:40.322 | 1:40.076 | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Qual 4 - Qualifying 1 | Formula 1 | P28 | 0:00.000 | - | canonical |
| 2021-09-04 | Southern Downs Round 3 2021 | Race 4 - Leg 1 | Formula 1 | P28 | 0:00.000 | - | canonical |
| 2021-09-05 | Southern Downs Round 3 2021 | Race 12 - Leg 2 | Formula 1 | P28 | 0:00.000 | - | canonical |
| 2021-09-03 | Track Day September 3rd | Class 1 - Run 1 | Group 1 - (OVER 600cc ONLY) | P11 | 1:29.922 | 0:30.199 | canonical |
| 2021-09-03 | Track Day September 3rd | Class 1 - Run 2 | Group 1 - (OVER 600cc ONLY) | P17 | 1:24.289 | 0:29.574 | canonical |
| 2021-09-03 | Track Day September 3rd | Class 1 - Run 3 | Group 1 - (OVER 600cc ONLY) | P24 | 1:24.551 | 0:29.585 | canonical |
| 2021-09-03 | Track Day September 3rd | Class 1 - Run 4 | Group 1 - (OVER 600cc ONLY) | P21 | 1:24.875 | 0:29.888 | canonical |
| 2021-09-03 | Track Day September 3rd | Class 1 - Run 5 | Group 1 - (OVER 600cc ONLY) | P18 | 1:25.889 | 0:30.409 | canonical |
| 2021-05-14 | Friday 14th May Track Day | Class 1 - Run 1 | Group 1 - RACERS | P11 | 0:00.000 | - | canonical |
| 2021-05-14 | Friday 14th May Track Day | Class 1 - Run 2 | Group 1 - RACERS | P12 | 1:24.620 | 1:24.620 | canonical |
| 2021-05-14 | Friday 14th May Track Day | Class 1 - Run 3 | Group 1 - RACERS | P10 | 1:22.801 | 1:22.801 | canonical |
| 2021-05-14 | Friday 14th May Track Day | Class 1 - Run 5 | Group 1 - RACERS | P22 | 1:28.273 | 1:28.160 | canonical |
| 2021-05-14 | Friday 14th May Track Day | Class 1 - Run 6 | Group 1 - RACERS | P4 | 1:27.448 | 1:27.334 | canonical |
| 2021-01-31 | Sunday 31st Track Day | Class 1 - Run 1 | Group 1 - RACERS | P11 | 1:25.877 | 1:25.324 | canonical |
| 2021-01-31 | Sunday 31st Track Day | Class 1 - Run 2 | Group 1 - RACERS | P16 | 11:31.733 | 0:58.269 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.