MORGAN PARK WARWICK
20 events · 93 sessions · 520 laps →
#466 · SPORTIES SUPERBIKE
Grant Lane has 68 recorded race starts across 32 events in the organisation-resolved RaceVault archive.
The archive records 1 overall wins, 6 overall podiums and 1 class wins. These are archive totals, not a claim of complete lifetime results.
20 events · 93 sessions · 2017–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q5 - Qualifying | SPORTIES SUPERBIKE | P12 | 1:18.148 | 1:17.560 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q12 - Qualifying | SPORTIES SUPERBIKE | P12 | 1:17.375 | 1:17.273 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R5 - Leg 1 | SPORTIES SUPERBIKE | P10 | 1:19.036 | 1:17.511 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R12 - Leg 2 | SPORTIES SUPERBIKE | P16 | 0:00.000 | - | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q13 - Qualifying | SPORTIES SUPERBIKE | P16 | 1:24.394 | 1:24.297 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R6 - Leg 1 | SPORTIES SUPERBIKE | P16 | 1:24.735 | 1:24.438 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R13 - Leg 2 | SPORTIES SUPERBIKE | P16 | 1:25.014 | 1:24.685 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R20 - Leg 3 | SPORTIES SUPERBIKE | P15 | 1:24.553 | 1:23.864 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R27 - Leg 4 | SPORTIES SUPERBIKE | P14 | 1:25.437 | 1:24.830 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P10 - TD | Track Day - Intermediate Rider | P6 | 1:28.536 | 0:31.142 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P14 - TD | Track Day - Intermediate Rider | P2 | 1:24.777 | 0:29.775 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P18 - TD | Track Day - Intermediate Rider | P2 | 1:24.929 | 0:30.072 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q3 - Qualifying | SPORTIES SUPERBIKE | P8 | 1:20.508 | 2:41.063 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q10 - Qualifying | SPORTIES SUPERBIKE | P6 | 1:18.293 | 2:37.312 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | R3 - Leg 1 | SPORTIES SUPERBIKE | P10 | 1:19.404 | 2:37.553 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R10 - Leg 2 | SPORTIES SUPERBIKE | P9 | 1:18.686 | 2:36.559 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R17 - Leg 3 | SPORTIES SUPERBIKE | P6 | 1:40.826 | 3:21.730 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R24 - Leg 4 | SPORTIES SUPERBIKE | P6 | 1:47.733 | 3:36.031 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q6 - Qualifying | SPORTIES SUPERBIKE | P17 | 1:25.039 | 1:25.039 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R6 - Leg 1 | SPORTIES SUPERBIKE | P15 | 1:24.496 | 1:24.304 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R13 - Leg 2 | SPORTIES SUPERBIKE | P15 | 1:23.980 | 1:23.775 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R20 - Leg 3 | SPORTIES SUPERBIKE | P15 | 1:23.203 | 1:22.863 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R27 - Leg 4 | SPORTIES SUPERBIKE | P13 | 1:24.729 | 1:24.408 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P8 - TD | Green Group (experienced racers only) | P13 | 1:23.989 | 1:23.660 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P16 - TD | Green Group (experienced racers only) | P16 | 1:24.951 | 1:24.110 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P1 - TD | Green Group (experienced racers only) | P2 | 1:24.944 | 1:24.245 | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q10 - Qualifying | SPORTIES SUPERBIKE | P14 | 1:10.790 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R2 - Leg 1 | SPORTIES SUPERBIKE | P13 | 1:09.562 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R10 - Leg 2 | SPORTIES SUPERBIKE | P13 | 1:09.739 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q4 - Qualifying | PREMODERN SUPERBIKE | P6 | 1:11.230 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q12 - Qualifying | PREMODERN SUPERBIKE | P8 | 1:10.696 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R4 - Leg 1 | PREMODERN SUPERBIKE | P9 | 1:10.359 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R18 - Leg 3 | SPORTIES SUPERBIKE | P12 | 1:10.403 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R26 - Leg 4 | SPORTIES SUPERBIKE | P13 | 1:08.667 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R12 - Leg 2 | PREMODERN SUPERBIKE | P11 | 0:00.000 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P10 - TD | Green Group (experienced racers only) | P1 | 1:10.854 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | SUPERBIKE | P21 | 1:20.526 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q4 - Qualifying | SUPERBIKE | P22 | 1:19.017 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | PREMODERN SUPERBIKE | P11 | 1:18.980 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q7 - Qualifying | PREMODERN SUPERBIKE | P12 | 1:19.547 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q14 - Qualifying | PREMODERN SUPERBIKE | P9 | 1:19.875 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R4 - Leg 1 | SUPERBIKE | P22 | 0:00.000 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R7 - Leg 1 | PREMODERN SUPERBIKE | P23 | 1:20.406 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P9 - Practice | Green Group (experienced racers only) | P42 | 0:00.000 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P14 - Practice | Green Group (experienced racers only) | P34 | 1:18.803 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P19 - Practice | Green Group (experienced racers only) | P41 | 1:20.668 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P24 - Practice | Green Group (experienced racers only) | P23 | 1:19.471 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P10 - Practice | Green Group (experienced racers only) | P3 | 1:21.599 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 1a | Green Group (experienced racers only) | P31 | - | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 2 | Green Group (experienced racers only) | P36 | - | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q3 - Qualifying | PREMODERN SUPERBIKE | P5 | 1:09.177 | 1:09.177 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R3 - Leg 1 | PREMODERN SUPERBIKE | P5 | 1:09.027 | 1:08.827 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R10 - Leg 2 | PREMODERN SUPERBIKE | P6 | 1:09.610 | 1:09.430 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Saturday best time | PREMODERN SUPERBIKE | P5 | - | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q7 - Qualifying | SPORTIES SUPERBIKE | P11 | 1:09.623 | 1:09.156 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R7 - Leg 1 | SPORTIES SUPERBIKE | P10 | 1:09.729 | 1:09.394 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R17 - Leg 3 | PREMODERN SUPERBIKE | P5 | 1:09.088 | 1:08.878 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R24 - Leg 4 | PREMODERN SUPERBIKE | P5 | 1:10.045 | 1:09.755 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R14 - Leg 2 | SPORTIES SUPERBIKE | P9 | 1:09.463 | 1:09.202 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R21 - Leg 3 | SPORTIES SUPERBIKE | P9 | 1:09.936 | 1:09.887 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P17 - Practice | Track Day - Intermediate Rider | P9 | 1:09.175 | 1:08.837 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P21 - Practice | Track Day - Intermediate Rider | P4 | 1:09.919 | 1:09.675 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P10 - Practice | Track Day - Intermediate Rider | P2 | 1:09.096 | 1:08.870 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P14 - Practice | Track Day - Intermediate Rider | P2 | 1:10.250 | 1:09.960 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P18 - Practice G2 & G3 | Track Day - Intermediate Rider | P43 | 0:00.000 | - | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle 2 | Track Day - Intermediate Rider | P19 | - | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q3 - Qualifying | PREMODERN SUPERBIKE | P8 | 1:24.906 | 1:24.324 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R3 - Leg 1 | PREMODERN SUPERBIKE | P7 | 1:25.125 | 1:24.554 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R10 - Leg 2 | PREMODERN SUPERBIKE | P18 | 0:00.000 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q6 - Qualifying | SPORTIES SUPERBIKE | P16 | 1:24.552 | 1:24.280 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R6 - Leg 1 | SPORTIES SUPERBIKE | P22 | 0:00.000 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R13 - Leg 2 | SPORTIES SUPERBIKE | P21 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P13 - Practice | Track Day - Intermediate Rider | P24 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P17 - Practice | Track Day - Intermediate Rider | P14 | 1:24.403 | 1:24.250 | canonical |
| 2024-08-16 | Friday 16th August Track day | P2 - Practice | Track Day - Intermediate Rider | P3 | 1:25.657 | 1:25.657 | canonical |
| 2024-08-16 | Friday 16th August Track day | P14 - Practice | Track Day - Intermediate Rider | P1 | 1:24.108 | 1:23.791 | canonical |
| 2024-08-16 | Friday 16th August Track day | P3 - Practice | Track Day - Intermediate Rider | P59 | 0:00.000 | - | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | Q2 - Q1 | SPORTIES SUPERBIKE | P19 | 1:25.222 | 1:25.208 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R2 - Leg 1 | SPORTIES SUPERBIKE | P23 | 0:00.000 | - | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R9 - Leg 2 | SPORTIES SUPERBIKE | P20 | 1:25.858 | 1:25.764 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | Q4 - Q1 | PREMODERN SUPERBIKE | P5 | 1:24.214 | 1:24.066 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R4 - Leg 1 | PREMODERN SUPERBIKE | P5 | 1:24.863 | 1:24.558 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R11 - Leg 2 | PREMODERN SUPERBIKE | P6 | 1:25.140 | 1:24.687 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R16 - Leg 3 | SPORTIES SUPERBIKE | P21 | 1:26.190 | 1:25.895 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R23 - Leg 4 | SPORTIES SUPERBIKE | P20 | 1:26.589 | 1:26.589 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R18 - Leg 3 | PREMODERN SUPERBIKE | P6 | 1:25.213 | 1:24.805 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R25 - Leg 4 | PREMODERN SUPERBIKE | P6 | 1:25.254 | 1:25.007 | canonical |
| 2024-06-07 | June track day | Class 2 - Run 2 | Track Day - Intermediate Rider | P11 | 1:28.211 | 1:28.211 | canonical |
| 2024-06-07 | June track day | Class 2 - Run 4 | Track Day - Intermediate Rider | P4 | 1:26.593 | 1:26.351 | canonical |
| 2024-06-07 | June track day | Class 2 - Run 5 | Track Day - Intermediate Rider | P11 | 1:28.753 | 1:28.753 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | Q2 - Q1 | SPORTIES SUPERBIKE | P16 | 1:26.396 | 1:26.286 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R2 - Leg 1 | SPORTIES SUPERBIKE | P16 | 1:26.457 | 1:25.880 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R9 - Leg 2 | SPORTIES SUPERBIKE | P17 | 1:25.009 | 1:24.984 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R2 - Leg 1 | SPORTIES SUPERBIKE | P16 | 1:26.457 | 1:25.880 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R9 - Leg 2 | SPORTIES SUPERBIKE | P17 | 1:25.009 | 1:24.984 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R16 - Leg 3 | SPORTIES SUPERBIKE | P14 | 1:26.376 | 1:25.909 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R23 - Leg 4 | SPORTIES SUPERBIKE | P16 | 1:26.353 | 1:25.837 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 1 | Track Day - Intermediate Rider | P8 | 1:27.276 | 1:26.797 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 2 | Track Day - Intermediate Rider | P8 | 1:27.035 | 1:27.035 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Qual 4 - Qualifying 1 | Formula 1 *Clubman | P8 | 1:26.435 | 1:25.802 | canonical |
| 2023-11-04 | Race and Road/Ricondi Southern Downs Rou | Race 4 - Leg 1 | Formula 1 *Clubman | P14 | 0:00.000 | - | canonical |
| 2023-11-05 | Race and Road/Ricondi Southern Downs Rou | Race 12 - Leg 2 | Formula 1 *Clubman | P11 | 0:00.000 | - | canonical |
| 2023-11-03 | Track day 3rd November | Class 2 - Run 2 | GROUP 2 | P10 | 1:24.882 | 1:24.576 | canonical |
| 2023-11-03 | Track day 3rd November | Class 2 - Run 3 | GROUP 2 | P14 | 1:25.357 | 1:24.638 | canonical |
| 2023-11-03 | Track day 3rd November | Class 2 - Run 4 | GROUP 2 | P11 | 1:25.349 | 1:25.091 | canonical |
| 2023-09-02 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Qual 7 - Qualifying 1 | Formula 1 *Clubman | P9 | 1:26.340 | 1:25.817 | canonical |
| 2023-09-02 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 7 - Leg 1 | Formula 1 *Clubman | P11 | 1:26.130 | 1:25.729 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 16 - Leg 2 | Formula 1 *Clubman | P7 | 1:26.159 | 1:25.682 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 25 - Leg 3 | Formula 1 *Clubman | P3 | 1:25.160 | 1:24.751 | canonical |
| 2023-09-03 | RACE & ROAD/RICONDI Southern Downs Rd 3 | Race 34 - Leg 4 | Formula 1 *Clubman | P6 | 1:26.838 | 1:26.310 | canonical |
| 2023-09-01 | 1st September Track Day | Class 1 and 2- Run 3 | Green Group (experienced racers only) | P29 | 1:24.957 | 1:24.573 | canonical |
| 2023-09-01 | 1st September Track Day | Class 1 - Run 5 | Green Group (experienced racers only) | P27 | 0:00.000 | - | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 and 3 - Run 1 | Green Group (experienced racers only) | P11 | 1:27.491 | 1:27.491 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 - Run 2 | Green Group (experienced racers only) | P9 | 1:25.607 | 1:24.813 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 - Run 4 | Green Group (experienced racers only) | P10 | 1:25.266 | 1:24.854 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 - Run 5 | Green Group (experienced racers only) | P8 | 1:26.276 | 1:26.276 | canonical |
| 2023-09-01 | 1st September Track Day | Class 3 - Run 1 | Green Group (experienced racers only) | P3 | 1:25.788 | 1:25.485 | canonical |
| 2023-06-03 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Qual 6 - Qualifying 1 | 02C. Formula 1 *Clubman | P6 | 1:25.698 | - | canonical |
| 2023-06-03 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 6 - Leg 1 | 02C. Formula 1 *Clubman | P13 | 0:00.000 | - | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 14 - Leg 2 | 02C. Formula 1 *Clubman | P6 | 0:00.000 | - | canonical |
| 2023-06-02 | 2nd June Track Day 2023 | Class 2 - Run 1 | ** GROUP 2** | P5 | 1:27.175 | - | canonical |
| 2023-06-02 | 2nd June Track Day 2023 | Class 2 - Run 2 | ** GROUP 2** | P78 | 0:00.000 | - | canonical |
| 2023-06-02 | 2nd June Track Day 2023 | Class 2 - Run 4 | ** GROUP 2** | P20 | 1:24.751 | - | canonical |
| 2023-06-02 | 2nd June Track Day 2023 | Class 2 - Run 5 | ** GROUP 2** | P8 | 1:23.900 | - | canonical |
| 2023-06-02 | 2nd June Track Day 2023 | Class 3 - Run 3 | ** GROUP 2** | P1 | 1:24.944 | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Qual 5 - Qualifying 1 | Formula 1 Clubman | P8 | 1:12.089 | 1:12.089 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 5 - Leg 1 | Formula 1 Clubman | P6 | 1:11.493 | 1:11.084 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Grids 2 -4 | Formula 1 Clubman | P8 | - | - | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 13 - Leg 2 | Formula 1 Clubman | P8 | 1:12.061 | 1:12.061 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 21 - Leg 3 | Formula 1 Clubman | P6 | 1:10.787 | 1:10.787 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 29 - Leg 4 | Formula 1 Clubman | P10 | 1:11.835 | 1:11.835 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 1 - Run 3 | GROUP 3 | P16 | 1:11.049 | 1:10.789 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 1 - Run 5 | GROUP 3 | P10 | 1:09.677 | 1:09.635 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 1 - Run 6 | GROUP 3 | P12 | 1:11.852 | 1:11.544 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 2 | GROUP 3 | P12 | 1:11.862 | 1:11.754 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 4 | GROUP 3 | P1 | 1:10.382 | 1:10.382 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 5 | GROUP 3 | P24 | 0:00.000 | - | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 6 | GROUP 3 | P15 | 0:00.000 | - | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 3 - Run 1 | GROUP 3 | P1 | 1:12.840 | 1:12.602 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qual 7 - Qualifying 1 | Club Racer | P3 | 1:28.527 | 1:28.305 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qual 14 - Qualifying 2 | Club Racer | P2 | 1:26.750 | 1:26.084 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Race 7 - Leg 1 | Club Racer | P1 | 1:27.284 | 1:26.583 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Race 14 - Leg 2 | Club Racer | P3 | 1:28.119 | 1:27.642 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Grids 2-5 | Club Racer | P2 | - | - | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qualifying - Grid 1 | Club Racer | P2 | - | - | canonical |
| 2023-01-29 | Hot Start Round 1 2023 | Race 21 - Leg 3 | Club Racer | P3 | 1:27.527 | 1:26.644 | canonical |
| 2023-01-29 | Hot Start Round 1 2023 | Race 28 - Leg 4 | Club Racer | P3 | 1:26.648 | 1:26.561 | canonical |
| 2023-01-29 | Hot Start Round 1 2023 | Race 35 - Leg 5 | Club Racer | P3 | 1:28.482 | 1:27.622 | canonical |
| 2023-01-27 | January 27th Track Day | Class 1 - Run 7 | Group 3 - Experienced track day riders | P11 | 0:00.000 | - | canonical |
| 2023-01-27 | January 27th Track Day | Class 2 - Run 3 | Group 3 - Experienced track day riders | P14 | 1:29.839 | 1:29.064 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.