MORGAN PARK WARWICK
30 events · 194 sessions · 1030 laps →
#367 · PREMODERN SUPERSPORT
Glen Kieseker has 182 recorded race starts across 46 events in the organisation-resolved RaceVault archive.
The archive records 1 overall wins, 3 overall podiums and 1 class wins. These are archive totals, not a claim of complete lifetime results.
30 events · 194 sessions · 2020–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q2 - Qualifying | PREMODERN SUPERSPORT | P10 | 1:25.624 | 1:25.427 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q9 - Qualifying | PREMODERN SUPERSPORT | P10 | 1:23.747 | 1:23.713 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R2 - Leg 1 | PREMODERN SUPERSPORT | P10 | 1:24.481 | 1:23.887 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q5 - Qualifying | SPORTIES SUPERBIKE | P17 | 1:23.436 | 1:23.436 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q12 - Qualifying | SPORTIES SUPERBIKE | P17 | 1:23.264 | 1:22.735 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R5 - Leg 1 | SPORTIES SUPERBIKE | P19 | 1:22.884 | 1:22.547 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R9 - Leg 2 | PREMODERN SUPERSPORT | P9 | 1:25.555 | 1:25.555 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R12 - Leg 2 | SPORTIES SUPERBIKE | P14 | 1:23.878 | 1:23.795 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R16 - Leg 3 | PREMODERN SUPERSPORT | P7 | 1:26.498 | 1:25.470 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R23 - Leg 4 | PREMODERN SUPERSPORT | P7 | 1:25.844 | 1:25.512 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R19 - Leg 3 | SPORTIES SUPERBIKE | P13 | 1:24.616 | 1:23.998 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R26 - Leg 4 | SPORTIES SUPERBIKE | P15 | 1:24.512 | 1:23.983 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q9 - Qualifying | PREMODERN SUPERSPORT | P8 | 1:31.292 | 1:31.155 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R2 - Leg 1 | PREMODERN SUPERSPORT | P8 | 1:27.944 | 1:27.828 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q6 - Qualifying | PREMODERN SUPERBIKE | P16 | 1:35.225 | 1:34.862 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q13 - Qualifying | PREMODERN SUPERBIKE | P21 | 1:31.520 | 1:31.202 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R6 - Leg 1 | PREMODERN SUPERBIKE | P20 | 1:32.005 | 1:31.525 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R16 - Leg 3 | PREMODERN SUPERSPORT | P7 | 1:28.297 | 1:28.167 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R23 - Leg 4 | PREMODERN SUPERSPORT | P7 | 1:29.748 | 1:29.507 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R13 - Leg 2 | PREMODERN SUPERBIKE | P22 | 1:30.493 | 1:29.993 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R20 - Leg 3 | PREMODERN SUPERBIKE | P19 | 1:28.594 | 1:28.372 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R27 - Leg 4 | PREMODERN SUPERBIKE | P17 | 1:29.412 | 1:28.940 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P10 - TD | Track Day - Intermediate Rider | P17 | 1:34.237 | 0:32.925 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P15 - TD | Track Day - Intermediate Rider | P4 | 1:31.773 | 0:32.181 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P19 - TD | Track Day - Intermediate Rider | P1 | 1:31.964 | 0:32.223 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R14 - GH Leg 1 | PREMODERN SUPERBIKE | P7 | 1:28.144 | 0:30.919 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | Q3 - Qualifying | PREMODERN SUPERBIKE | P13 | 1:29.554 | 0:31.638 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R3 - Leg 1 | PREMODERN SUPERBIKE | P12 | 1:27.276 | 0:30.920 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | Q6 - Qualifying | Period 6 501cc to 750cc | P24 | 1:34.056 | 0:33.629 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R9 - Leg 1 | Period 6 501cc to 750cc | P24 | 1:35.832 | 0:33.339 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R17 - Leg 2 | Period 6 501cc to 750cc | P20 | 1:35.557 | 0:33.799 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R22 - Leg 3 | PREMODERN SUPERBIKE | P13 | 1:28.443 | 1:28.117 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R25 - Leg 3 | Period 6 501cc to 750cc | P22 | 1:33.285 | 1:33.190 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R33 - GH Leg 2 | PREMODERN SUPERBIKE | P9 | 1:26.808 | 1:26.657 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R30 - Leg 4 | PREMODERN SUPERBIKE | P11 | 1:28.196 | 1:27.704 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R36 - Leg 4 | Period 6 501cc to 750cc | P20 | 1:36.061 | 1:35.907 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P3 - TD | Blue Group (racers and fast road bike riders) | P9 | 1:37.585 | 1:37.560 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P5 - TD | Blue Group (racers and fast road bike riders) | P20 | 1:36.207 | 1:36.083 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P9 - TD | Blue Group (racers and fast road bike riders) | P3 | 1:34.543 | 1:34.543 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P11 - TD | Blue Group (racers and fast road bike riders) | P16 | 1:30.657 | 1:30.560 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P14 - TD | Blue Group (racers and fast road bike riders) | P13 | 1:30.861 | 1:30.525 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P17 - TD | Blue Group (racers and fast road bike riders) | P13 | 1:29.931 | 0:31.614 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q2 - Qualifying | SPORTIES SUPERSPORT | P18 | 1:14.502 | 0:34.700 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q6 - Qualifying | SPORTIES SUPERSPORT | P18 | 1:17.812 | 0:40.272 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R2 - Leg 1 | SPORTIES SUPERSPORT | P15 | 1:18.089 | 0:40.567 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R6 - Leg 2 | SPORTIES SUPERSPORT | P13 | 1:16.479 | 0:39.964 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R10 - Leg 3 | SPORTIES SUPERSPORT | P13 | 1:16.455 | 0:39.768 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R14 - Leg 4 | SPORTIES SUPERSPORT | P13 | 1:18.068 | 0:40.445 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q3 - Qualifying | PREMODERN SUPERBIKE | P14 | 1:27.425 | 1:27.425 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R3 - Leg 1 | PREMODERN SUPERBIKE | P14 | 1:25.877 | 1:25.708 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R10 - Leg 2 | PREMODERN SUPERBIKE | P17 | 1:27.004 | 1:26.686 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q5 - Qualifying | PRE2K SUPERSPORT | P17 | 1:31.463 | 1:31.196 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R5 - Leg 1 | PRE2K SUPERSPORT | P15 | 1:32.072 | 1:31.911 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R17 - Leg 3 | PREMODERN SUPERBIKE | P15 | 1:25.988 | 1:25.437 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R24 - Leg 4 | PREMODERN SUPERBIKE | P13 | 1:27.182 | 1:27.026 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R12 - Leg 2 | PRE2K SUPERSPORT | P13 | 1:31.644 | 1:31.570 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P1 - TD | Green Group (experienced racers only) | P6 | 1:28.694 | 1:28.463 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P5 - TD | Green Group (experienced racers only) | P3 | 1:26.563 | 1:25.829 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P9 - TD | Green Group (experienced racers only) | P23 | 1:34.727 | 1:34.263 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P13 - TD | Green Group (experienced racers only) | P22 | 1:34.312 | 1:34.055 | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q2 - Qualifying | PREMODERN SUPERBIKE | P10 | 1:02.484 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R2 - Leg 1 | PREMODERN SUPERBIKE | P11 | 1:01.141 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q6 - Qualifying | PREMODERN SUPERSPORT | P12 | 1:03.857 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R6 - Leg 1 | PREMODERN SUPERSPORT | P10 | 1:03.902 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R6 restart | PREMODERN SUPERSPORT | P9 | 1:02.699 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R10 - Leg 2 | PREMODERN SUPERBIKE | P8 | 1:00.410 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R18 - Leg 3 | PREMODERN SUPERBIKE | P7 | 0:59.117 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R26 - Leg 4 | PREMODERN SUPERBIKE | P8 | 0:59.866 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R14 - Leg 2 | PREMODERN SUPERSPORT | P10 | 1:00.917 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R22 - Leg 3 | PREMODERN SUPERSPORT | P7 | 1:01.304 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R30 - Leg 4 | PREMODERN SUPERSPORT | P8 | 1:03.413 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q4 - Qualifying | PREMODERN SUPERBIKE | P10 | 1:13.987 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q12 - Qualifying | PREMODERN SUPERBIKE | P9 | 1:11.300 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R4 - Leg 1 | PREMODERN SUPERBIKE | P11 | 1:11.548 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q8 - Qualifying | PREMODERN SUPERSPORT | P9 | 1:13.683 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q16 - Qualifying | PREMODERN SUPERSPORT | P5 | 1:11.749 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R8 - Leg 1 | PREMODERN SUPERSPORT | P9 | 1:12.203 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R12 - Leg 2 | PREMODERN SUPERBIKE | P10 | 1:11.742 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R20 - Leg 3 | PREMODERN SUPERBIKE | P9 | 1:09.759 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R28 - Leg 4 | PREMODERN SUPERBIKE | P9 | 1:09.792 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R16 - Leg 2 | PREMODERN SUPERSPORT | P9 | 1:13.580 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R24 - Leg 3 | PREMODERN SUPERSPORT | P4 | 1:09.785 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P2 - TD | Green Group (experienced racers only) | P9 | 1:19.132 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P6 - TD | Green Group (experienced racers only) | P12 | 1:15.775 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P10 - TD | Green Group (experienced racers only) | P5 | 1:13.818 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P14 - TD | Green Group (experienced racers only) | P3 | 1:12.991 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q6 - Qualifying | SPORTIES SUPERSPORT 300 | P24 | 1:26.327 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q14 - Qualifying | SPORTIES SUPERSPORT 300 | P26 | 1:23.339 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | R6 - Leg 1 | SPORTIES SUPERSPORT 300 | P27 | 0:00.000 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | R6 Restart | SPORTIES SUPERSPORT 300 | P24 | 1:28.521 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q8 - Qualifying | PREMODERN SUPERBIKE | P15 | 1:16.402 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q16 - Qualifying | PREMODERN SUPERBIKE | P10 | 1:15.374 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R14 - Leg 2 | SPORTIES SUPERSPORT 300 | P20 | 1:24.348 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R22 - Leg 3 | SPORTIES SUPERSPORT 300 | P22 | 1:24.465 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R30 - Leg 4 | SPORTIES SUPERSPORT 300 | P24 | 0:00.000 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R8 - Leg 1 | PREMODERN SUPERBIKE | P13 | 1:17.792 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R16 - Leg 2 | PREMODERN SUPERBIKE | P16 | 1:17.105 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R24 - Leg 3 | PREMODERN SUPERBIKE | P12 | 1:15.220 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R32 - Leg 4 | PREMODERN SUPERBIKE | P14 | 1:15.071 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q1 - Qualifying | PREMODERN SUPERSPORT | P14 | 1:23.389 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q8 - Qualifying | PREMODERN SUPERSPORT | P12 | 1:22.841 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R1 - Leg 1 | PREMODERN SUPERSPORT | P13 | 1:23.810 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | PREMODERN SUPERBIKE | P17 | 1:22.453 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q7 - Qualifying | PREMODERN SUPERBIKE | P13 | 1:21.685 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R15 - Leg 3 | PREMODERN SUPERSPORT | P16 | 1:22.620 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R7 - Leg 1 | PREMODERN SUPERBIKE | P17 | 1:22.359 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R14 - Leg 2 | PREMODERN SUPERBIKE | P16 | 1:19.934 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R21 - Leg 3 | PREMODERN SUPERBIKE | P16 | 1:21.964 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R27 - Leg 4 | PREMODERN SUPERBIKE | P18 | 1:21.525 | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q4 - Qualifying | SPORTIES PRODUCTION | P16 | 1:21.763 | 1:21.763 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R4 - Leg 1 | SPORTIES PRODUCTION | P15 | 1:20.996 | 1:20.902 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q5 - Qualifying | PREMODERN SUPERSPORT | P11 | 1:13.935 | 1:13.935 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R5 - Leg 1 | PREMODERN SUPERSPORT | P10 | 1:13.452 | 1:13.105 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R11 - Leg 2 | SPORTIES PRODUCTION | P12 | 1:18.770 | 1:18.770 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R18 - Leg 3 | SPORTIES PRODUCTION | P15 | 1:19.455 | 1:19.235 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R25 - Leg 4 | SPORTIES PRODUCTION | P13 | 1:19.749 | 1:19.749 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R12 - Leg 2 | PREMODERN SUPERSPORT | P10 | 1:13.081 | 1:13.063 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R19 - Leg 3 | PREMODERN SUPERSPORT | P11 | 1:12.499 | 1:12.363 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P13 - Practice | Track Day - Intermediate Rider | P21 | 0:00.000 | - | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P14 - Practice | Track Day - Intermediate Rider | P17 | 0:00.000 | - | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P18 - Practice G2 & G3 | Track Day - Intermediate Rider | P14 | 1:14.517 | 1:14.173 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P7 - Practice | Track Day - Intermediate Rider | P8 | 1:22.876 | 1:22.876 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P15 - Practice | Track Day - Intermediate Rider | P2 | 1:15.801 | 1:15.407 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle | Track Day - Intermediate Rider | P49 | - | - | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle 2 | Track Day - Intermediate Rider | P46 | - | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q3 - Qualifying | PRE 2K SUPERBIKE | P12 | 1:21.931 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R3 - Leg 1 | PRE 2K SUPERBIKE | P11 | 1:22.365 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q5 - Qualifying | PREMODERN SUPERSPORT | P11 | 1:17.810 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R5 - Leg 1 | PREMODERN SUPERSPORT | P7 | 1:18.469 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R10 - Leg 2 | PRE 2K SUPERBIKE | P11 | 1:21.940 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R17 - Leg 3 | PRE 2K SUPERBIKE | P10 | 1:20.083 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R24 - Leg 4 | PRE 2K SUPERBIKE | P10 | 1:21.009 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R12 - Leg 2 | PREMODERN SUPERSPORT | P10 | 0:00.000 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R12 Restart | PREMODERN SUPERSPORT | P9 | 1:17.329 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R19 - Leg 3 | PREMODERN SUPERSPORT | P9 | 1:17.235 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q1 - Qualifying | PREMODERN SUPERSPORT | P11 | 1:28.989 | 1:28.912 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R1 - Leg 1 | PREMODERN SUPERSPORT | P13 | 1:28.317 | 1:28.158 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R8 - Leg 2 | PREMODERN SUPERSPORT | P15 | 0:00.000 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q3 - Qualifying | PREMODERN SUPERBIKE | P13 | 1:28.264 | 1:27.800 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R3 - Leg 1 | PREMODERN SUPERBIKE | P12 | 1:27.712 | 1:27.515 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R10 - Leg 2 | PREMODERN SUPERBIKE | P13 | 1:26.977 | 1:26.645 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R15 - Leg 3 | PREMODERN SUPERSPORT | P14 | 1:28.830 | 1:28.830 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R22 - Leg 4 | PREMODERN SUPERSPORT | P13 | 1:27.512 | 1:27.404 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R29 - Leg 5 | PREMODERN SUPERSPORT | P12 | 1:29.628 | 1:29.453 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R17 - Leg 3 | PREMODERN SUPERBIKE | P12 | 1:26.771 | 1:26.771 | canonical |
| 2024-08-16 | Friday 16th August Track day | P17 - Practice | Track Day - Intermediate Rider | P29 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P2 - Practice | Track Day - Intermediate Rider | P18 | 1:39.295 | 1:39.222 | canonical |
| 2024-08-16 | Friday 16th August Track day | P3 - Practice | Track Day - Intermediate Rider | P58 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P7 - Practice | Track Day - Intermediate Rider | P5 | 1:31.640 | 1:31.355 | canonical |
| 2024-08-16 | Friday 16th August Track day | P11 - Practice | Track Day - Intermediate Rider | P2 | 1:32.246 | 1:31.270 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.