MORGAN PARK WARWICK
36 events · 163 sessions · 817 laps →
#49 · SPORTIES SUPERSPORT
Ian Freeman has 102 recorded race starts across 49 events in the organisation-resolved RaceVault archive.
The archive records 0 overall wins, 7 overall podiums and 0 class wins. These are archive totals, not a claim of complete lifetime results.
36 events · 163 sessions · 2019–2025
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-18 | QR Switchback Challenge 2026 | Q2 - Qualifying | SPORTIES SUPERSPORT | P16 | 1:18.273 | 0:40.508 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q6 - Qualifying | SPORTIES SUPERSPORT | P17 | 1:16.949 | 0:39.948 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R2 - Leg 1 | SPORTIES SUPERSPORT | P14 | 1:18.659 | 0:40.510 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R6 - Leg 2 | SPORTIES SUPERSPORT | P15 | 1:18.343 | 0:40.448 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q5 - Qualifying | PREMODERN SUPERSPORT | P12 | 1:28.162 | 1:28.126 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R5 - Leg 1 | PREMODERN SUPERSPORT | P10 | 1:27.660 | 1:27.409 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R12 - Leg 2 | PREMODERN SUPERSPORT | P7 | 1:27.343 | 1:26.882 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R19 - Leg 3 | PREMODERN SUPERSPORT | P13 | 0:00.000 | - | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P5 - TD | Blue Group (racers and fast road bike riders) | P12 | 1:29.685 | 1:29.435 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P9 - TD | Blue Group (racers and fast road bike riders) | P13 | 1:29.249 | 1:29.047 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P13 - TD | Blue Group (racers and fast road bike riders) | P17 | 1:30.783 | 1:30.783 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P2 - TD | Blue Group (racers and fast road bike riders) | P2 | 1:31.444 | 1:31.444 | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q3 - Qualifying | SPORTIES SUPERSPORT 300 | P22 | 1:11.595 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R3 - Leg 1 | SPORTIES SUPERSPORT 300 | P20 | 1:09.062 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R11 - Leg 2 | SPORTIES SUPERSPORT 300 | P18 | 1:08.776 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R19 - Leg 3 | SPORTIES SUPERSPORT 300 | P18 | 1:08.957 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R27 - Leg 4 | SPORTIES SUPERSPORT 300 | P21 | 1:09.452 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P4 - TD | Blue Group (racers and fast road bike riders) | P17 | 1:11.470 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P8 - TD | Blue Group (racers and fast road bike riders) | P18 | 1:10.779 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P12 - TD | Blue Group (racers and fast road bike riders) | P15 | 1:11.170 | - | canonical |
| 2025-09-10 | Wynnum Marine 2025 QHRRC | Q10 - Qualifying | P6 750 | P9 | 1:32.193 | - | canonical |
| 2025-09-11 | Wynnum Marine 2025 QHRRC | R10 - Leg 1 | P6 750 | P6 | 1:31.807 | - | canonical |
| 2025-09-11 | Wynnum Marine 2025 QHRRC | R20 - Leg 2 | P6 750 | P7 | 1:31.350 | - | canonical |
| 2025-09-11 | Wynnum Marine 2025 QHRRC | R30 - Leg 3 | P6 750 | P7 | 1:31.406 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q8 - Qualifying | PREMODERN SUPERSPORT | P10 | 1:15.838 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q16 - Qualifying | PREMODERN SUPERSPORT | P7 | 1:16.292 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R8 - Leg 1 | PREMODERN SUPERSPORT | P10 | 1:15.870 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R16 - Leg 2 | PREMODERN SUPERSPORT | P8 | 1:13.480 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R24 - Leg 3 | PREMODERN SUPERSPORT | P6 | 1:14.291 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P2 - TD | Green Group (experienced racers only) | P13 | 1:23.035 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P6 - TD | Green Group (experienced racers only) | P28 | 1:28.081 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P10 - TD | Green Group (experienced racers only) | P17 | 1:19.600 | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q4 - Qualifying | SPORTIES PRODUCTION | P10 | 1:15.126 | 1:14.978 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R4 - Leg 1 | SPORTIES PRODUCTION | P8 | 1:15.995 | 1:15.954 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R11 - Leg 2 | SPORTIES PRODUCTION | P6 | 1:15.393 | 1:15.222 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R18 - Leg 3 | SPORTIES PRODUCTION | P8 | 1:14.559 | 1:14.484 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R25 - Leg 4 | SPORTIES PRODUCTION | P8 | 1:15.432 | 1:15.276 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P18 - Practice G2 & G3 | Track Day - Intermediate Rider | P21 | 1:18.523 | 1:17.768 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P11 - Practice | Track Day - Intermediate Rider | P5 | 1:18.076 | 1:17.497 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle 2 | Track Day - Intermediate Rider | P51 | - | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q3 - Qualifying | PRE 2K SUPERBIKE | P10 | 1:19.540 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R3 - Leg 1 | PRE 2K SUPERBIKE | P9 | 1:19.600 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R10 - Leg 2 | PRE 2K SUPERBIKE | P10 | 1:22.097 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R17 - Leg 3 | PRE 2K SUPERBIKE | P9 | 1:19.425 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R24 - Leg 4 | PRE 2K SUPERBIKE | P9 | 1:19.852 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q6 - Qualifying | SPORTIES SUPERBIKE | P19 | 1:29.914 | 1:29.847 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R6 - Leg 1 | SPORTIES SUPERBIKE | P19 | 0:00.000 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Race 6 restart | SPORTIES SUPERBIKE | P17 | 1:29.291 | 1:28.191 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R13 - Leg 2 | SPORTIES SUPERBIKE | P22 | 0:00.000 | - | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | Race 13 restart | SPORTIES SUPERBIKE | P16 | 1:27.471 | 1:27.244 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R20 - Leg 3 | SPORTIES SUPERBIKE | P16 | 1:27.570 | 1:27.570 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R27 - Leg 4 | SPORTIES SUPERBIKE | P14 | 1:28.390 | 1:27.671 | canonical |
| 2024-08-16 | Friday 16th August Track day | P13 - Practice | Track Day - Advanced Rider | P36 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P6 - Practice | Track Day - Advanced Rider | P15 | 1:31.663 | 1:31.242 | canonical |
| 2024-08-16 | Friday 16th August Track day | P10 - Practice | Track Day - Advanced Rider | P11 | 1:28.253 | 1:28.253 | canonical |
| 2024-08-16 | Friday 16th August Track day | P3 - Practice | Track Day - Advanced Rider | P34 | 0:00.000 | - | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | Q2 - Q1 | SPORTIES SUPERBIKE | P25 | 1:30.921 | 1:30.168 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R2 - Leg 1 | SPORTIES SUPERBIKE | P22 | 1:27.761 | 1:27.643 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R9 - Leg 2 | SPORTIES SUPERBIKE | P24 | 1:28.028 | 1:27.416 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R16 - Leg 3 | SPORTIES SUPERBIKE | P24 | 1:27.450 | 1:27.262 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R23 - Leg 4 | SPORTIES SUPERBIKE | P21 | 1:27.857 | 1:27.806 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | Q1 - Qualifying 1 | Period 6 - New Era - 501-750cc | P14 | 1:33.400 | 1:33.032 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | R1 - Race 1 | Period 6 - New Era - 501-750cc | P13 | 1:31.150 | 1:30.948 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | R10 - Race 2 | Period 6 - New Era - 501-750cc | P15 | 1:31.801 | 1:31.801 | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | R19 - Race 3 | Period 6 - New Era - 501-750cc | P12 | 1:31.701 | 1:30.890 | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | R29 - Race 4 | Period 6 - New Era - 501-750cc | P11 | 1:31.634 | 1:31.056 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 2 - Run 2 | Track Day - Advanced Rider | P24 | 1:34.313 | 1:34.288 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 2 - Run 3 | Track Day - Advanced Rider | P18 | 1:32.896 | 1:32.520 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 2 - Run 4 | Track Day - Advanced Rider | P16 | 1:33.242 | 1:33.216 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | Q2 - Q1 | SPORTIES SUPERBIKE | P18 | 1:31.613 | 1:31.523 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R2 - Leg 1 | SPORTIES SUPERBIKE | P19 | 1:28.331 | 1:28.331 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R9 - Leg 2 | SPORTIES SUPERBIKE | P19 | 1:29.117 | 1:28.672 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R2 - Leg 1 | SPORTIES SUPERBIKE | P19 | 1:28.331 | 1:28.331 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R9 - Leg 2 | SPORTIES SUPERBIKE | P19 | 1:29.117 | 1:28.672 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R16 - Leg 3 | SPORTIES SUPERBIKE | P15 | 1:28.347 | 1:27.342 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R23 - Leg 4 | SPORTIES SUPERBIKE | P14 | 1:28.205 | 1:28.107 | canonical |
| 2023-09-01 | 1st September Track Day | Class 2 - Run 2 | Green Group (experienced racers only) | P32 | 1:30.822 | 1:30.822 | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | Q1 - Qualifying 1 | Period 6 501 - 750cc | P8 | 1:29.091 | - | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | R1 - Race 1 | Period 6 501 - 750cc | P9 | 1:29.022 | - | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | R10 - Race 2 | Period 6 501 - 750cc | P8 | 1:28.930 | - | canonical |
| 2023-05-19 | 19th May Track Day 2023 | Class 2 - Run 1 | GROUP 2 - Experience Track Riders | P13 | 1:34.740 | - | canonical |
| 2023-05-19 | 19th May Track Day 2023 | Class 2 - Run 2 | GROUP 2 - Experience Track Riders | P14 | 1:31.708 | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Qual 5 - Qualifying 1 | Formula 1 Clubman | P11 | 1:12.597 | 1:12.380 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 5 - Leg 1 | Formula 1 Clubman | P10 | 1:11.974 | 1:11.974 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Grids 2 -4 | Formula 1 Clubman | P9 | - | - | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 13 - Leg 2 | Formula 1 Clubman | P7 | 1:11.614 | 1:11.614 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 21 - Leg 3 | Formula 1 Clubman | P8 | 1:11.392 | 1:11.392 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 29 - Leg 4 | Formula 1 Clubman | P7 | 1:11.435 | 1:11.285 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 1 | GROUP 1 | P15 | 1:15.579 | 1:15.579 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 2 | GROUP 1 | P19 | 1:12.604 | 1:12.604 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 3 | GROUP 1 | P20 | 1:14.359 | 1:14.094 | canonical |
| 2023-04-21 | Friday April 21st Track Day | Class 2 - Run 5 | GROUP 1 | P7 | 1:13.596 | 1:13.596 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qual 6 - Qualifying 1 | Formula 1 Clubman | P8 | 1:26.144 | 1:25.936 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qual 13 - Qualifying 2 | Formula 1 Clubman | P11 | 1:26.141 | 1:26.141 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Race 6 - Leg 1 | Formula 1 Clubman | P13 | 0:00.000 | - | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | race 6 restart | Formula 1 Clubman | P10 | 1:27.222 | 1:26.553 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Race 13 - Leg 2 | Formula 1 Clubman | P10 | 1:27.061 | 1:26.589 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Grids 2-5 | Formula 1 Clubman | P12 | - | - | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qualifying - Grid 1 | Formula 1 Clubman | P12 | - | - | canonical |
| 2023-01-29 | Hot Start Round 1 2023 | Race 20 - Leg 3 | Formula 1 Clubman | P9 | 1:25.674 | 1:25.177 | canonical |
| 2023-01-29 | Hot Start Round 1 2023 | Race 27 - Leg 4 | Formula 1 Clubman | P8 | 1:25.848 | 1:25.759 | canonical |
| 2023-01-29 | Hot Start Round 1 2023 | Race 34 - Leg 5 | Formula 1 Clubman | P6 | 1:28.478 | 1:26.175 | canonical |
| 2023-01-27 | January 27th Track Day | Class 1 - Run 5 | Group 2 - Experienced track day riders/racers | P1 | 1:42.280 | 1:42.280 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Qual 4- Qualifying 1 | Formula 1 Clubman | P18 | 1:26.185 | 1:25.365 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Race 4 - Leg 1 | Formula 1 Clubman | P16 | 1:25.395 | 1:25.395 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Grids 2-4 | Formula 1 Clubman | P16 | - | - | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 13 - Leg 2 | Formula 1 Clubman | P15 | 1:24.063 | 1:23.606 | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 22 - Leg 3 | Formula 1 Clubman | P13 | 1:26.110 | 1:25.359 | canonical |
| 2022-11-04 | November 4th Track day | Class 1 - Run 1 | Group 2 - Racers | P25 | 1:26.581 | 1:26.088 | canonical |
| 2022-11-04 | November 4th Track day | Class 2 - Run 2 | Group 2 - Racers | P11 | 1:26.648 | 1:26.350 | canonical |
| 2022-11-04 | November 4th Track day | Class 2 - Run 4 | Group 2 - Racers | P13 | 1:27.660 | 1:26.410 | canonical |
| 2022-09-03 | Southern Downs & QRRC Round 4 | Qual 5 - Qualifying 1 | Formula 1 Clubman | P13 | 1:40.876 | 0:35.302 | canonical |
| 2022-09-03 | Southern Downs & QRRC Round 4 | Race 5 - Leg 1 | Formula 1 Clubman | P17 | 0:00.000 | - | canonical |
| 2022-09-03 | Southern Downs & QRRC Round 4 | Grid 2-4 | Formula 1 Clubman | P16 | - | - | canonical |
| 2022-09-04 | Southern Downs & QRRC Round 4 | Race 14 - Leg 2 | Formula 1 Clubman | P19 | 1:30.299 | 0:32.901 | canonical |
| 2022-09-04 | Southern Downs & QRRC Round 4 | Race 23 - Leg 3 | Formula 1 Clubman | P16 | 1:26.494 | 0:30.891 | canonical |
| 2022-09-04 | Southern Downs & QRRC Round 4 | Race 32 - Leg 4 | Formula 1 Clubman | P15 | 1:26.411 | 0:30.595 | canonical |
| 2022-09-02 | Friday September 2nd Track Day | Class 1 - Run 3 | Group 1 - over 600cc only | P28 | 1:32.379 | 1:32.379 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Qual 5 - Qualifying 1 | Formula 1 Clubman | P11 | 1:24.304 | 1:24.235 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Race 5 - Leg 1 | Formula 1 Clubman | P11 | 1:25.177 | 1:25.066 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | Race 14 - Leg 2 | Formula 1 Clubman | P16 | 1:25.985 | 1:25.649 | canonical |
| 2022-04-23 | Southern Downs & QRRC Round 2 2022 | GRIDS 2-4 | Formula 1 Clubman | P11 | - | - | canonical |
| 2022-04-24 | Southern Downs & QRRC Round 2 2022 | Race 23 - Leg 3 | Formula 1 Clubman | P16 | 1:25.221 | 1:25.221 | canonical |
| 2022-04-02 | Southern Downs & QRRC Round 1 2022 | Qual 8 - Qualifying 1 | Club Racer | P4 | 1:25.408 | 1:24.849 | canonical |
| 2022-04-02 | Southern Downs & QRRC Round 1 2022 | Race 8 - Leg 1 | Club Racer | P2 | 1:24.868 | 1:24.446 | canonical |
| 2022-04-02 | Southern Downs & QRRC Round 1 2022 | Grids 2 - 4 | Club Racer | P4 | - | - | canonical |
| 2022-04-03 | Southern Downs & QRRC Round 1 2022 | Race 17 - Leg 2 | Club Racer | P3 | 1:23.740 | 1:23.740 | canonical |
| 2022-04-03 | Southern Downs & QRRC Round 1 2022 | Race 26 - Leg 3 | Club Racer | P2 | 1:24.015 | 1:23.877 | canonical |
| 2022-03-12 | Hot Start Round 2 2022 | Qual 5 - Qualifying 1 | Club Racer | P3 | 1:25.908 | 1:25.908 | canonical |
| 2022-03-12 | Hot Start Round 2 2022 | Qual 12 - Qualifying 2 | Club Racer | P3 | 1:26.154 | 1:25.619 | canonical |
| 2022-03-12 | Hot Start Round 2 2022 | Race 5 - Leg 1 | Club Racer | P3 | 1:26.126 | 1:25.643 | canonical |
| 2022-03-12 | Hot Start Round 2 2022 | Grid 1 | Club Racer | P3 | - | - | canonical |
| 2022-03-12 | Hot Start Round 2 2022 | Grid 3-5 | Club Racer | P3 | - | - | canonical |
| 2022-03-13 | Hot Start Round 2 2022 | Race 19 - Leg 3 | Club Racer | P2 | 1:25.985 | 1:25.802 | canonical |
| 2022-03-13 | Hot Start Round 2 2022 | Race 26 - Leg 4 | Club Racer | P3 | 1:24.506 | 1:24.444 | canonical |
| 2022-03-12 | Hot Start Round 2 2022 | Fastest Overall Lap | Club Racer | P39 | - | - | canonical |
| 2022-01-29 | Hot Start Round 1 2022 | Qual 7 - Qualifying 1 | Club Racer | P10 | 1:29.562 | 1:29.075 | canonical |
| 2022-01-29 | Hot Start Round 1 2022 | Qual 14 - Qualifying 2 | Club Racer | P10 | 1:28.724 | 1:28.583 | canonical |
| 2022-01-29 | Hot Start Round 1 2022 | Race 7 - Leg 1 | Club Racer | P8 | 1:27.536 | 1:27.354 | canonical |
| 2022-01-29 | Hot Start Round 1 2022 | Race 14 - Leg 2 | Club Racer | P6 | 1:25.842 | 1:25.842 | canonical |
| 2022-01-29 | Hot Start Round 1 2022 | Grid Race 1 | Club Racer | P11 | - | - | canonical |
| 2022-01-29 | Hot Start Round 1 2022 | Grids Races 2-5 | Club Racer | P11 | - | - | canonical |
| 2022-01-30 | Hot Start Round 1 2022 | Race 21 - Leg 3 | Club Racer | P7 | 1:27.357 | 1:27.191 | canonical |
| 2022-01-30 | Hot Start Round 1 2022 | Race 28 - Leg 4 | Club Racer | P6 | 1:26.871 | 1:26.381 | canonical |
| 2022-01-28 | Friday January 28th Track Day 2022 | Class 1 - Run 1 | Group 1 - over 600cc only | P10 | 0:00.000 | - | canonical |
| 2022-01-28 | Friday January 28th Track Day 2022 | Class 1 - Run 2 | Group 1 - over 600cc only | P20 | 1:27.879 | 0:31.386 | canonical |
| 2022-01-28 | Friday January 28th Track Day 2022 | Class 1 - Run 3 | Group 1 - over 600cc only | P30 | 1:28.072 | 0:31.208 | canonical |
| 2022-01-28 | Friday January 28th Track Day 2022 | Class 1 - Run 5 | Group 1 - over 600cc only | P24 | 1:27.728 | 0:31.014 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Qual 8 | Club Racer | P12 | 1:27.155 | 1:26.433 | canonical |
| 2021-10-09 | Southern Downs & QRRC Round 4 2021 | Race 9 - Leg 1 | Club Racer | P8 | 1:25.987 | 1:25.887 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.