MORGAN PARK WARWICK
49 events · 288 sessions · 1359 laps →
#131 · P6 1300
Paul Rigney has 200 recorded race starts across 58 events in the organisation-resolved RaceVault archive.
The archive records 0 overall wins, 11 overall podiums and 7 class wins. These are archive totals, not a claim of complete lifetime results.
49 events · 288 sessions · 2015–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | QEMSC 2026 Big Chill | Q2 - Qual | P6 1300 | P2 | 1:26.206 | 1:26.129 | canonical |
| 2026-07-11 | QEMSC 2026 Big Chill | R2 - Leg 1 | P6 1300 | P2 | 1:27.945 | 1:26.679 | canonical |
| 2026-07-12 | QEMSC 2026 Big Chill | R10 - Leg 2 | P6 1300 | P2 | 1:26.659 | 1:26.589 | canonical |
| 2026-07-12 | QEMSC 2026 Big Chill | R18 - Leg 3 | P6 1300 | P2 | 1:26.338 | 1:26.137 | canonical |
| 2026-07-12 | QEMSC 2026 Big Chill | R26 - Leg 4 | P6 1300 | P2 | 1:27.204 | 1:27.128 | canonical |
| 2026-07-11 | QEMSC 2026 Big Chill | Q7 - Qual | P5 UL | P4 | 1:26.744 | 1:26.362 | canonical |
| 2026-07-11 | QEMSC 2026 Big Chill | R7 - Leg 1 | P5 UL | P3 | 1:26.031 | 1:25.647 | canonical |
| 2026-07-12 | QEMSC 2026 Big Chill | R15 - Leg 2 | P5 UL | P5 | 1:25.596 | 1:25.009 | canonical |
| 2026-07-12 | QEMSC 2026 Big Chill | R23 - Leg 3 | P5 UL | P6 | 1:27.475 | 1:26.988 | canonical |
| 2026-07-12 | QEMSC 2026 Big Chill | R31 - Leg 4 | P5 UL | P4 | 1:25.830 | 1:25.701 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R14 - GH Leg 1 | Gregg Hansford Trophy Event | P9 | 1:28.641 | 0:30.933 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | Q6 - Qualifying | Period 5 Formula 1 | P12 | 1:26.121 | 0:29.922 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R9 - Leg 1 | Period 5 Formula 1 | P13 | 1:26.560 | 0:30.346 | canonical |
| 2026-05-16 | Bridgestone/Whites 2026 MOMP | R17 - Leg 2 | Period 5 Formula 1 | P9 | 1:27.280 | 0:30.587 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R25 - Leg 3 | Period 5 Formula 1 | P8 | 1:25.573 | 1:25.515 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R33 - GH Leg 2 | Gregg Hansford Trophy Event | P4 | 1:26.030 | 1:25.662 | canonical |
| 2026-05-17 | Bridgestone/Whites 2026 MOMP | R36 - Leg 4 | Period 5 Formula 1 | P11 | 1:26.041 | 1:25.926 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P9 - TD | Green Group (experienced racers only) | P2 | 1:34.226 | 1:33.202 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P12 - TD | Green Group (experienced racers only) | P1 | 1:28.061 | 1:28.061 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P14 - TD | Green Group (experienced racers only) | P15 | 1:31.774 | 1:30.664 | canonical |
| 2026-05-15 | 15May2026 Practice Day | P17 - TD | Green Group (experienced racers only) | P9 | 1:29.502 | 0:30.903 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q3 - Qualifying | PRE2K SUPERBIKE | P13 | 1:27.397 | 1:27.261 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R3 - Leg 1 | PRE2K SUPERBIKE | P13 | 1:27.406 | 1:27.011 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R10 - Leg 2 | PRE2K SUPERBIKE | P14 | 1:26.785 | 1:26.067 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q6 - Qualifying | SPORTIES SUPERBIKE | P21 | 1:30.771 | 1:30.771 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R6 - Leg 1 | SPORTIES SUPERBIKE | P22 | 0:00.000 | - | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R17 - Leg 3 | PRE2K SUPERBIKE | P13 | 1:26.019 | 1:25.637 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R24 - Leg 4 | PRE2K SUPERBIKE | P14 | 1:26.893 | 1:26.454 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R13 - Leg 2 | SPORTIES SUPERBIKE | P22 | 0:00.000 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q2 - Qualifying | PRE2K SUPERBIKE | P11 | 1:02.509 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R2 - Leg 1 | PRE2K SUPERBIKE | P8 | 1:01.470 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R10 - Leg 2 | PRE2K SUPERBIKE | P9 | 1:01.006 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R18 - Leg 3 | PRE2K SUPERBIKE | P9 | 1:00.673 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R26 - Leg 4 | PRE2K SUPERBIKE | P10 | 1:00.568 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q4 - Qualifying | PRE2K SUPERBIKE | P8 | 1:13.181 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q12 - Qualifying | PRE2K SUPERBIKE | P10 | 1:12.043 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R4 - Leg 1 | PRE2K SUPERBIKE | P10 | 1:11.893 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R12 - Leg 2 | PRE2K SUPERBIKE | P9 | 1:10.971 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R20 - Leg 3 | PRE2K SUPERBIKE | P10 | 1:12.270 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R28 - Leg 4 | PRE2K SUPERBIKE | P10 | 1:12.053 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q8 - Qualifying | PRE2K SUPERBIKE | P20 | 1:18.349 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q16 - Qualifying | PRE2K SUPERBIKE | P15 | 1:16.417 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R8 - Leg 1 | PRE2K SUPERBIKE | P9 | 1:16.563 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R16 - Leg 2 | PRE2K SUPERBIKE | P13 | 1:15.746 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R24 - Leg 3 | PRE2K SUPERBIKE | P10 | 1:15.886 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R32 - Leg 4 | PRE2K SUPERBIKE | P15 | 1:17.300 | - | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R26 - Leg 1 | Gregg Hansford Unlimited | P6 | 1:28.013 | 1:27.877 | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R2 - Leg 1 | BMSC Period 5 Formula 1 | P15 | 1:30.866 | 1:30.494 | canonical |
| 2025-05-17 | Bridgestone/Whites Racing MOMP 2025 | R10 - Leg 2 | BMSC Period 5 Formula 1 | P12 | 1:28.713 | 1:28.398 | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R18 - Leg 3 | BMSC Period 5 Formula 1 | P12 | 1:28.336 | 1:27.854 | canonical |
| 2025-05-18 | Bridgestone/Whites Racing MOMP 2025 | R28 - Leg 4 | BMSC Period 5 Formula 1 | P15 | 1:29.061 | 1:28.067 | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | PRE2K SUPERBIKE | P25 | 1:29.030 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q7 - Qualifying | PRE2K SUPERBIKE | P22 | 1:25.721 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q14 - Qualifying | PRE2K SUPERBIKE | P16 | 1:23.902 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R7 - Leg 1 | PRE2K SUPERBIKE | P22 | 1:23.561 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R14 - Leg 2 | PRE2K SUPERBIKE | P20 | 1:23.041 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R21 - Leg 3 | PRE2K SUPERBIKE | P20 | 1:25.018 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R27 - Leg 4 | PRE2K SUPERBIKE | P16 | 1:22.729 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q3 - Qualifying | PREMODERN SUPERBIKE | P9 | 1:17.991 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R3 - Leg 1 | PREMODERN SUPERBIKE | P6 | 1:16.623 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R10 - Leg 2 | PREMODERN SUPERBIKE | P6 | 1:15.958 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R17 - Leg 3 | PREMODERN SUPERBIKE | P7 | 1:16.152 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R24 - Leg 4 | PREMODERN SUPERBIKE | P6 | 1:16.402 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q3 - Qualifying | PREMODERN SUPERBIKE | P10 | 1:26.202 | 1:26.120 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R3 - Leg 1 | PREMODERN SUPERBIKE | P10 | 1:27.258 | 1:26.403 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R10 - Leg 2 | PREMODERN SUPERBIKE | P10 | 1:27.314 | 1:26.711 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R17 - Leg 3 | PREMODERN SUPERBIKE | P8 | 1:25.624 | 1:25.318 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R24 - Leg 4 | PREMODERN SUPERBIKE | P7 | 1:25.263 | 1:25.201 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R31 - Leg 5 | PREMODERN SUPERBIKE | P8 | 1:26.206 | 1:25.890 | canonical |
| 2024-08-16 | Friday 16th August Track day | P2 - Practice | Track Day - Intermediate Rider | P20 | 1:45.171 | 1:45.171 | canonical |
| 2024-08-16 | Friday 16th August Track day | P10 - Practice | Track Day - Intermediate Rider | P17 | 1:29.807 | 1:29.807 | canonical |
| 2024-08-16 | Friday 16th August Track day | P18 - Practice | Track Day - Intermediate Rider | P6 | 1:32.495 | 1:31.304 | canonical |
| 2024-08-16 | Friday 16th August Track day | P3 - Practice | Track Day - Intermediate Rider | P53 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P7 - Practice | Track Day - Intermediate Rider | P13 | 1:36.923 | 1:36.923 | canonical |
| 2024-08-16 | Friday 16th August Track day | P11 - Practice | Track Day - Intermediate Rider | P5 | 1:35.407 | 1:35.407 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | Q4 - Q1 | PREMODERN SUPERBIKE | P10 | 1:27.998 | 1:27.998 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R4 - Leg 1 | PREMODERN SUPERBIKE | P11 | 1:28.412 | 1:27.965 | canonical |
| 2024-06-08 | Race and Road/Ricondi SDR2 | R11 - Leg 2 | PREMODERN SUPERBIKE | P9 | 1:28.341 | 1:27.959 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R18 - Leg 3 | PREMODERN SUPERBIKE | P8 | 1:26.278 | 1:25.808 | canonical |
| 2024-06-09 | Race and Road/Ricondi SDR2 | R25 - Leg 4 | PREMODERN SUPERBIKE | P11 | 1:27.630 | 1:26.933 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | Q1 - Qualifying 1 | Period 5 - Forgotten Era - Unlimited | P13 | 1:33.366 | 1:33.366 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | R1 - Race 1 | Period 5 - Forgotten Era - Unlimited | P8 | 1:28.936 | 1:28.936 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | R10 - Race 2 | Period 5 - Forgotten Era - Unlimited | P13 | 1:29.726 | 1:29.645 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | Q5- Qualifying 1 | Pre2K Unlimited | P14 | 1:29.241 | 1:28.977 | canonical |
| 2024-05-18 | Bridgestone/White Racing 2024 MOMP | R5 - Race 1 | Pre2K Unlimited | P15 | 1:27.282 | 1:26.781 | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | R19 - Race 3 | Period 5 - Forgotten Era - Unlimited | P8 | 1:28.747 | 1:27.699 | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | R29 - Race 4 | Period 5 - Forgotten Era - Unlimited | P18 | 0:00.000 | - | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | R14 - Race 2 | Pre2K Unlimited | P11 | 1:27.680 | 1:27.381 | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | R23 - Race 3 | Pre2K Unlimited | P10 | 1:26.532 | 1:26.375 | canonical |
| 2024-05-19 | Bridgestone/White Racing 2024 MOMP | Race 28 | Bridgestone Gregg Hansford Unlimited/ Solo 526cc to 1300cc | P15 | 0:00.000 | - | canonical |
| 2024-05-17 | 17May24 Track Day | Class 3 - Run 2 | Track Day - Advanced Rider | P21 | 1:47.025 | 1:47.025 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 3 - Run 3 | Track Day - Advanced Rider | P10 | 1:32.050 | 1:32.050 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 3 - Run 4 | Track Day - Advanced Rider | P11 | 1:31.676 | 1:31.081 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 3 - Run 5 | Track Day - Advanced Rider | P6 | 1:32.636 | 1:32.590 | canonical |
| 2024-05-17 | 17May24 Track Day | Class 4 - Run 2 | Track Day - Advanced Rider | P3 | 1:44.188 | 1:44.188 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | Q5 - Q1 | PREMODERN SUPERBIKE | P8 | 1:27.341 | 1:27.308 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R5 - Leg 1 | PREMODERN SUPERBIKE | P9 | 1:27.125 | 1:26.900 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | Q5 - Q1 | PREMODERN SUPERBIKE | P8 | 1:27.341 | 1:27.308 | canonical |
| 2024-02-10 | Race and Road/Ricondi SDR1 | R5 - Leg 1 | PREMODERN SUPERBIKE | P9 | 1:27.125 | 1:26.900 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R12 - Leg 2 | PREMODERN SUPERBIKE | P5 | 1:26.320 | 1:25.858 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R19 - Leg 3 | PREMODERN SUPERBIKE | P3 | 1:26.080 | 1:25.889 | canonical |
| 2024-02-11 | Race and Road/Ricondi SDR1 | R26 - Leg 4 | PREMODERN SUPERBIKE | P5 | 1:27.150 | 1:26.878 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 3 | Track Day - Intermediate Rider | P18 | 1:37.667 | 1:37.539 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 4 | Formula 1 Clubman | P19 | 1:34.068 | 1:33.807 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 2 - Run 5 | Formula 1 Clubman | P16 | 1:30.120 | 1:29.780 | canonical |
| 2024-02-09 | Track day 9feb24 | Class 3 - Run 4 | Formula 1 (QRRC) (Northstar Yamaha) | P12 | 1:40.531 | 1:40.531 | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Qual 2 - Qualifying 1 | p5 unlimited | P3 | 1:14.790 | 1:14.568 | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Qual 12 - Qualifying 2 | p5 unlimited | P2 | 1:10.278 | 1:10.278 | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Race 2 - Leg 1 | p5 unlimited | P6 | 0:00.000 | - | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Race 12 - Leg 2 | p5 unlimited | P2 | 1:11.896 | 1:11.852 | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Grids | p5 unlimited | P2 | - | - | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Qual 9 - Qualifying 1 | P6 1300 | P7 | 1:11.428 | 1:11.428 | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Race 9 - Leg 1 | P6 1300 | P6 | 1:12.370 | 1:11.799 | canonical |
| 2023-09-20 | Wynnum Marine QLD Historic RR Champs | Grids | P6 1300 | P7 | - | - | canonical |
| 2023-09-21 | Wynnum Marine QLD Historic RR Champs | Race 22 - Leg 3 | p5 unlimited | P2 | 1:10.464 | 1:10.154 | canonical |
| 2023-09-21 | Wynnum Marine QLD Historic RR Champs | Race 32 - Leg 4 | p5 unlimited | P3 | 1:11.952 | 1:11.792 | canonical |
| 2023-09-21 | Wynnum Marine QLD Historic RR Champs | Race 19 - Leg 2 | P6 1300 | P5 | 1:11.707 | 1:11.691 | canonical |
| 2023-06-03 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Qual 6 - Qualifying 1 | 02C. Formula 1 *Clubman | P10 | 1:28.248 | - | canonical |
| 2023-06-03 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 6 - Leg 1 | 02C. Formula 1 *Clubman | P6 | 1:25.920 | - | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 14 - Leg 2 | 02C. Formula 1 *Clubman | P7 | 0:00.000 | - | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 14 - Leg 2 restart | 02C. Formula 1 *Clubman | P6 | 1:28.443 | 1:28.443 | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 22 - Leg 3 | 02C. Formula 1 *Clubman | P6 | 1:27.111 | 1:26.834 | canonical |
| 2023-06-04 | RACE & ROAD/RICONDI Southern Downs Rd 2 | Race 30 - Leg 4 | 02C. Formula 1 *Clubman | P7 | 1:28.843 | 1:28.322 | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | Q1 - Qualifying 1 | Period 5 Unlimited | P5 | 1:28.101 | - | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | R1 - Race 1 | Period 5 Unlimited | P7 | 1:26.828 | - | canonical |
| 2023-05-20 | Pirelli/Motul Masters of Morgan Park '23 | R10 - Race 2 | Period 5 Unlimited | P7 | 1:28.045 | - | canonical |
| 2023-05-21 | Pirelli/Motul Masters of Morgan Park '23 | R19 - Race 3 | Period 5 Unlimited | P7 | 1:29.042 | - | canonical |
| 2023-05-21 | Pirelli/Motul Masters of Morgan Park '23 | R29 - Race 4 | Period 5 Unlimited | P9 | 1:29.007 | - | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Qual 5 - Qualifying 1 | Formula 1 Pre2K | P15 | 1:14.809 | 1:14.809 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 5 - Leg 1 | Formula 1 Pre2K | P7 | 1:12.252 | 1:12.252 | canonical |
| 2023-04-22 | RACE & ROAD/RICONDI Southern Downs RD 1 | Grids 2 -4 | Formula 1 Pre2K | P11 | - | - | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 13 - Leg 2 | Formula 1 Pre2K | P17 | 1:12.839 | 1:12.839 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 21 - Leg 3 | Formula 1 Pre2K | P7 | 1:12.104 | 1:11.964 | canonical |
| 2023-04-23 | RACE & ROAD/RICONDI Southern Downs RD 1 | Race 29 - Leg 4 | Formula 1 Pre2K | P8 | 1:12.058 | 1:12.058 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qual 6 - Qualifying 1 | Formula 1 Clubman | P17 | 0:00.000 | - | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qual 13 - Qualifying 2 | Formula 1 Clubman | P9 | 1:25.989 | 1:25.915 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Race 6 - Leg 1 | Formula 1 Clubman | P9 | 0:00.000 | - | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | race 6 restart | Formula 1 Clubman | P11 | 1:26.611 | 1:26.144 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Race 13 - Leg 2 | Formula 1 Clubman | P13 | 1:25.671 | 1:25.535 | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Grids 2-5 | Formula 1 Clubman | P10 | - | - | canonical |
| 2023-01-28 | Hot Start Round 1 2023 | Qualifying - Grid 1 | Formula 1 Clubman | P10 | - | - | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Qual 8 - Qualifying 1 | Formula 1 Pre2K | P12 | 1:27.174 | 1:27.034 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Race 8 - Leg 1 | Formula 1 Pre2K | P9 | 1:28.959 | 1:28.959 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Race 8 restart | Formula 1 Pre2K | P11 | 1:25.801 | 1:25.733 | canonical |
| 2022-11-05 | Southern Downs RD 5 & Aus Sidecar Champs | Grids 2-4 | Formula 1 Pre2K | P11 | - | - | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 17 - Leg 2 | Formula 1 Pre2K | P10 | 1:26.492 | 1:26.340 | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 26 - Leg 3 | Formula 1 Pre2K | P10 | 1:26.606 | 1:26.606 | canonical |
| 2022-11-06 | Southern Downs RD 5 & Aus Sidecar Champs | Race 35 - Leg 4 | Formula 1 Pre2K | P13 | 1:26.374 | 1:26.374 | canonical |
| 2022-10-07 | AHRRC - Australian Historics Road Racing | Qual 12 - Qualifying 1 | Period 5 Unlimited 526-1300cc | P5 | 1:26.349 | 0:29.950 | canonical |
| 2022-10-07 | AHRRC - Australian Historics Road Racing | Grids 1 - 4 | Period 5 Unlimited 526-1300cc | P5 | - | - | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.