MORGAN PARK WARWICK
1 events · 10 sessions · 132 laps →
#18 · Enduro 400
Joshua Hall Liam Waters has 1 recorded race starts across 1 events in the organisation-resolved RaceVault archive.
The archive records 0 overall wins, 1 overall podiums and 0 class wins. These are archive totals, not a claim of complete lifetime results.
1 events · 10 sessions · 2020–2020
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2020-11-07 | Race + Round 2 Hour Enduro | Metronome | Enduro 400 Practice 1 - Blue Riders | Enduro 400 | P3 | 1:26.891 | 1:26.847 | canonical |
| 2020-11-07 | Race + Round 2 Hour Enduro | Metronome | Enduro 400 Practice 1 - Red Riders | Enduro 400 | P3 | 1:27.073 | 1:27.070 | canonical |
| 2020-11-07 | Race + Round 2 Hour Enduro | Metronome | Enduro 400 - Qualifying 1 Blue Riders | Enduro 400 | P4 | 1:26.466 | 1:26.361 | canonical |
| 2020-11-07 | Race + Round 2 Hour Enduro | Metronome | Enduro 400 - Qualifying 1 Red Riders | Enduro 400 | P4 | 1:26.732 | 1:26.732 | canonical |
| 2020-11-07 | Race + Round 2 Hour Enduro | Metronome | Enduro 400 - Qualifying 2 Blue Riders | Enduro 400 | P4 | 1:26.943 | 1:26.789 | canonical |
| 2020-11-07 | Race + Round 2 Hour Enduro | Metronome | Enduro 400- Qualifying 2 Red Riders | Enduro 400 | P4 | 1:27.120 | 1:26.763 | canonical |
| 1970-01-01 | Race + Round 2 Hour Enduro | Metronome | 400 Blue Riders | Enduro 400 | P4 | - | - | canonical |
| 1970-01-01 | Race + Round 2 Hour Enduro | Metronome | 400 Red Riders | Enduro 400 | P4 | - | - | canonical |
| 2020-11-08 | Race + Round 2 Hour Enduro | Metronome | 400 rider swap practice | Enduro 400 | P5 | 1:28.238 | 1:27.885 | canonical |
| 2020-11-08 | Race + Round 2 Hour Enduro | Metronome | Enduro 400 | Enduro 400 | P3 | 1:26.028 | 1:25.937 | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.