RACEVAULT MOTORSPORT HISTORYGLOBAL ARCHIVE
DB CONNECTEDRV
S

Qual 10 - Qualifying 1

AHRRC - Australian Historics Road Racing

DATE2022-10-07CIRCUITMORGAN PARK WARWICKLAYOUTUnverifiedFORMATQUALIFYmylaps
LAYOUT UNVERIFIEDLap and sector data is preserved for this session, but it is not promoted into cross-session circuit records yet.
PACE TRACECLICK A LAP FOR TELEMETRY
IDEAL LAP MATRIXSESSION THEORETICAL
SELECTED LAPAWAITING INPUT
Select any chart point or lap row
PACE ANALYSIS

Lap time evolution

Drag to zoom. Double-click to reset. PB laps are marked with diamonds.

SECTOR COMPARISON

Rider delta

Positive and negative advantage is shown against the selected reference rider.

BATTLE ANALYSIS

Race gap evolution

Lead changes are reconstructed from cumulative lap time.

LAP INSPECTOR

Lap chart

Choose a lap row to load side-by-side timing detail.

OFFICIAL ORDER

Classification

Resolved Riders open a canonical profile. Unresolved names remain source participant evidence only.

CompareOverallClassRiderNoClassLapsTotalGapFastestIdealStatus
P1P1Corey Glock#778Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:22.6280:28.659Normal
P2P2Scott Rinaldis#49Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:23.7830:29.188Normal
P3P3Corey Turner#149Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:24.0760:29.717Normal
P4P4Anthony Carroll#4Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:25.2060:29.837Normal
P5P5Corey Forde#21Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:25.9240:30.094Normal
P6P6Phillip Bevan#151Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:27.1220:30.486Normal
P7P7Mark Powell#289Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder1--1:30.6770:31.667Normal
P8P8Troy Cook#66Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:30.7340:31.377Normal
P9P9Peter Bellchambers#88Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:30.8880:31.717Normal
P10P10Jason Piggott#672Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:30.9930:30.979Normal
P11P11Trevor Riley#103Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:31.0000:31.762Normal
P12P12John Carpenter#519Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:31.0640:31.935Normal
P13P13Stephen Lee#85Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:31.3360:32.018Normal
P14P14Andrew Relph#64Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:31.7370:31.934Normal
P15P1Damion Davis#7Period 5 Formula 750 - 526-750cc4--1:32.6810:32.424Normal
P16P2Ronald Funk#44Period 5 Formula 750 - 526-750cc4--1:33.6950:32.696Normal
P17P15Simon Lewis#30Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:34.4760:33.410Normal
P18P16Karen Webb#22Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:35.3880:33.498Normal
P19P17Jason Brown#33Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:37.5180:34.225Normal
P20P3Darren McDonald#67Period 5 Formula 750 - 526-750cc4--1:40.3640:35.279Normal
P21P18David Reed#55Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:40.8000:35.541Normal
P22P4Tony Sovar#164Period 5 Formula 750 - 526-750cc4--1:40.8290:35.717Normal