RACEVAULT MOTORSPORT HISTORYGLOBAL ARCHIVE
DB CONNECTEDRV
S

Qual 22 - Qualifying 2

AHRRC - Australian Historics Road Racing

DATE2022-10-07CIRCUITMORGAN PARK WARWICKLAYOUTUnverifiedFORMATQUALIFYmylaps
LAYOUT UNVERIFIEDLap and sector data is preserved for this session, but it is not promoted into cross-session circuit records yet.
PACE TRACECLICK A LAP FOR TELEMETRY
IDEAL LAP MATRIXSESSION THEORETICAL
SELECTED LAPAWAITING INPUT
Select any chart point or lap row
PACE ANALYSIS

Lap time evolution

Drag to zoom. Double-click to reset. PB laps are marked with diamonds.

SECTOR COMPARISON

Rider delta

Positive and negative advantage is shown against the selected reference rider.

BATTLE ANALYSIS

Race gap evolution

Lead changes are reconstructed from cumulative lap time.

LAP INSPECTOR

Lap chart

Choose a lap row to load side-by-side timing detail.

OFFICIAL ORDER

Classification

Resolved Riders open a canonical profile. Unresolved names remain source participant evidence only.

CompareOverallClassRiderNoClassLapsTotalGapFastestIdealStatus
P1P1Corey Glock#778Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:22.7250:28.773Normal
P2P2Corey Turner#149Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:22.8680:29.058Normal
P3P3Scott Rinaldis#49Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:23.6670:29.287Normal
P4P4Kyle Mountney#254Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:24.1880:29.108Normal
P5P5Phillip Bevan#151Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:26.1820:30.106Normal
P6P6Stephen Lee#85Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:28.9000:31.182Normal
P7P7Mark Powell#289Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:30.0890:31.485Normal
P8P8Trevor Riley#103Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:30.2740:31.728Normal
P9P9Andrew Relph#64Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:30.3210:31.451Normal
P10P1Damion Davis#7Period 5 Formula 750 - 526-750cc5--1:30.6100:31.396Normal
P11P10Troy Cook#66Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder5--1:30.8040:31.071Normal
P12P11Peter Bellchambers#88Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:31.2100:31.982Normal
P13P2Ronald Funk#44Period 5 Formula 750 - 526-750cc4--1:33.2540:32.601Normal
P14P12Simon Lewis#30Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:33.7210:32.806Normal
P15P13Karen Webb#22Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:33.9050:32.934Normal
P16P14Jason Brown#33Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:35.9240:33.278Normal
P17P15David Reed#55Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder4--1:37.3660:33.824Normal
P18P3Ray Birchall#117Period 5 Formula 750 - 526-750cc4--1:38.7590:34.397Normal
P19P4Darren McDonald#67Period 5 Formula 750 - 526-750cc4--1:39.4690:35.081Normal
P20P5Tony Sovar#164Period 5 Formula 750 - 526-750cc3--1:40.2880:35.672Normal