RACEVAULT MOTORSPORT HISTORYGLOBAL ARCHIVE
DB CONNECTEDRV
S

Grids 1-4

AHRRC - Australian Historics Road Racing

DATE2022-10-07CIRCUITMORGAN PARK WARWICKLAYOUTUnverifiedFORMATQUALIFYmylaps
LAYOUT UNVERIFIEDLap and sector data is preserved for this session, but it is not promoted into cross-session circuit records yet.
PACE TRACECLICK A LAP FOR TELEMETRY
IDEAL LAP MATRIXSESSION THEORETICAL
SELECTED LAPAWAITING INPUT
Select any chart point or lap row
PACE ANALYSIS

Lap time evolution

Drag to zoom. Double-click to reset. PB laps are marked with diamonds.

SECTOR COMPARISON

Rider delta

Positive and negative advantage is shown against the selected reference rider.

BATTLE ANALYSIS

Race gap evolution

Lead changes are reconstructed from cumulative lap time.

LAP INSPECTOR

Lap chart

Choose a lap row to load side-by-side timing detail.

OFFICIAL ORDER

Classification

Resolved Riders open a canonical profile. Unresolved names remain source participant evidence only.

CompareOverallClassRiderNoClassLapsTotalGapFastestIdealStatus
P1P1Corey Glock#778Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P2P2Corey Turner#149Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P3P3Scott Rinaldis#49Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P4P4Kyle Mountney#254Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P5P5Anthony Carroll#4Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P6P6Corey Forde#21Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P7P7Phillip Bevan#151Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P8P8Stephen Lee#85Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P9P9Mark Powell#289Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P10P10Trevor Riley#103Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P11P11Andrew Relph#64Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P12P1Damion Davis#7Period 5 Formula 750 - 526-750cc0----Normal
P13P12Troy Cook#66Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P14P13Peter Bellchambers#88Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P15P14Jason Piggott#672Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P16P15John Carpenter#519Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P17P2Ronald Funk#44Period 5 Formula 750 - 526-750cc0----Normal
P18P16Simon Lewis#30Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P19P17Karen Webb#22Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P20P18Jason Brown#33Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P21P19David Reed#55Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder0----Normal
P22P3Ray Birchall#117Period 5 Formula 750 - 526-750cc0----Normal
P23P4Darren McDonald#67Period 5 Formula 750 - 526-750cc0----Normal
P24P5Tony Sovar#164Period 5 Formula 750 - 526-750cc0----Normal