RACEVAULT MOTORSPORT HISTORYGLOBAL ARCHIVE
DB CONNECTEDRV
R

Race 10 - Leg 1

AHRRC - Australian Historics Road Racing

DATE2022-10-07CIRCUITMORGAN PARK WARWICKLAYOUTUnverifiedFORMATRACEmylaps
LAYOUT UNVERIFIEDLap and sector data is preserved for this session, but it is not promoted into cross-session circuit records yet.
PACE TRACECLICK A LAP FOR TELEMETRY
IDEAL LAP MATRIXSESSION THEORETICAL
SELECTED LAPAWAITING INPUT
Select any chart point or lap row
PACE ANALYSIS

Lap time evolution

Drag to zoom. Double-click to reset. PB laps are marked with diamonds.

SECTOR COMPARISON

Rider delta

Positive and negative advantage is shown against the selected reference rider.

BATTLE ANALYSIS

Race gap evolution

Lead changes are reconstructed from cumulative lap time.

LAP INSPECTOR

Lap chart

Choose a lap row to load side-by-side timing detail.

OFFICIAL ORDER

Classification

Resolved Riders open a canonical profile. Unresolved names remain source participant evidence only.

CompareOverallClassRiderNoClassLapsTotalGapFastestIdealStatus
P1P1Corey Turner#149Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder56:56.850-1:22.0691:22.059Normal
P2P2Corey Glock#778Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder56:59.088-1:22.3491:22.268Normal
P3P3Scott Rinaldis#49Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:01.563-1:23.1891:22.899Normal
P4P4Anthony Carroll#4Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:16.033-1:25.5101:25.281Normal
P5P5Phillip Bevan#151Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:21.298-1:26.5321:26.476Normal
P6P6Stephen Lee#85Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:29.389-1:28.4631:28.181Normal
P7P7Corey Forde#21Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:34.441-1:28.7821:28.363Normal
P8P8Trevor Riley#103Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:36.121-1:29.0231:28.934Normal
P9P9Peter Bellchambers#88Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:36.411-1:29.3261:29.195Normal
P10P10Andrew Relph#64Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:37.060-1:29.3511:29.022Normal
P11P1Damion Davis#7Period 5 Formula 750 - 526-750cc57:46.102-1:30.5511:30.551Normal
P12P2Ronald Funk#44Period 5 Formula 750 - 526-750cc57:46.677-1:30.7401:30.740Normal
P13P11Karen Webb#22Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:52.256-1:32.2301:32.101Normal
P14P12John Carpenter#519Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:52.791-1:32.5641:32.267Normal
P15P13Simon Lewis#30Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder57:56.572-1:32.9421:32.687Normal
P16P14Jason Brown#33Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder58:03.784-1:34.5931:34.537Normal
P17P15Mark Powell#289Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder58:13.497-1:28.9691:28.734Normal
P18P3Darren McDonald#67Period 5 Formula 750 - 526-750cc58:20.961-1:38.0591:37.631Normal
P19P4Ray Birchall#117Period 5 Formula 750 - 526-750cc58:22.520-1:37.5541:37.554Normal
P20P5Tony Sovar#164Period 5 Formula 750 - 526-750cc58:23.174-1:38.0531:37.855Normal
P21P16David Reed#55Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder58:27.346-1:38.2681:37.702Normal
P22P—Kyle Mountney#254Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder00:00.000---DNF
P23P—Troy Cook#66Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder00:00.000---DNF
P24P—Jason Piggott#672Period 6 Formula 750 - 526-750cc 4 cylinder & 750cc to 1000cc 2 cylinder00:00.000---DNF