MORGAN PARK WARWICK
54 events · 430 sessions · 2470 laps →
#88 · FORMULA STG
Geordie Flett has 283 recorded race starts across 72 events in the organisation-resolved RaceVault archive.
The archive records 0 overall wins, 11 overall podiums and 3 class wins. These are archive totals, not a claim of complete lifetime results.
54 events · 430 sessions · 2013–2026
| Date | Event | Session | Class | Result | PB | Ideal | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q8 - Qualifying | FORMULA STG | P8 | 1:23.960 | 1:23.822 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R1 - Leg 1 | FORMULA STG | P8 | 1:22.772 | 1:22.445 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | Q6 - Qualifying | SPORTIES SUPERSPORT | P18 | 1:24.576 | 1:24.539 | canonical |
| 2026-08-08 | Race and Road/Ricondi SDRRC 3 | R6 - Leg 1 | SPORTIES SUPERSPORT | P15 | 1:22.725 | 1:22.254 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R8 - Leg 2 | FORMULA STG | P7 | 1:22.793 | 1:22.793 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R15 - Leg 3 | FORMULA STG | P7 | 1:22.268 | 1:22.090 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R22 - Leg 4 | FORMULA STG | P6 | 1:23.002 | 1:22.691 | canonical |
| 2026-08-09 | Race and Road/Ricondi SDRRC 3 | R27 - Leg 4 | SPORTIES SUPERSPORT | P15 | 1:23.908 | 1:23.667 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q8 - Qualifying | FORMULA STG | P8 | 1:30.565 | 1:30.174 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R1 - Leg 1 | FORMULA STG | P7 | 1:27.376 | 1:27.093 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R8 - Leg 2 | FORMULA STG | P7 | 1:28.103 | 1:27.970 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R5 - Leg 1 Sporties supersport | SPORTIES SUPERSPORT | P10 | 0:00.000 | - | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q5 - Qualifying | SPORTIES SUPERSPORT | P9 | 1:34.065 | 1:33.915 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | Q12 - Qualifying | SPORTIES SUPERSPORT | P10 | 1:28.541 | 1:28.425 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R15 - Leg 3 | FORMULA STG | P6 | 1:28.270 | 1:27.937 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R22 - Leg 4 | FORMULA STG | P7 | 1:28.256 | 1:27.610 | canonical |
| 2026-06-13 | Race & Road / Ricondi - SDRRC Round 2 | R5 - Leg 1 Sporties supersport | SPORTIES SUPERSPORT | P10 | 0:00.000 | - | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R12 - Leg 2 | SPORTIES SUPERSPORT | P9 | 1:28.439 | 1:28.368 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R19 - Leg 3 | SPORTIES SUPERSPORT | P9 | 1:28.741 | 1:27.611 | canonical |
| 2026-06-14 | Race & Road / Ricondi - SDRRC Round 2 | R26 - Leg 4 | SPORTIES SUPERSPORT | P8 | 1:28.215 | 1:27.958 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P10 - TD | Track Day - Intermediate Rider | P18 | 1:34.810 | 0:33.150 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P15 - TD | Track Day - Intermediate Rider | P1 | 1:30.564 | 0:31.816 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P18 - TD | Track Day - Intermediate Rider | P13 | 1:29.445 | 0:31.332 | canonical |
| 2026-06-12 | SDRRC Round 2 Practice | P22 - TD | Track Day - Intermediate Rider | P9 | 1:29.238 | 0:31.237 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q1 - Qualifying | Formula STG | P8 | 1:15.597 | 0:37.780 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | Q5 - Qualifying | Formula STG | P7 | 1:14.425 | 0:36.263 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R1 - Leg 1 | Formula STG | P7 | 1:14.638 | 0:38.866 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R2 - Leg 1 | SPORTIES SUPERSPORT | P12 | 1:14.988 | 0:39.296 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R5 - Leg 2 | Formula STG | P5 | 1:14.665 | 0:39.199 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R6 - Leg 2 | SPORTIES SUPERSPORT | P12 | 1:15.562 | 0:39.743 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R9 - Leg 3 | Formula STG | P4 | 1:14.698 | 0:39.173 | canonical |
| 2026-04-18 | QR Switchback Challenge 2026 | R13 - Leg 4 | Formula STG | P4 | 1:14.295 | 0:39.000 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q1 - Qualifying | FORMULA STG | P7 | 1:24.841 | 2:49.400 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | Q8 - Qualifying | FORMULA STG | P7 | 1:24.437 | 2:49.082 | canonical |
| 2026-03-07 | Race&Road Ricondi SDRRC Rd1 | R1 - Leg 1 | FORMULA STG | P7 | 1:22.880 | 2:45.969 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R8 - Leg 2 | FORMULA STG | P7 | 1:23.055 | 2:45.989 | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R15 - Leg 3 | FORMULA STG | P7 | 0:00.000 | - | canonical |
| 2026-03-08 | Race&Road Ricondi SDRRC Rd1 | R22 - Leg 4 | FORMULA STG | P9 | 1:38.222 | 3:16.343 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | Q2 - Qualifying | FORMULA STG | P7 | 1:29.097 | 1:28.956 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R2 - Leg 1 | FORMULA STG | P5 | 1:26.738 | 1:26.561 | canonical |
| 2025-10-11 | Ricondi/Race&Road SDR5 | R9 - Leg 2 | FORMULA STG | P5 | 1:26.667 | 1:26.442 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R16 - Leg 3 | FORMULA STG | P6 | 1:26.777 | 1:26.777 | canonical |
| 2025-10-12 | Ricondi/Race&Road SDR5 | R23 - Leg 4 | FORMULA STG | P5 | 1:27.076 | 1:26.481 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P1 - TD | Green Group (experienced racers only) | P15 | 1:30.680 | 1:30.680 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P5 - TD | Green Group (experienced racers only) | P19 | 1:31.461 | 1:31.461 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P9 - TD | Green Group (experienced racers only) | P15 | 1:29.589 | 1:29.253 | canonical |
| 2025-10-10 | Sporties October 10 Track Day | P13 - TD | Green Group (experienced racers only) | P12 | 1:30.064 | 1:29.300 | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q4 - Qualifying | SPORTIES SUPERSPORT | P15 | 1:02.505 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R4 - Leg 1 | SPORTIES SUPERSPORT | P15 | 1:02.182 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | Q8 - Qualifying | FORMULA STG | P4 | 1:03.248 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R12 - Leg 2 | SPORTIES SUPERSPORT | P14 | 1:00.859 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R20 - Leg 3 | SPORTIES SUPERSPORT | P10 | 1:01.613 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R20 restart | SPORTIES SUPERSPORT | P11 | 1:01.337 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R28 - Leg 4 | SPORTIES SUPERSPORT | P12 | 1:01.961 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | R8 - Leg 1 | FORMULA STG | P4 | 1:00.884 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R16 - Leg 2 | FORMULA STG | P10 | 1:01.514 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R24 - Leg 3 | FORMULA STG | P4 | 1:01.044 | - | canonical |
| 2025-09-21 | Race & Road/Ricondi SDR4 | R32 - Leg 4 | FORMULA STG | P5 | 1:00.706 | - | canonical |
| 2025-09-20 | Race & Road/Ricondi SDR4 | lap | FORMULA STG | P5 | - | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P4 - TD | Blue Group (racers and fast road bike riders) | P11 | 1:03.152 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P8 - TD | Blue Group (racers and fast road bike riders) | P7 | 1:02.465 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P12 - TD | Blue Group (racers and fast road bike riders) | P5 | 1:01.925 | - | canonical |
| 2025-09-19 | Sporties Track Day 19th Sep | P20 - TD | Blue Group (racers and fast road bike riders) | P5 | 1:03.089 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q9 - Qualifying | FORMULA STG | P6 | 1:13.178 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R1 - Leg 1 | FORMULA STG | P5 | 1:11.060 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R9 - Leg 2 | FORMULA STG | P4 | 1:10.314 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q6 - Qualifying | SPORTIES SUPERSPORT | P12 | 1:12.588 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | Q14 - Qualifying | SPORTIES SUPERSPORT | P10 | 1:11.796 | - | canonical |
| 2025-08-16 | Race&Road/Ricondi Southern Downs Rd 3 | R6 - Leg 1 | SPORTIES SUPERSPORT | P11 | 1:10.843 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R17 - Leg 3 | FORMULA STG | P5 | 1:10.947 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R25 - Leg 4 | FORMULA STG | P2 | 1:10.317 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R14 - Leg 2 | SPORTIES SUPERSPORT | P11 | 0:00.000 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R14 restart | SPORTIES SUPERSPORT | P8 | 1:12.659 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R22 - Leg 3 | SPORTIES SUPERSPORT | P9 | 1:12.952 | - | canonical |
| 2025-08-17 | Race&Road/Ricondi Southern Downs Rd 3 | R22 restart | SPORTIES SUPERSPORT | P8 | 1:12.283 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P6 - TD | Green Group (experienced racers only) | P17 | 1:16.803 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P10 - TD | Green Group (experienced racers only) | P7 | 1:14.138 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P14 - TD | Green Group (experienced racers only) | P5 | 1:13.414 | - | canonical |
| 2025-08-15 | Sporties 15th August Track Day | P18 - TD | Green Group (experienced racers only) | P4 | 1:14.012 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q13 - Qualifying | FORMULA STG | P12 | 1:19.310 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | R5 - Leg 1 | FORMULA STG | P9 | 1:17.664 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q7 - Qualifying | SPORTIES SUPERSPORT | P16 | 1:19.720 | - | canonical |
| 2025-07-19 | Race&Road/Ricondi SDR2 | Q15 - Qualifying | SPORTIES SUPERSPORT | P15 | 1:18.647 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R13 - Leg 2 | FORMULA STG | P9 | 1:17.896 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R21 - Leg 3 | FORMULA STG | P9 | 1:18.020 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R29 - Leg 4 | FORMULA STG | P7 | 1:17.424 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R7 - Leg 1 | SPORTIES SUPERSPORT | P14 | 1:22.222 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R15 - Leg 2 | SPORTIES SUPERSPORT | P14 | 1:19.150 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R23 - Leg 3 | SPORTIES SUPERSPORT | P12 | 1:17.820 | - | canonical |
| 2025-07-20 | Race&Road/Ricondi SDR2 | R31 - Leg 4 | SPORTIES SUPERSPORT | P12 | 0:00.000 | - | canonical |
| 2025-07-18 | 18th July Track Day | P14 - TD | Blue Group (racers and fast road bike riders) | P33 | 1:24.841 | - | canonical |
| 2025-07-18 | 18th July Track Day | P10 - TD | Blue Group (racers and fast road bike riders) | P6 | 1:19.997 | - | canonical |
| 2025-07-18 | 18th July Track Day | Group 3 rd 5 | Blue Group (racers and fast road bike riders) | P3 | 1:19.415 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Practice | FORMULA STG | P13 | 1:26.055 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q1 - Qualifying | FORMULA STG | P18 | 1:25.631 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | Q8 - Qualifying | FORMULA STG | P15 | 1:24.575 | - | canonical |
| 2025-04-05 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R1 - Leg 1 | FORMULA STG | P14 | 1:24.206 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R8 - Leg 2 | FORMULA STG | P16 | 1:23.952 | - | canonical |
| 2025-04-06 | Ricondi/Race&Road SDR1 & ARRSC Champs R3 | R15 - Leg 3 | FORMULA STG | P23 | 1:23.926 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P10 - Practice | Blue Group (racers and fast road bike riders) | P12 | 1:26.206 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P15 - Practice | Blue Group (racers and fast road bike riders) | P15 | 1:26.083 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P20 - Practice | Blue Group (racers and fast road bike riders) | P22 | 1:27.469 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | P25 - Practice | Blue Group (racers and fast road bike riders) | P8 | 1:27.597 | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 1a | Blue Group (racers and fast road bike riders) | P46 | - | - | canonical |
| 2025-04-04 | SDR1 Practice Day | Reschuffle 2 | Blue Group (racers and fast road bike riders) | P59 | - | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q2 - Qualifying | SPORTIES SUPERSPORT | P17 | 1:11.648 | 1:11.648 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R2 - Leg 1 | SPORTIES SUPERSPORT | P17 | 1:11.904 | 1:11.904 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R9 - Leg 2 | SPORTIES SUPERSPORT | P19 | 0:00.000 | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Saturday best time | SPORTIES SUPERSPORT | P17 | - | - | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | Q6 - Qualifying | FORMULA STG | P12 | 1:11.907 | 1:11.719 | canonical |
| 2024-11-16 | Race and Road/Ricondi SDRR Round 5 | R6 - Leg 1 | FORMULA STG | P6 | 1:10.719 | 1:10.346 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R13 - Leg 2 | FORMULA STG | P11 | 1:10.338 | 1:10.338 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R20 - Leg 3 | FORMULA STG | P7 | 1:09.682 | 1:09.576 | canonical |
| 2024-11-17 | Race and Road/Ricondi SDRR Round 5 | R27 - Leg 4 | FORMULA STG | P5 | 1:09.875 | 1:09.660 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P10 - Practice | Track Day - Novice Rider | P18 | 1:13.839 | 1:13.797 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P14 - Practice | Track Day - Novice Rider | P9 | 1:13.041 | 1:13.041 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P18 - Practice G2 & G3 | Track Day - Novice Rider | P11 | 1:12.350 | 1:12.094 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | P22 - Practice | Track Day - Novice Rider | P4 | 1:12.547 | 1:12.483 | canonical |
| 2024-11-15 | Sporties November 15 Trackday | Group Shuffle 2 | Track Day - Novice Rider | P38 | - | - | canonical |
| 2024-10-11 | 11th October Track Day | Class 1 - Run 6 | Formula 2 *Clubman | P3 | 1:29.224 | 1:29.070 | canonical |
| 2024-10-11 | 11th October Track Day | Class 1 - Run 7 | Formula 2 *Clubman | P1 | 1:29.330 | 1:28.905 | canonical |
| 2024-10-11 | 11th October Track Day | Class 2 - Run 1 | Formula 2 *Clubman | P1 | 1:34.172 | 1:34.172 | canonical |
| 2024-10-11 | 11th October Track Day | Class 2 - Run 2 | Formula 2 *Clubman | P3 | 1:44.762 | 1:44.475 | canonical |
| 2024-10-11 | 11th October Track Day | Class 2 - Run 3 | Formula 2 *Clubman | P4 | 1:46.093 | 1:46.093 | canonical |
| 2024-10-11 | 11th October Track Day | Class 2 - Run 4 | Formula 2 *Clubman | P4 | 1:50.434 | 1:48.793 | canonical |
| 2024-10-11 | 11th October Track Day | Class 2 - Run 5 | Formula 2 *Clubman | P4 | 1:49.468 | 1:49.448 | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q2 - Qualifying | SPORTIES SUPERSPORT | P14 | 1:18.393 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R2 - Leg 1 | SPORTIES SUPERSPORT | P14 | 1:16.567 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R9 - Leg 2 | SPORTIES SUPERSPORT | P15 | 0:00.000 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | Q6 - Qualifying | FORMULA STG | P15 | 1:18.343 | - | canonical |
| 2024-09-21 | Ricondi/Race & Road SDR4 | R6 - Leg 1 | FORMULA STG | P12 | 1:16.189 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R16 - Leg 3 | SPORTIES SUPERSPORT | P12 | 1:17.696 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R23 - Leg 4 | SPORTIES SUPERSPORT | P9 | 1:16.380 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R13 - Leg 2 | FORMULA STG | P12 | 1:16.124 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R20 - Leg 3 | FORMULA STG | P12 | 1:16.008 | - | canonical |
| 2024-09-22 | Ricondi/Race & Road SDR4 | R27 - Leg 4 | FORMULA STG | P12 | 1:16.751 | - | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q2 - Qualifying | FORMULA STG | P15 | 1:30.880 | 1:30.880 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R2 - Leg 1 Part 1 | FORMULA STG | P12 | 1:29.511 | 1:29.096 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R2 Part 2 | FORMULA STG | P10 | 1:28.474 | 1:28.474 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R9 - Leg 2 | FORMULA STG | P5 | 1:27.526 | 1:27.123 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | Q5 - Qualifying | SPORTIES SUPERSPORT | P25 | 1:30.170 | 1:29.857 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R5 - Leg 1 | SPORTIES SUPERSPORT | P23 | 1:28.492 | 1:28.381 | canonical |
| 2024-08-17 | Race and Road/Ricondi - SDRR Rd 3 | R12 - Leg 2 | SPORTIES SUPERSPORT | P19 | 1:29.203 | 1:28.769 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R16 - Leg 3 | FORMULA STG | P8 | 1:28.580 | 1:28.514 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R23 - Leg 4 | FORMULA STG | P8 | 1:28.561 | 1:28.188 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R30 - Leg 5 | FORMULA STG | P8 | 1:27.006 | 1:27.006 | canonical |
| 2024-08-18 | Race and Road/Ricondi - SDRR Rd 3 | R26 - Leg 4 | SPORTIES SUPERSPORT | P18 | 1:27.991 | 1:27.743 | canonical |
| 2024-08-16 | Friday 16th August Track day | P17 - Practice | Track Day - Novice Rider | P37 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P18 - Practice | Track Day - Novice Rider | P14 | 0:00.000 | - | canonical |
| 2024-08-16 | Friday 16th August Track day | P3 - Practice | Track Day - Novice Rider | P63 | 0:00.000 | - | canonical |
Comparable PB progression will appear when these sessions have verified track layouts. RaceVault will not compare laps across an unknown configuration.
Sector data remains available inside individual sessions. Cross-session theoretical laps require a verified common layout.